
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.1 | 7.7 | 6.0 | 6.2 |
| E2 | 6.8 | 6.6 | 6.7 | 6.6 |
| E3 | 7.4 | 6.6 | 6.7 | 6.4 |
| E4 | 6.8 | 6.4 | 6.2 | 6.7 |
| E5 | 6.4 | 7.2 | 6.9 | 6.8 |
| E6 | 6.9 | 6.7 | 6.6 | 6.5 |
| E7 | 6.1 | |||
| E8 | 6.6 | |||
| AVG. | 6.8 | 6.9 | 6.5 | 6.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Model Kid/Public Television of the Dead
S2E1
2

All Hallow's Eve/The Man in the Suitcase
S1E3
3

Night of the Living Late Show
S2E5
Bottom Episodes
24

Mums/Queen Bee
S3E1
25
A Creepshow Animated Special: Survivor Type/Twittering from the Circus of the Dead
S1E7
26

Stranger Sings/Meter Reader
S3E4
Runtime
Episode: 48m
Total: 18h 17m
Per season
S1 (6 eps) — 4h 27m
S2 (5 eps) — 3h 54m
S3 (6 eps) — 4h 57m
S4 (6 eps) — 4h 59m

Runtime
Episode: 48m
Total: 18h 17m
Per season
S1 (6 eps) — 4h 27m
S2 (5 eps) — 3h 54m
S3 (6 eps) — 4h 57m
S4 (6 eps) — 4h 59m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.1 | 7.7 | 6.0 | 6.2 |
| E2 | 6.8 | 6.6 | 6.7 | 6.6 |
| E3 | 7.4 | 6.6 | 6.7 | 6.4 |
| E4 | 6.8 | 6.4 | 6.2 | 6.7 |
| E5 | 6.4 | 7.2 | 6.9 | 6.8 |
| E6 | 6.9 | 6.7 | 6.6 | 6.5 |
| E7 | 6.1 | |||
| E8 | 6.6 | |||
| AVG. | 6.8 | 6.9 | 6.5 | 6.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Model Kid/Public Television of the Dead
S2E1
2

All Hallow's Eve/The Man in the Suitcase
S1E3
3

Night of the Living Late Show
S2E5
Bottom Episodes
24

Mums/Queen Bee
S3E1
25
A Creepshow Animated Special: Survivor Type/Twittering from the Circus of the Dead
S1E7
26

Stranger Sings/Meter Reader
S3E4





