
| S1 | S2 | |
|---|---|---|
| E1 | 6.7 | 7.9 |
| E2 | 7.3 | 7.9 |
| E3 | 7.2 | 8.1 |
| E4 | 7.2 | 8.0 |
| E5 | 7.0 | 8.0 |
| E6 | 7.5 | 7.6 |
| E7 | 7.8 | 7.6 |
| E8 | 7.8 | 8.0 |
| E9 | 8.1 | 8.0 |
| E10 | 7.8 | 7.9 |
| AVG. | 7.4 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The A-Moooo-Zing Race
S1E9
2

Destination: Wedding
S2E3
3

Good Vibrations
S2E4
Bottom Episodes
18

Pilot
S1E1
19

Let Them Eat Clown
S1E5
20

In the Line of Squire
S1E4
Runtime
Episode: 23m
Total: 7h 40m
Per season
S1 (10 eps) — 3h 50m
S2 (10 eps) — 3h 50m
| S1 | S2 | |
|---|---|---|
| E1 | 6.7 | 7.9 |
| E2 | 7.3 | 7.9 |
| E3 | 7.2 | 8.1 |
| E4 | 7.2 | 8.0 |
| E5 | 7.0 | 8.0 |
| E6 | 7.5 | 7.6 |
| E7 | 7.8 | 7.6 |
| E8 | 7.8 | 8.0 |
| E9 | 8.1 | 8.0 |
| E10 | 7.8 | 7.9 |
| AVG. | 7.4 | 7.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The A-Moooo-Zing Race
S1E9
2

Destination: Wedding
S2E3
3

Good Vibrations
S2E4
Bottom Episodes
18

Pilot
S1E1
19

Let Them Eat Clown
S1E5
20

In the Line of Squire
S1E4






