
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.5 | 7.7 | 7.2 |
| E2 | 7.6 | 7.6 | 7.4 |
| E3 | 7.7 | 7.7 | 8.1 |
| E4 | 7.7 | 7.7 | |
| E5 | 7.6 | 8.3 | |
| E6 | 7.6 | 8.2 | |
| E7 | 8.1 | ||
| E8 | 7.7 | ||
| AVG. | 7.7 | 7.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Time for Men
S2E5
2

Football Is Life
S2E6
3

Changing the Landscape
S1E7
Bottom Episodes
15

Something to Throw Your Hope Into
S3E1
16

Heck of a League to Get Out Of
S3E2
17

Blinded By The Light
S1E1
Runtime
Episode: 42m
Total: 11h 54m
Per season
S1 (8 eps) — 5h 36m
S2 (6 eps) — 4h 12m
S3 (3 eps) — 2h 6m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.5 | 7.7 | 7.2 |
| E2 | 7.6 | 7.6 | 7.4 |
| E3 | 7.7 | 7.7 | 8.1 |
| E4 | 7.7 | 7.7 | |
| E5 | 7.6 | 8.3 | |
| E6 | 7.6 | 8.2 | |
| E7 | 8.1 | ||
| E8 | 7.7 | ||
| AVG. | 7.7 | 7.9 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Time for Men
S2E5
2

Football Is Life
S2E6
3

Changing the Landscape
S1E7
Bottom Episodes
15

Something to Throw Your Hope Into
S3E1
16

Heck of a League to Get Out Of
S3E2
17

Blinded By The Light
S1E1






