
| S1 | S2 | |
|---|---|---|
| E1 | 8.3 | 7.2 |
| E2 | 8.0 | 7.3 |
| E3 | 8.0 | 7.3 |
| E4 | 7.7 | 8.2 |
| E5 | 8.3 | 7.9 |
| E6 | 8.2 | 7.8 |
| E7 | 7.7 | 7.9 |
| E8 | 7.3 | 7.7 |
| E9 | 7.5 | |
| E10 | 6.3 | |
| AVG. | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Raised by Wolves
S1E1
2

Infected Memory
S1E5
3

Lost Paradise
S1E6
Bottom Episodes
16

The Beginning
S1E10
17

The Collective
S2E1
18

Good Creatures
S2E3
Runtime
Episode: 50m
Total: 14h 53m
Per season
S1 (10 eps) — 8h 20m
S2 (8 eps) — 6h 33m
| S1 | S2 | |
|---|---|---|
| E1 | 8.3 | 7.2 |
| E2 | 8.0 | 7.3 |
| E3 | 8.0 | 7.3 |
| E4 | 7.7 | 8.2 |
| E5 | 8.3 | 7.9 |
| E6 | 8.2 | 7.8 |
| E7 | 7.7 | 7.9 |
| E8 | 7.3 | 7.7 |
| E9 | 7.5 | |
| E10 | 6.3 | |
| AVG. | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Raised by Wolves
S1E1
2

Infected Memory
S1E5
3

Lost Paradise
S1E6
Bottom Episodes
16

The Beginning
S1E10
17

The Collective
S2E1
18

Good Creatures
S2E3






