
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.5 | 7.9 | 7.0 |
| E2 | 8.0 | 7.1 | 8.2 | 7.3 |
| E3 | 7.9 | 7.2 | 7.5 | 7.9 |
| E4 | 8.1 | 7.3 | 7.0 | 7.9 |
| E5 | 7.7 | 7.3 | 7.3 | 8.0 |
| E6 | 8.1 | 7.5 | 7.1 | 7.7 |
| AVG. | 7.9 | 7.3 | 7.5 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Anybody Have Something I Can Flog Myself With?
S3E2
2

Where Are My Background Singers?
S1E4
3

Born at Night, But Not Last Night
S1E6
Bottom Episodes
22

Bounce Them Coochies, Y'all!
S3E4
23

I'm Clapping From My Puss
S4E1
24

It's a New Day, Africa America!
S3E6
Runtime
Episode: 27m
Total: 10h 48m
Per season
S1 (6 eps) — 2h 42m
S2 (6 eps) — 2h 42m
S3 (6 eps) — 2h 42m
S4 (6 eps) — 2h 42m

Runtime
Episode: 27m
Total: 10h 48m
Per season
S1 (6 eps) — 2h 42m
S2 (6 eps) — 2h 42m
S3 (6 eps) — 2h 42m
S4 (6 eps) — 2h 42m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.5 | 7.5 | 7.9 | 7.0 |
| E2 | 8.0 | 7.1 | 8.2 | 7.3 |
| E3 | 7.9 | 7.2 | 7.5 | 7.9 |
| E4 | 8.1 | 7.3 | 7.0 | 7.9 |
| E5 | 7.7 | 7.3 | 7.3 | 8.0 |
| E6 | 8.1 | 7.5 | 7.1 | 7.7 |
| AVG. | 7.9 | 7.3 | 7.5 | 7.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Anybody Have Something I Can Flog Myself With?
S3E2
2

Where Are My Background Singers?
S1E4
3

Born at Night, But Not Last Night
S1E6
Bottom Episodes
22

Bounce Them Coochies, Y'all!
S3E4
23

I'm Clapping From My Puss
S4E1
24

It's a New Day, Africa America!
S3E6





