
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.9 | 7.8 | 7.6 | 7.8 | 7.8 | 8.1 | 8.4 | 5.4 | 6.1 | 6.1 | 5.2 |
| E2 | 7.7 | 7.6 | 8.1 | 7.8 | 7.8 | 7.7 | 7.7 | 7.9 | 5.3 | 6.2 | 6.0 | 5.2 |
| E3 | 7.7 | 7.9 | 7.7 | 7.5 | 7.8 | 7.9 | 7.6 | 7.8 | 5.3 | 6.1 | 6.0 | 5.4 |
| E4 | 7.9 | 7.9 | 7.7 | 7.5 | 7.8 | 7.7 | 7.6 | 8.0 | 5.6 | 6.4 | 6.3 | 5.5 |
| E5 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | 7.5 | 7.6 | 7.6 | 5.8 | 6.4 | 6.3 | 5.2 |
| E6 | 7.5 | 7.8 | 8.4 | 8.3 | 7.7 | 8.0 | 7.9 | 8.0 | 5.6 | 6.0 | 6.1 | 5.3 |
| E7 | 8.3 | 7.3 | 7.9 | 7.8 | 7.6 | 7.9 | 7.9 | 7.7 | 5.9 | 6.3 | 6.5 | 5.9 |
| E8 | 7.8 | 8.0 | 8.3 | 7.9 | 8.5 | 7.7 | 8.5 | 7.7 | 6.6 | 6.5 | 6.2 | 5.5 |
| E9 | 7.5 | 7.7 | 8.0 | 7.7 | 7.9 | 8.5 | 7.7 | 8.0 | 6.4 | 7.0 | 6.0 | 5.7 |
| E10 | 8.0 | 7.9 | 7.5 | 7.7 | 8.0 | 7.6 | 7.9 | 7.4 | 6.2 | 6.9 | 6.3 | 5.8 |
| E11 | 7.6 | 8.0 | 8.3 | 8.6 | 8.0 | 7.7 | 7.9 | 7.4 | 6.3 | 6.7 | 6.4 | 5.5 |
| E12 | 8.6 | 8.0 | 8.0 | 7.6 | 7.7 | 8.1 | 7.8 | 7.2 | 5.7 | 6.3 | 6.3 | 5.9 |
| E13 | 7.6 | 8.2 | 7.6 | 7.6 | 8.1 | 7.5 | 7.8 | 7.6 | 6.6 | 5.6 | 6.2 | 5.7 |
| E14 | 7.7 | 7.6 | 8.2 | 7.7 | 7.9 | 8.0 | 7.5 | 7.6 | 6.3 | 6.6 | 6.2 | 5.6 |
| E15 | 7.8 | 7.8 | 7.8 | 7.8 | 7.7 | 7.6 | 7.5 | 8.1 | 6.4 | 6.8 | 6.2 | 3.7 |
| E16 | 7.8 | 8.2 | 8.4 | 7.7 | 7.8 | 8.2 | 7.6 | 7.5 | 6.6 | 6.3 | 6.5 | |
| E17 | 7.9 | 7.8 | 7.5 | 7.5 | 8.6 | 7.6 | 7.4 | 5.5 | 6.3 | 6.6 | ||
| E18 | 8.4 | 8.1 | 7.7 | 7.6 | 7.7 | 7.6 | 8.2 | 5.7 | 6.4 | 6.5 | ||
| E19 | 8.1 | 7.8 | 7.9 | 8.1 | 7.8 | 8.7 | 7.7 | 6.3 | 6.9 | 7.1 | ||
| E20 | 7.5 | 7.6 | 8.3 | 8.2 | 7.8 | 7.6 | 6.0 | 6.9 | 7.2 | |||
| E21 | 8.0 | 7.8 | 7.7 | 7.7 | 8.1 | 7.9 | 6.1 | 6.2 | 6.1 | |||
| E22 | 7.8 | 7.6 | 7.9 | 7.7 | 7.6 | 7.8 | 6.2 | 6.4 | 6.5 | |||
| E23 | 8.5 | 8.7 | 7.7 | 8.0 | 7.7 | 5.7 | 6.4 | |||||
| E24 | 8.1 | 8.3 | 8.1 | 8.2 | 8.3 | 6.4 | ||||||
| E25 | ||||||||||||
| AVG. | 7.9 | 7.9 | 7.9 | 7.8 | 7.9 | 7.9 | 7.8 | 7.7 | 6.0 | 6.4 | 6.3 | 5.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 21m
Total: 3d 20h
Per season
S1 (24 eps) — 8h 17m
S2 (24 eps) — 8h 49m
S3 (24 eps) — 8h 39m
S4 (24 eps) — 8h 30m
S5 (19 eps) — 6h 43m
S6 (24 eps) — 8h 29m
S7 (22 eps) — 7h 32m
S8 (16 eps) — 5h 30m
S9 (24 eps) — 8h 14m
S10 (23 eps) — 8h 2m
S11 (22 eps) — 7h 44m
S12 (16 eps) — 5h 33m

Runtime
Episode: 21m
Total: 3d 20h
Per season
S1 (24 eps) — 8h 17m
S2 (24 eps) — 8h 49m
S3 (24 eps) — 8h 39m
S4 (24 eps) — 8h 30m
S5 (19 eps) — 6h 43m
S6 (24 eps) — 8h 29m
S7 (22 eps) — 7h 32m
S8 (16 eps) — 5h 30m
S9 (24 eps) — 8h 14m
S10 (23 eps) — 8h 2m
S11 (22 eps) — 7h 44m
S12 (16 eps) — 5h 33m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 7.9 | 7.8 | 7.6 | 7.8 | 7.8 | 8.1 | 8.4 | 5.4 | 6.1 | 6.1 | 5.2 |
| E2 | 7.7 | 7.6 | 8.1 | 7.8 | 7.8 | 7.7 | 7.7 | 7.9 | 5.3 | 6.2 | 6.0 | 5.2 |
| E3 | 7.7 | 7.9 | 7.7 | 7.5 | 7.8 | 7.9 | 7.6 | 7.8 | 5.3 | 6.1 | 6.0 | 5.4 |
| E4 | 7.9 | 7.9 | 7.7 | 7.5 | 7.8 | 7.7 | 7.6 | 8.0 | 5.6 | 6.4 | 6.3 | 5.5 |
| E5 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | 7.5 | 7.6 | 7.6 | 5.8 | 6.4 | 6.3 | 5.2 |
| E6 | 7.5 | 7.8 | 8.4 | 8.3 | 7.7 | 8.0 | 7.9 | 8.0 | 5.6 | 6.0 | 6.1 | 5.3 |
| E7 | 8.3 | 7.3 | 7.9 | 7.8 | 7.6 | 7.9 | 7.9 | 7.7 | 5.9 | 6.3 | 6.5 | 5.9 |
| E8 | 7.8 | 8.0 | 8.3 | 7.9 | 8.5 | 7.7 | 8.5 | 7.7 | 6.6 | 6.5 | 6.2 | 5.5 |
| E9 | 7.5 | 7.7 | 8.0 | 7.7 | 7.9 | 8.5 | 7.7 | 8.0 | 6.4 | 7.0 | 6.0 | 5.7 |
| E10 | 8.0 | 7.9 | 7.5 | 7.7 | 8.0 | 7.6 | 7.9 | 7.4 | 6.2 | 6.9 | 6.3 | 5.8 |
| E11 | 7.6 | 8.0 | 8.3 | 8.6 | 8.0 | 7.7 | 7.9 | 7.4 | 6.3 | 6.7 | 6.4 | 5.5 |
| E12 | 8.6 | 8.0 | 8.0 | 7.6 | 7.7 | 8.1 | 7.8 | 7.2 | 5.7 | 6.3 | 6.3 | 5.9 |
| E13 | 7.6 | 8.2 | 7.6 | 7.6 | 8.1 | 7.5 | 7.8 | 7.6 | 6.6 | 5.6 | 6.2 | 5.7 |
| E14 | 7.7 | 7.6 | 8.2 | 7.7 | 7.9 | 8.0 | 7.5 | 7.6 | 6.3 | 6.6 | 6.2 | 5.6 |
| E15 | 7.8 | 7.8 | 7.8 | 7.8 | 7.7 | 7.6 | 7.5 | 8.1 | 6.4 | 6.8 | 6.2 | 3.7 |
| E16 | 7.8 | 8.2 | 8.4 | 7.7 | 7.8 | 8.2 | 7.6 | 7.5 | 6.6 | 6.3 | 6.5 | |
| E17 | 7.9 | 7.8 | 7.5 | 7.5 | 8.6 | 7.6 | 7.4 | 5.5 | 6.3 | 6.6 | ||
| E18 | 8.4 | 8.1 | 7.7 | 7.6 | 7.7 | 7.6 | 8.2 | 5.7 | 6.4 | 6.5 | ||
| E19 | 8.1 | 7.8 | 7.9 | 8.1 | 7.8 | 8.7 | 7.7 | 6.3 | 6.9 | 7.1 | ||
| E20 | 7.5 | 7.6 | 8.3 | 8.2 | 7.8 | 7.6 | 6.0 | 6.9 | 7.2 | |||
| E21 | 8.0 | 7.8 | 7.7 | 7.7 | 8.1 | 7.9 | 6.1 | 6.2 | 6.1 | |||
| E22 | 7.8 | 7.6 | 7.9 | 7.7 | 7.6 | 7.8 | 6.2 | 6.4 | 6.5 | |||
| E23 | 8.5 | 8.7 | 7.7 | 8.0 | 7.7 | 5.7 | 6.4 | |||||
| E24 | 8.1 | 8.3 | 8.1 | 8.2 | 8.3 | 6.4 | ||||||
| E25 | ||||||||||||
| AVG. | 7.9 | 7.9 | 7.9 | 7.8 | 7.9 | 7.9 | 7.8 | 7.7 | 6.0 | 6.4 | 6.3 | 5.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10











