
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.1 | 6.2 | 7.8 | 6.0 | 7.9 | 6.9 | 7.0 | 7.9 | 7.6 | 8.6 |
| E2 | 6.7 | 6.6 | 5.8 | 6.1 | 6.0 | 7.8 | 7.1 | 6.0 | 8.2 | 7.3 | 7.5 |
| E3 | 7.5 | 6.6 | 6.2 | 7.6 | 6.8 | 2.9 | 7.0 | 7.5 | 6.6 | 7.4 | 8.1 |
| E4 | 7.2 | 6.3 | 8.3 | 6.7 | 7.2 | 6.5 | 5.4 | 6.0 | 8.1 | 7.7 | 6.9 |
| E5 | 6.6 | 6.6 | 7.0 | 6.8 | 6.9 | 6.5 | 7.3 | 7.6 | 7.2 | 7.7 | 7.3 |
| E6 | 7.1 | 6.6 | 6.3 | 5.8 | 6.8 | 7.2 | 5.8 | 7.5 | 8.0 | 6.0 | 7.4 |
| E7 | 7.4 | 6.5 | 7.9 | 6.6 | 7.0 | 7.2 | 7.3 | 7.1 | 7.6 | 7.3 | 7.1 |
| E8 | 7.2 | 7.4 | 6.8 | 7.1 | 7.3 | 7.2 | 6.6 | 6.2 | 7.5 | 6.3 | |
| E9 | 6.5 | 5.8 | 7.3 | 7.3 | 6.5 | 6.0 | 6.2 | 7.9 | 7.8 | 6.6 | |
| E10 | 7.0 | 7.4 | 6.7 | 4.6 | 3.5 | 6.5 | 7.8 | ||||
| E11 | 7.2 | 7.9 | 6.0 | 7.5 | 6.5 | 6.9 | |||||
| E12 | 6.6 | 7.4 | 6.8 | 6.3 | 4.0 | 6.6 | |||||
| E13 | 6.9 | 7.1 | 6.5 | 7.0 | 6.5 | ||||||
| E14 | 7.2 | 6.2 | 7.2 | ||||||||
| E15 | 6.8 | 7.1 | 7.4 | ||||||||
| E16 | 7.3 | 7.4 | |||||||||
| E17 | 7.0 | 6.5 | |||||||||
| E18 | 6.7 | ||||||||||
| E19 | 6.2 | ||||||||||
| E20 | 6.9 | ||||||||||
| E21 | 6.6 | ||||||||||
| E22 | 7.3 | ||||||||||
| AVG. | 7.1 | 6.8 | 7.0 | 6.8 | 6.7 | 6.1 | 6.6 | 7.1 | 7.7 | 7.4 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

College HUNKS
S11E1
2
Checkers & Rally's
S3E4
3

Celebrity Undercover Boss: Idina Menzel
S9E2
Bottom Episodes
134

Bikini's Sports Bar & Grill
S6E3
135

Armando Montelongo Companies
S6E10
136

Peavey Electronics
S6E12
Runtime
Episode: 42m
Total: 3d 23h
Per season
S1 (9 eps) — 6h 18m
S2 (22 eps) — 15h 24m
S3 (13 eps) — 9h 6m
S4 (17 eps) — 11h 54m
S5 (15 eps) — 10h 30m
S6 (13 eps) — 9h 6m
S7 (12 eps) — 8h 24m
S8 (10 eps) — 7h
S9 (8 eps) — 5h 36m
S10 (9 eps) — 6h 18m
S11 (9 eps) — 6h 18m

Runtime
Episode: 42m
Total: 3d 23h
Per season
S1 (9 eps) — 6h 18m
S2 (22 eps) — 15h 24m
S3 (13 eps) — 9h 6m
S4 (17 eps) — 11h 54m
S5 (15 eps) — 10h 30m
S6 (13 eps) — 9h 6m
S7 (12 eps) — 8h 24m
S8 (10 eps) — 7h
S9 (8 eps) — 5h 36m
S10 (9 eps) — 6h 18m
S11 (9 eps) — 6h 18m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.1 | 6.2 | 7.8 | 6.0 | 7.9 | 6.9 | 7.0 | 7.9 | 7.6 | 8.6 |
| E2 | 6.7 | 6.6 | 5.8 | 6.1 | 6.0 | 7.8 | 7.1 | 6.0 | 8.2 | 7.3 | 7.5 |
| E3 | 7.5 | 6.6 | 6.2 | 7.6 | 6.8 | 2.9 | 7.0 | 7.5 | 6.6 | 7.4 | 8.1 |
| E4 | 7.2 | 6.3 | 8.3 | 6.7 | 7.2 | 6.5 | 5.4 | 6.0 | 8.1 | 7.7 | 6.9 |
| E5 | 6.6 | 6.6 | 7.0 | 6.8 | 6.9 | 6.5 | 7.3 | 7.6 | 7.2 | 7.7 | 7.3 |
| E6 | 7.1 | 6.6 | 6.3 | 5.8 | 6.8 | 7.2 | 5.8 | 7.5 | 8.0 | 6.0 | 7.4 |
| E7 | 7.4 | 6.5 | 7.9 | 6.6 | 7.0 | 7.2 | 7.3 | 7.1 | 7.6 | 7.3 | 7.1 |
| E8 | 7.2 | 7.4 | 6.8 | 7.1 | 7.3 | 7.2 | 6.6 | 6.2 | 7.5 | 6.3 | |
| E9 | 6.5 | 5.8 | 7.3 | 7.3 | 6.5 | 6.0 | 6.2 | 7.9 | 7.8 | 6.6 | |
| E10 | 7.0 | 7.4 | 6.7 | 4.6 | 3.5 | 6.5 | 7.8 | ||||
| E11 | 7.2 | 7.9 | 6.0 | 7.5 | 6.5 | 6.9 | |||||
| E12 | 6.6 | 7.4 | 6.8 | 6.3 | 4.0 | 6.6 | |||||
| E13 | 6.9 | 7.1 | 6.5 | 7.0 | 6.5 | ||||||
| E14 | 7.2 | 6.2 | 7.2 | ||||||||
| E15 | 6.8 | 7.1 | 7.4 | ||||||||
| E16 | 7.3 | 7.4 | |||||||||
| E17 | 7.0 | 6.5 | |||||||||
| E18 | 6.7 | ||||||||||
| E19 | 6.2 | ||||||||||
| E20 | 6.9 | ||||||||||
| E21 | 6.6 | ||||||||||
| E22 | 7.3 | ||||||||||
| AVG. | 7.1 | 6.8 | 7.0 | 6.8 | 6.7 | 6.1 | 6.6 | 7.1 | 7.7 | 7.4 | 7.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

College HUNKS
S11E1
2
Checkers & Rally's
S3E4
3

Celebrity Undercover Boss: Idina Menzel
S9E2
Bottom Episodes
134

Bikini's Sports Bar & Grill
S6E3
135

Armando Montelongo Companies
S6E10
136

Peavey Electronics
S6E12





