
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.6 | 7.2 | ? |
| E2 | 7.1 | 7.8 | ? |
| E3 | 7.3 | 7.8 | |
| E4 | 7.1 | 7.5 | |
| E5 | 7.4 | 7.7 | |
| E6 | 7.7 | 7.0 | |
| E7 | 7.5 | ||
| E8 | 7.4 | ||
| AVG. | 7.3 | 7.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Henrietta
S2E2
2

Hans
S2E3
3

The Diary
S1E6
Bottom Episodes
12

The Boy in the River
S1E1
13

Ann-Charlotte
S2E6
14

The Hypnosis
S1E4
Runtime
Episode: 45m
Total: 12h
Per season
S1 (8 eps) — 6h
S2 (6 eps) — 4h 30m
S3 (2 eps) — 1h 30m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 6.6 | 7.2 | ? |
| E2 | 7.1 | 7.8 | ? |
| E3 | 7.3 | 7.8 | |
| E4 | 7.1 | 7.5 | |
| E5 | 7.4 | 7.7 | |
| E6 | 7.7 | 7.0 | |
| E7 | 7.5 | ||
| E8 | 7.4 | ||
| AVG. | 7.3 | 7.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Henrietta
S2E2
2

Hans
S2E3
3

The Diary
S1E6
Bottom Episodes
12

The Boy in the River
S1E1
13

Ann-Charlotte
S2E6
14

The Hypnosis
S1E4






