
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.8 | 7.4 | ? |
| E2 | 8.4 | 7.7 | |
| E3 | 8.5 | 8.3 | ? |
| E4 | 8.5 | 8.1 | ? |
| E5 | 8.5 | 8.1 | |
| E6 | 8.5 | 8.1 | |
| E7 | 8.5 | 8.4 | |
| E8 | 8.6 | 8.6 | |
| E9 | 8.4 | ||
| E10 | 8.5 | ||
| AVG. | 8.4 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

About a Girl
S1E8
2

A Season of Change
S2E8
3

A House United
S1E5
Bottom Episodes
16

A Country Christmas Part 1
S2E1
17

A Country Christmas Part 2
S2E2
18

New Hope
S1E1
Runtime
Episode: 43m
Total: 12h 54m
Per season
S1 (10 eps) — 7h 10m
S2 (8 eps) — 5h 44m
| S1 | S2 | S3 | |
|---|---|---|---|
| E1 | 7.8 | 7.4 | ? |
| E2 | 8.4 | 7.7 | |
| E3 | 8.5 | 8.3 | ? |
| E4 | 8.5 | 8.1 | ? |
| E5 | 8.5 | 8.1 | |
| E6 | 8.5 | 8.1 | |
| E7 | 8.5 | 8.4 | |
| E8 | 8.6 | 8.6 | |
| E9 | 8.4 | ||
| E10 | 8.5 | ||
| AVG. | 8.4 | 8.1 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

About a Girl
S1E8
2

A Season of Change
S2E8
3

A House United
S1E5
Bottom Episodes
16

A Country Christmas Part 1
S2E1
17

A Country Christmas Part 2
S2E2
18

New Hope
S1E1






