
| S1 | S2 | |
|---|---|---|
| E1 | 6.0 | 7.5 |
| E2 | 6.5 | 7.9 |
| E3 | 7.0 | 7.3 |
| E4 | 6.5 | 7.5 |
| E5 | 7.5 | 7.2 |
| E6 | 7.4 | 7.6 |
| E7 | 7.4 | 7.4 |
| E8 | 7.4 | 7.1 |
| E9 | 7.4 | 7.7 |
| E10 | 7.5 | 7.4 |
| E11 | 7.8 | 7.3 |
| E12 | 7.9 | 7.6 |
| E13 | 7.7 | 7.2 |
| E14 | 7.7 | 6.8 |
| E15 | 8.0 | 7.4 |
| E16 | 8.2 | 8.0 |
| E17 | 8.2 | |
| E18 | 7.8 | |
| E19 | 8.2 | |
| E20 | 7.7 | |
| E21 | 7.9 | |
| E22 | 7.6 | |
| AVG. | 7.5 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

48 Hours
S1E16
2

The Ex Box
S1E19
3

Mad Women
S1E17
Bottom Episodes
36

Pilot
S1E1
37

A Decent Proposal
S1E4
38

First Date
S1E2
Runtime
Episode: 22m
Total: 13h 56m
Per season
S1 (22 eps) — 8h 4m
S2 (16 eps) — 5h 52m
| S1 | S2 | |
|---|---|---|
| E1 | 6.0 | 7.5 |
| E2 | 6.5 | 7.9 |
| E3 | 7.0 | 7.3 |
| E4 | 6.5 | 7.5 |
| E5 | 7.5 | 7.2 |
| E6 | 7.4 | 7.6 |
| E7 | 7.4 | 7.4 |
| E8 | 7.4 | 7.1 |
| E9 | 7.4 | 7.7 |
| E10 | 7.5 | 7.4 |
| E11 | 7.8 | 7.3 |
| E12 | 7.9 | 7.6 |
| E13 | 7.7 | 7.2 |
| E14 | 7.7 | 6.8 |
| E15 | 8.0 | 7.4 |
| E16 | 8.2 | 8.0 |
| E17 | 8.2 | |
| E18 | 7.8 | |
| E19 | 8.2 | |
| E20 | 7.7 | |
| E21 | 7.9 | |
| E22 | 7.6 | |
| AVG. | 7.5 | 7.4 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

48 Hours
S1E16
2

The Ex Box
S1E19
3

Mad Women
S1E17
Bottom Episodes
36

Pilot
S1E1
37

A Decent Proposal
S1E4
38

First Date
S1E2






