
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.4 | 7.7 | 8.1 | 8.2 | 8.1 | 8.5 | 7.3 | 6.9 | ? | ? | ? | ? |
| E2 | 6.9 | 7.0 | 8.2 | 8.1 | 8.0 | 7.9 | 7.9 | 7.8 | 6.4 | 6.4 | ? | ? | ? |
| E3 | 7.4 | 7.3 | 8.1 | 8.4 | 7.9 | 7.5 | 8.1 | 8.0 | 6.8 | 6.6 | ? | ? | ? |
| E4 | 7.6 | 7.5 | 7.8 | 8.1 | 8.0 | 7.8 | 7.6 | 8.1 | 7.0 | 6.2 | ? | ? | ? |
| E5 | 7.6 | 7.6 | 7.6 | 8.1 | 8.3 | 8.1 | 8.6 | 7.7 | 8.1 | 6.2 | ? | ? | ? |
| E6 | 7.7 | 7.4 | 7.3 | 8.4 | 8.0 | 7.9 | 8.4 | 8.1 | 7.3 | 6.8 | ? | ? | ? |
| E7 | 7.6 | 7.4 | 8.0 | 8.1 | 8.2 | 7.8 | 8.3 | 8.3 | ? | 6.8 | ? | ? | ? |
| E8 | 7.6 | 7.3 | 8.0 | 8.1 | 8.2 | 7.9 | 8.5 | 8.9 | ? | ? | ? | ? | ? |
| E9 | 7.1 | 7.2 | 7.8 | 7.9 | 8.3 | 7.8 | 8.6 | 8.5 | ? | ? | ? | ? | ? |
| E10 | 7.9 | 7.4 | 7.9 | 8.0 | 8.0 | 8.3 | 8.6 | 8.3 | ? | ? | ? | ? | ? |
| E11 | 7.7 | 8.2 | 8.1 | 7.9 | 8.1 | 8.4 | 8.8 | ? | ? | ? | ? | ? | |
| E12 | 7.1 | 8.5 | 8.2 | 7.9 | 8.6 | 8.4 | 8.7 | ? | ? | ? | ? | ? | |
| E13 | 7.3 | 8.2 | 8.2 | 7.8 | 8.3 | 8.3 | 7.7 | ? | ? | ? | |||
| E14 | 7.3 | 7.3 | 8.2 | 8.5 | 8.4 | 8.0 | 7.6 | 8.2 | ? | ? | |||
| E15 | 7.1 | 8.5 | 8.2 | 7.9 | 8.6 | 8.7 | 8.2 | ? | ? | ? | |||
| E16 | ? | 8.4 | 8.4 | 8.8 | ? | ? | ? | ? | |||||
| E17 | 8.0 | 8.7 | ? | ? | ? | ? | |||||||
| E18 | ? | ? | ? | ||||||||||
| E19 | 7.2 | ? | ? | ||||||||||
| E20 | ? | ? | ? | ||||||||||
| AVG. | 7.5 | 7.3 | 8.0 | 8.2 | 8.1 | 8.0 | 8.4 | 8.2 | 7.3 | 6.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wicked Waves
S8E8
2
Fight to the Finish
S7E16
3
Thick as Thieves
S8E11
Bottom Episodes
132

Best Laid Plans
S10E4
133

Tuna Master
S10E5
134
War on the Water
S9E2
Runtime
Episode: 45m
Total: 6d 6h
Per season
S1 (10 eps) — 7h 30m
S2 (15 eps) — 11h 15m
S3 (15 eps) — 11h 15m
S4 (16 eps) — 12h
S5 (15 eps) — 11h 15m
S6 (12 eps) — 9h
S7 (16 eps) — 12h
S8 (15 eps) — 11h 15m
S9 (15 eps) — 11h 15m
S10 (20 eps) — 15h
S11 (20 eps) — 15h
S12 (20 eps) — 15h
S13 (12 eps) — 9h

Runtime
Episode: 45m
Total: 6d 6h
Per season
S1 (10 eps) — 7h 30m
S2 (15 eps) — 11h 15m
S3 (15 eps) — 11h 15m
S4 (16 eps) — 12h
S5 (15 eps) — 11h 15m
S6 (12 eps) — 9h
S7 (16 eps) — 12h
S8 (15 eps) — 11h 15m
S9 (15 eps) — 11h 15m
S10 (20 eps) — 15h
S11 (20 eps) — 15h
S12 (20 eps) — 15h
S13 (12 eps) — 9h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.5 | 7.4 | 7.7 | 8.1 | 8.2 | 8.1 | 8.5 | 7.3 | 6.9 | ? | ? | ? | ? |
| E2 | 6.9 | 7.0 | 8.2 | 8.1 | 8.0 | 7.9 | 7.9 | 7.8 | 6.4 | 6.4 | ? | ? | ? |
| E3 | 7.4 | 7.3 | 8.1 | 8.4 | 7.9 | 7.5 | 8.1 | 8.0 | 6.8 | 6.6 | ? | ? | ? |
| E4 | 7.6 | 7.5 | 7.8 | 8.1 | 8.0 | 7.8 | 7.6 | 8.1 | 7.0 | 6.2 | ? | ? | ? |
| E5 | 7.6 | 7.6 | 7.6 | 8.1 | 8.3 | 8.1 | 8.6 | 7.7 | 8.1 | 6.2 | ? | ? | ? |
| E6 | 7.7 | 7.4 | 7.3 | 8.4 | 8.0 | 7.9 | 8.4 | 8.1 | 7.3 | 6.8 | ? | ? | ? |
| E7 | 7.6 | 7.4 | 8.0 | 8.1 | 8.2 | 7.8 | 8.3 | 8.3 | ? | 6.8 | ? | ? | ? |
| E8 | 7.6 | 7.3 | 8.0 | 8.1 | 8.2 | 7.9 | 8.5 | 8.9 | ? | ? | ? | ? | ? |
| E9 | 7.1 | 7.2 | 7.8 | 7.9 | 8.3 | 7.8 | 8.6 | 8.5 | ? | ? | ? | ? | ? |
| E10 | 7.9 | 7.4 | 7.9 | 8.0 | 8.0 | 8.3 | 8.6 | 8.3 | ? | ? | ? | ? | ? |
| E11 | 7.7 | 8.2 | 8.1 | 7.9 | 8.1 | 8.4 | 8.8 | ? | ? | ? | ? | ? | |
| E12 | 7.1 | 8.5 | 8.2 | 7.9 | 8.6 | 8.4 | 8.7 | ? | ? | ? | ? | ? | |
| E13 | 7.3 | 8.2 | 8.2 | 7.8 | 8.3 | 8.3 | 7.7 | ? | ? | ? | |||
| E14 | 7.3 | 7.3 | 8.2 | 8.5 | 8.4 | 8.0 | 7.6 | 8.2 | ? | ? | |||
| E15 | 7.1 | 8.5 | 8.2 | 7.9 | 8.6 | 8.7 | 8.2 | ? | ? | ? | |||
| E16 | ? | 8.4 | 8.4 | 8.8 | ? | ? | ? | ? | |||||
| E17 | 8.0 | 8.7 | ? | ? | ? | ? | |||||||
| E18 | ? | ? | ? | ||||||||||
| E19 | 7.2 | ? | ? | ||||||||||
| E20 | ? | ? | ? | ||||||||||
| AVG. | 7.5 | 7.3 | 8.0 | 8.2 | 8.1 | 8.0 | 8.4 | 8.2 | 7.3 | 6.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Wicked Waves
S8E8
2
Fight to the Finish
S7E16
3
Thick as Thieves
S8E11
Bottom Episodes
132

Best Laid Plans
S10E4
133

Tuna Master
S10E5
134
War on the Water
S9E2





