
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.4 | 7.6 | 7.3 | ? |
| E2 | 7.3 | 7.6 | 7.1 | ? |
| E3 | 7.3 | 7.8 | 7.4 | ? |
| E4 | 7.4 | 8.0 | 7.8 | ? |
| E5 | 7.6 | 7.8 | 7.9 | ? |
| E6 | 7.3 | 8.1 | 7.9 | ? |
| E7 | 7.5 | 8.5 | 7.8 | ? |
| E8 | 7.5 | 7.5 | 8.0 | ? |
| E9 | 7.7 | 7.7 | ? | ? |
| E10 | 7.9 | 7.5 | ? | ? |
| E11 | 7.7 | |||
| E12 | 7.9 | |||
| E13 | 8.4 | |||
| AVG. | 7.5 | 7.9 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Big Bang Theory
S2E7
2

Sunrise, Sunset
S2E13
3

Seance and Sensibility
S2E6
Bottom Episodes
29

Quit Playing Games (With My Life)
S3E2
30

Rack 'Em Up
S3E1
31

Dead of Night
S1E6
Runtime
Episode: 45m
Total: 1d
Per season
S1 (10 eps) — 7h 30m
S2 (13 eps) — 9h 45m
S3 (10 eps) — 7h 30m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 7.4 | 7.6 | 7.3 | ? |
| E2 | 7.3 | 7.6 | 7.1 | ? |
| E3 | 7.3 | 7.8 | 7.4 | ? |
| E4 | 7.4 | 8.0 | 7.8 | ? |
| E5 | 7.6 | 7.8 | 7.9 | ? |
| E6 | 7.3 | 8.1 | 7.9 | ? |
| E7 | 7.5 | 8.5 | 7.8 | ? |
| E8 | 7.5 | 7.5 | 8.0 | ? |
| E9 | 7.7 | 7.7 | ? | ? |
| E10 | 7.9 | 7.5 | ? | ? |
| E11 | 7.7 | |||
| E12 | 7.9 | |||
| E13 | 8.4 | |||
| AVG. | 7.5 | 7.9 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Big Bang Theory
S2E7
2

Sunrise, Sunset
S2E13
3

Seance and Sensibility
S2E6
Bottom Episodes
29

Quit Playing Games (With My Life)
S3E2
30

Rack 'Em Up
S3E1
31

Dead of Night
S1E6






