
| S1 | |
|---|---|
| E1 | 5.9 |
| E2 | 5.7 |
| E3 | 6.8 |
| E4 | 6.5 |
| E5 | 6.6 |
| E6 | 7.0 |
| E7 | 6.9 |
| E8 | 7.1 |
| E9 | 7.3 |
| E10 | 6.9 |
| E11 | 7.6 |
| E12 | 7.5 |
| E13 | 7.6 |
| E14 | 6.7 |
| E15 | ? |
| E16 | ? |
| E17 | ? |
| E18 | ? |
| E19 | ? |
| E20 | ? |
| E21 | ? |
| E22 | ? |
| E23 | ? |
| E24 | ? |
| E25 | ? |
| E26 | ? |
| AVG. | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Power of the Dragon Flame
S1E13
2

A New Enemy
S1E11
3

Lightrock Fortress
S1E12
Bottom Episodes
12

Which Fairy is Witch?
S1E2
13

A New Fairy in Alfea
S1E1
14

A Trick by the Trix
S1E4
Runtime
Episode: 23m
Total: 5h 2m
| S1 | |
|---|---|
| E1 | 5.9 |
| E2 | 5.7 |
| E3 | 6.8 |
| E4 | 6.5 |
| E5 | 6.6 |
| E6 | 7.0 |
| E7 | 6.9 |
| E8 | 7.1 |
| E9 | 7.3 |
| E10 | 6.9 |
| E11 | 7.6 |
| E12 | 7.5 |
| E13 | 7.6 |
| E14 | 6.7 |
| E15 | ? |
| E16 | ? |
| E17 | ? |
| E18 | ? |
| E19 | ? |
| E20 | ? |
| E21 | ? |
| E22 | ? |
| E23 | ? |
| E24 | ? |
| E25 | ? |
| E26 | ? |
| AVG. | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Power of the Dragon Flame
S1E13
2

A New Enemy
S1E11
3

Lightrock Fortress
S1E12
Bottom Episodes
12

Which Fairy is Witch?
S1E2
13

A New Fairy in Alfea
S1E1
14

A Trick by the Trix
S1E4






