
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 8.6 | 6.2 | 4.8 | 4.8 | 3.6 | ? | 8.0 | 9.0 |
| E2 | 6.9 | 6.2 | 5.8 | 4.9 | 3.9 | 7.4 | 8.3 | 9.0 |
| E3 | 6.4 | 5.4 | 6.7 | 4.8 | 3.7 | 8.2 | 8.4 | 9.0 |
| E4 | 6.7 | 5.5 | 4.9 | 4.8 | 3.1 | 3.9 | 8.4 | ? |
| E5 | 6.9 | 6.5 | 5.4 | 4.9 | 4.6 | ? | 8.2 | 9.0 |
| E6 | 5.9 | 4.9 | 5.5 | 4.9 | 5.6 | 8.1 | 9.0 | 8.2 |
| E7 | 5.9 | 5.2 | 5.4 | 5.0 | 3.9 | 8.5 | ? | 9.0 |
| E8 | 6.0 | 6.1 | 4.3 | 5.4 | 3.5 | 8.1 | ? | 7.3 |
| E9 | 6.2 | 6.2 | 4.8 | 6.5 | 4.4 | 7.2 | ? | ? |
| E10 | 6.7 | 5.8 | 3.7 | 4.6 | 3.7 | 7.3 | ? | 9.0 |
| E11 | 7.7 | 5.7 | 7.0 | 6.2 | 7.0 | ? | ? | 9.2 |
| E12 | 8.0 | 6.6 | 5.0 | 4.2 | ? | 7.6 | ? | 8.4 |
| E13 | 5.5 | 6.5 | 4.0 | ? | 4.2 | ? | 7.8 | 8.7 |
| E14 | 6.7 | 5.8 | ||||||
| E15 | 6.2 | 5.0 | ||||||
| E16 | 8.1 | 5.9 | ||||||
| E17 | 7.4 | 5.6 | ||||||
| E18 | 5.6 | 4.3 | ||||||
| E19 | ? | 5.4 | ||||||
| E20 | 5.3 | 6.3 | ||||||
| E21 | 6.4 | 5.6 | ||||||
| E22 | 8.1 | 5.5 | ||||||
| E23 | 5.5 | 8.2 | ||||||
| E24 | 8.1 | 5.1 | ||||||
| E25 | 5.8 | 9.0 | ||||||
| E26 | 5.9 | 7.2 | ||||||
| AVG. | 6.7 | 6.0 | 5.2 | 5.1 | 4.3 | 7.4 | 8.3 | 8.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Tim Botsford: Neighborhood Assistant/Set Sail for the Bake Sale
S8E11
2
Win a Shiny New Car/The People vs. Ms. Question
S2E25
3
A Curious Case of Curiosity/There's No V in Team
S7E6
Bottom Episodes
113
Hard-Learned Money/Gift Pony
S5E4
114
Plain Old Mischief Makers/House Arrest
S5E8
115
Seize the Cheese/Ms. Question's Riddle Rampage
S5E1
Runtime
Episode: 12m
Total: 2d 4h
Per season
S1 (52 eps) — 10h 24m
S2 (52 eps) — 10h 24m
S3 (26 eps) — 5h 12m
S4 (26 eps) — 5h 12m
S5 (27 eps) — 5h 24m
S6 (26 eps) — 5h 12m
S7 (26 eps) — 5h 12m
S8 (26 eps) — 5h 12m

Runtime
Episode: 12m
Total: 2d 4h
Per season
S1 (52 eps) — 10h 24m
S2 (52 eps) — 10h 24m
S3 (26 eps) — 5h 12m
S4 (26 eps) — 5h 12m
S5 (27 eps) — 5h 24m
S6 (26 eps) — 5h 12m
S7 (26 eps) — 5h 12m
S8 (26 eps) — 5h 12m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
|---|---|---|---|---|---|---|---|---|
| E1 | 8.6 | 6.2 | 4.8 | 4.8 | 3.6 | ? | 8.0 | 9.0 |
| E2 | 6.9 | 6.2 | 5.8 | 4.9 | 3.9 | 7.4 | 8.3 | 9.0 |
| E3 | 6.4 | 5.4 | 6.7 | 4.8 | 3.7 | 8.2 | 8.4 | 9.0 |
| E4 | 6.7 | 5.5 | 4.9 | 4.8 | 3.1 | 3.9 | 8.4 | ? |
| E5 | 6.9 | 6.5 | 5.4 | 4.9 | 4.6 | ? | 8.2 | 9.0 |
| E6 | 5.9 | 4.9 | 5.5 | 4.9 | 5.6 | 8.1 | 9.0 | 8.2 |
| E7 | 5.9 | 5.2 | 5.4 | 5.0 | 3.9 | 8.5 | ? | 9.0 |
| E8 | 6.0 | 6.1 | 4.3 | 5.4 | 3.5 | 8.1 | ? | 7.3 |
| E9 | 6.2 | 6.2 | 4.8 | 6.5 | 4.4 | 7.2 | ? | ? |
| E10 | 6.7 | 5.8 | 3.7 | 4.6 | 3.7 | 7.3 | ? | 9.0 |
| E11 | 7.7 | 5.7 | 7.0 | 6.2 | 7.0 | ? | ? | 9.2 |
| E12 | 8.0 | 6.6 | 5.0 | 4.2 | ? | 7.6 | ? | 8.4 |
| E13 | 5.5 | 6.5 | 4.0 | ? | 4.2 | ? | 7.8 | 8.7 |
| E14 | 6.7 | 5.8 | ||||||
| E15 | 6.2 | 5.0 | ||||||
| E16 | 8.1 | 5.9 | ||||||
| E17 | 7.4 | 5.6 | ||||||
| E18 | 5.6 | 4.3 | ||||||
| E19 | ? | 5.4 | ||||||
| E20 | 5.3 | 6.3 | ||||||
| E21 | 6.4 | 5.6 | ||||||
| E22 | 8.1 | 5.5 | ||||||
| E23 | 5.5 | 8.2 | ||||||
| E24 | 8.1 | 5.1 | ||||||
| E25 | 5.8 | 9.0 | ||||||
| E26 | 5.9 | 7.2 | ||||||
| AVG. | 6.7 | 6.0 | 5.2 | 5.1 | 4.3 | 7.4 | 8.3 | 8.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Tim Botsford: Neighborhood Assistant/Set Sail for the Bake Sale
S8E11
2
Win a Shiny New Car/The People vs. Ms. Question
S2E25
3
A Curious Case of Curiosity/There's No V in Team
S7E6
Bottom Episodes
113
Hard-Learned Money/Gift Pony
S5E4
114
Plain Old Mischief Makers/House Arrest
S5E8
115
Seize the Cheese/Ms. Question's Riddle Rampage
S5E1





