
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | ? | ? | ? | ? | ? | ? | ? |
| E2 | ? | ? | ? | ? | ? | ? | ? |
| E3 | ? | ? | ? | ? | ? | ? | ? |
| E4 | ? | ? | ? | ? | ? | ? | ? |
| E5 | ? | ? | ? | ? | ? | ? | ? |
| E6 | ? | ? | ? | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | ? |
| E9 | ? | ? | ? | ? | ? | ? | ? |
| E10 | ? | ? | ? | ? | ? | ? | ? |
| E11 | ? | ? | ? | ? | ? | ? | ? |
| E12 | ? | ? | ? | ? | ? | ? | ? |
| E13 | ? | ? | ? | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | ? | ? | ? |
| E15 | ? | ? | ? | ? | ? | ? | ? |
| E16 | ? | ? | ? | ? | ? | ? | ? |
| E17 | ? | ? | ? | ? | ? | ? | ? |
| E18 | ? | ? | ? | ? | ? | ? | ? |
| E19 | ? | ? | ? | ? | ? | ? | ? |
| E20 | ? | ? | ? | ? | ? | ? | ? |
| E21 | ? | ? | ? | 10.0 | |||
| E22 | ? | ? | ? | ||||
| E23 | ? | ? | ? | ||||
| E24 | ? | ? | ? | ||||
| E25 | ? | ? | ? | ||||
| E26 | ? | ? | ? | ||||
| E27 | ? | ? | ? | ||||
| E28 | ? | ? | ? | ||||
| E29 | ? | ? | ? | ||||
| E30 | ? | ? | ? | ||||
| E31 | ? | ? | |||||
| E32 | ? | ? | ? | ||||
| E33 | ? | ? | ? | ||||
| E34 | ? | ? | ? | ||||
| E35 | ? | ? | ? | ||||
| E36 | ? | ? | ? | ||||
| E37 | ? | ? | ? | ||||
| E38 | ? | ? | |||||
| E39 | ? | ? | ? | ||||
| E40 | ? | ? | ? | ||||
| E41 | ? | ||||||
| AVG. | - | - | - | 10.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
America's Kids Remember
S4E21
Bottom Episodes
-1
America's Kids Remember
S4E21
Runtime
Episode: 30m
Total: 4d 4h
Per season
S1 (40 eps) — 20h
S2 (40 eps) — 20h
S3 (40 eps) — 20h
S4 (20 eps) — 10h
S5 (20 eps) — 10h
S6 (20 eps) — 10h
S7 (20 eps) — 10h

Runtime
Episode: 30m
Total: 4d 4h
Per season
S1 (40 eps) — 20h
S2 (40 eps) — 20h
S3 (40 eps) — 20h
S4 (20 eps) — 10h
S5 (20 eps) — 10h
S6 (20 eps) — 10h
S7 (20 eps) — 10h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | ? | ? | ? | ? | ? | ? | ? |
| E2 | ? | ? | ? | ? | ? | ? | ? |
| E3 | ? | ? | ? | ? | ? | ? | ? |
| E4 | ? | ? | ? | ? | ? | ? | ? |
| E5 | ? | ? | ? | ? | ? | ? | ? |
| E6 | ? | ? | ? | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | ? |
| E9 | ? | ? | ? | ? | ? | ? | ? |
| E10 | ? | ? | ? | ? | ? | ? | ? |
| E11 | ? | ? | ? | ? | ? | ? | ? |
| E12 | ? | ? | ? | ? | ? | ? | ? |
| E13 | ? | ? | ? | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | ? | ? | ? |
| E15 | ? | ? | ? | ? | ? | ? | ? |
| E16 | ? | ? | ? | ? | ? | ? | ? |
| E17 | ? | ? | ? | ? | ? | ? | ? |
| E18 | ? | ? | ? | ? | ? | ? | ? |
| E19 | ? | ? | ? | ? | ? | ? | ? |
| E20 | ? | ? | ? | ? | ? | ? | ? |
| E21 | ? | ? | ? | 10.0 | |||
| E22 | ? | ? | ? | ||||
| E23 | ? | ? | ? | ||||
| E24 | ? | ? | ? | ||||
| E25 | ? | ? | ? | ||||
| E26 | ? | ? | ? | ||||
| E27 | ? | ? | ? | ||||
| E28 | ? | ? | ? | ||||
| E29 | ? | ? | ? | ||||
| E30 | ? | ? | ? | ||||
| E31 | ? | ? | |||||
| E32 | ? | ? | ? | ||||
| E33 | ? | ? | ? | ||||
| E34 | ? | ? | ? | ||||
| E35 | ? | ? | ? | ||||
| E36 | ? | ? | ? | ||||
| E37 | ? | ? | ? | ||||
| E38 | ? | ? | |||||
| E39 | ? | ? | ? | ||||
| E40 | ? | ? | ? | ||||
| E41 | ? | ||||||
| AVG. | - | - | - | 10.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
America's Kids Remember
S4E21
Bottom Episodes
-1
America's Kids Remember
S4E21





