
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.7 | 4.3 | 5.0 | 5.8 | 5.4 | 7.0 | 6.9 | 7.6 | 7.9 | 7.3 | 7.7 | 7.2 | 6.9 | 7.1 | 6.5 | 6.5 | 6.9 | 6.9 | 7.3 | 7.0 | ? |
| E2 | 4.4 | 4.4 | 5.0 | 4.5 | 6.0 | 6.3 | 7.4 | 7.6 | 8.1 | 6.9 | 7.2 | 7.0 | 7.0 | 6.6 | 6.6 | 7.0 | 6.6 | 7.4 | 6.8 | 7.0 | |
| E3 | 4.9 | 4.2 | 4.8 | 4.4 | 5.5 | 6.1 | 6.8 | 8.0 | 8.2 | 6.6 | 6.9 | 7.0 | 6.8 | 6.5 | 6.2 | 7.0 | 6.6 | 7.0 | 6.8 | 6.9 | |
| E4 | 4.3 | 4.8 | 4.3 | 5.3 | 5.5 | 6.2 | 6.1 | 7.5 | 7.9 | 5.2 | 7.0 | 7.0 | 6.4 | 6.5 | 6.5 | 6.6 | 6.3 | 7.6 | 6.7 | 7.2 | |
| E5 | 5.8 | 6.5 | 4.3 | 5.4 | 4.5 | 5.7 | 6.0 | 7.7 | 8.1 | 5.5 | 6.7 | 7.6 | 6.6 | 5.8 | 6.3 | 6.8 | 6.0 | 6.5 | 6.7 | 7.0 | |
| E6 | 5.0 | 4.4 | 4.7 | 5.5 | 5.8 | 6.2 | 6.5 | 7.6 | 7.9 | 5.8 | 6.9 | 6.7 | 6.4 | 4.8 | 6.1 | 6.2 | 6.3 | 7.1 | 7.1 | 7.2 | |
| E7 | 5.2 | 4.3 | 4.2 | 5.6 | 6.2 | 6.2 | 6.6 | 7.4 | 7.1 | 6.1 | 5.9 | 4.9 | 6.1 | 6.3 | 5.6 | 6.4 | 6.4 | 6.7 | 6.6 | 7.4 | |
| E8 | 5.1 | 4.5 | 4.7 | 5.1 | 6.2 | 6.4 | 6.4 | 7.6 | 8.0 | 6.9 | 7.3 | 7.4 | 6.7 | 6.6 | 5.5 | 6.9 | 6.6 | 7.2 | 6.8 | 6.4 | |
| E9 | ? | 4.4 | 5.4 | 5.6 | 5.3 | 6.2 | 6.7 | 7.5 | 7.9 | 6.6 | 6.5 | 6.7 | 6.2 | 6.7 | 6.0 | 6.7 | 7.1 | 6.9 | 6.5 | 7.2 | |
| E10 | 5.3 | 7.1 | 5.2 | 5.2 | 6.0 | 6.4 | 6.2 | 7.5 | 7.9 | 7.0 | 6.9 | 6.0 | 6.2 | 6.2 | 6.4 | 6.5 | 5.8 | 7.3 | 6.4 | 7.0 | |
| E11 | 6.8 | 4.6 | 5.5 | 5.1 | 5.7 | 5.8 | 7.3 | 7.6 | 6.4 | 7.2 | 6.2 | 6.3 | 7.1 | 5.6 | 6.6 | 6.2 | 5.6 | 6.4 | 6.6 | ||
| E12 | 5.0 | 4.5 | 4.5 | 4.9 | 5.7 | 5.8 | 6.3 | 7.5 | 8.0 | 7.0 | 6.8 | ? | 5.7 | 6.3 | 5.5 | 6.5 | 4.8 | 6.6 | 6.1 | 7.1 | |
| E13 | ? | 4.9 | 5.0 | 5.2 | 5.8 | 6.7 | 7.1 | 7.9 | 6.4 | 6.8 | 6.9 | 7.0 | 6.2 | 5.5 | 7.0 | 6.1 | 6.5 | 6.7 | 6.9 | ||
| E14 | 5.4 | 4.5 | 5.9 | 5.8 | 5.3 | 6.8 | 7.4 | 8.0 | 6.7 | 6.6 | 5.9 | 6.1 | 5.5 | 5.9 | 6.4 | 5.3 | 6.8 | 5.9 | 7.0 | ||
| E15 | 5.6 | 5.0 | 5.2 | 5.9 | 5.5 | 6.6 | 7.3 | 7.8 | 6.2 | 6.1 | 6.6 | 6.2 | 5.6 | 5.7 | 7.1 | 6.0 | 6.6 | 6.3 | 6.8 | ||
| E16 | 4.8 | 5.1 | 5.4 | 6.0 | 5.7 | 7.4 | 7.9 | 6.6 | 6.7 | 5.8 | 5.9 | 6.5 | 5.6 | 6.5 | 6.4 | 6.9 | 6.0 | 7.0 | |||
| E17 | 5.2 | 5.2 | 5.3 | 6.4 | 6.8 | 7.4 | 7.9 | 6.1 | 6.3 | 6.6 | 6.6 | 6.1 | 5.9 | 7.2 | 5.8 | 6.5 | 7.0 | 7.1 | |||
| E18 | 4.4 | 4.7 | 5.6 | 6.0 | 6.4 | 7.4 | 7.7 | 6.6 | 6.1 | 6.3 | 6.1 | 6.5 | 5.6 | 5.8 | 5.5 | 6.8 | 6.5 | 6.8 | |||
| E19 | 5.2 | 4.7 | 6.1 | 5.7 | 6.2 | 7.2 | 7.4 | 6.5 | 5.8 | 7.0 | 6.7 | 6.7 | 6.4 | 7.0 | 6.6 | 6.7 | 7.1 | 6.7 | |||
| E20 | 4.6 | 5.3 | 6.1 | 5.7 | 6.6 | 7.6 | 7.3 | 6.6 | 6.4 | 6.2 | 5.9 | 6.5 | 5.5 | 6.0 | 6.5 | 7.1 | 6.3 | 7.1 | |||
| E21 | 5.0 | 6.0 | 5.9 | 6.5 | 7.1 | 7.2 | 6.1 | 6.1 | 7.2 | 5.9 | 5.4 | 5.6 | 7.0 | 6.6 | 6.4 | ||||||
| E22 | 5.3 | 5.3 | 5.3 | 6.2 | 7.7 | 7.3 | 6.3 | 7.5 | 6.3 | 5.6 | 6.8 | 5.6 | 6.1 | 7.6 | 7.3 | ||||||
| E23 | 5.3 | 5.0 | 6.1 | 6.3 | 7.5 | 6.5 | 6.3 | 7.3 | 7.1 | 7.7 | 5.6 | 5.4 | 4.3 | 6.4 | |||||||
| E24 | 4.7 | 5.2 | 6.0 | 6.3 | 7.7 | 7.0 | 7.1 | 7.0 | 7.0 | 5.2 | 4.8 | ||||||||||
| E25 | 6.0 | 6.1 | 5.5 | 6.6 | 7.3 | 7.1 | 7.5 | 7.2 | 4.8 | ||||||||||||
| E26 | 6.2 | 6.1 | 6.3 | 6.4 | 7.7 | 7.3 | 7.0 | ||||||||||||||
| E27 | 6.0 | 6.2 | 5.7 | 7.7 | 7.2 | 6.6 | |||||||||||||||
| E28 | 5.7 | 6.0 | 6.0 | 7.0 | 7.0 | ||||||||||||||||
| E29 | 5.6 | 6.1 | 6.2 | 7.2 | 6.6 | ||||||||||||||||
| E30 | 5.7 | 6.3 | 6.5 | 7.2 | 6.6 | ||||||||||||||||
| E31 | 6.6 | 5.7 | 7.0 | 7.2 | |||||||||||||||||
| E32 | 6.2 | ||||||||||||||||||||
| E33 | 5.2 | ||||||||||||||||||||
| AVG. | 5.3 | 4.8 | 4.8 | 5.2 | 5.7 | 6.0 | 6.4 | 7.5 | 7.7 | 6.4 | 6.7 | 6.6 | 6.6 | 6.4 | 5.8 | 6.6 | 6.2 | 6.7 | 6.6 | 6.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Week 3
S9E3
2

Week 2
S9E2
3

Sunday Special
S9E5
Bottom Episodes
479

Auditions 7 - Myspace
S3E7
480
Chicago Audition
S2E3
481

Countdown to the Finale
S18E23
Runtime
Episode: 85m
Total: 29d 1h
Per season
S1 (16 eps) — 22h 40m
S2 (12 eps) — 17h
S3 (20 eps) — 1d 4h
S4 (26 eps) — 1d 12h
S5 (32 eps) — 1d 21h
S6 (32 eps) — 1d 21h
S7 (32 eps) — 1d 21h
S8 (27 eps) — 1d 14h
S9 (25 eps) — 1d 11h
S10 (26 eps) — 1d 12h
S11 (23 eps) — 1d 8h
S12 (24 eps) — 1d 10h
S13 (31 eps) — 1d 19h
S14 (30 eps) — 1d 18h
S15 (25 eps) — 1d 11h
S16 (20 eps) — 1d 4h
S17 (22 eps) — 1d 7h
S18 (24 eps) — 1d 10h
S19 (21 eps) — 1d 5h
S20 (24 eps) — 1d 10h

Runtime
Episode: 85m
Total: 29d 1h
Per season
S1 (16 eps) — 22h 40m
S2 (12 eps) — 17h
S3 (20 eps) — 1d 4h
S4 (26 eps) — 1d 12h
S5 (32 eps) — 1d 21h
S6 (32 eps) — 1d 21h
S7 (32 eps) — 1d 21h
S8 (27 eps) — 1d 14h
S9 (25 eps) — 1d 11h
S10 (26 eps) — 1d 12h
S11 (23 eps) — 1d 8h
S12 (24 eps) — 1d 10h
S13 (31 eps) — 1d 19h
S14 (30 eps) — 1d 18h
S15 (25 eps) — 1d 11h
S16 (20 eps) — 1d 4h
S17 (22 eps) — 1d 7h
S18 (24 eps) — 1d 10h
S19 (21 eps) — 1d 5h
S20 (24 eps) — 1d 10h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.7 | 4.3 | 5.0 | 5.8 | 5.4 | 7.0 | 6.9 | 7.6 | 7.9 | 7.3 | 7.7 | 7.2 | 6.9 | 7.1 | 6.5 | 6.5 | 6.9 | 6.9 | 7.3 | 7.0 | ? |
| E2 | 4.4 | 4.4 | 5.0 | 4.5 | 6.0 | 6.3 | 7.4 | 7.6 | 8.1 | 6.9 | 7.2 | 7.0 | 7.0 | 6.6 | 6.6 | 7.0 | 6.6 | 7.4 | 6.8 | 7.0 | |
| E3 | 4.9 | 4.2 | 4.8 | 4.4 | 5.5 | 6.1 | 6.8 | 8.0 | 8.2 | 6.6 | 6.9 | 7.0 | 6.8 | 6.5 | 6.2 | 7.0 | 6.6 | 7.0 | 6.8 | 6.9 | |
| E4 | 4.3 | 4.8 | 4.3 | 5.3 | 5.5 | 6.2 | 6.1 | 7.5 | 7.9 | 5.2 | 7.0 | 7.0 | 6.4 | 6.5 | 6.5 | 6.6 | 6.3 | 7.6 | 6.7 | 7.2 | |
| E5 | 5.8 | 6.5 | 4.3 | 5.4 | 4.5 | 5.7 | 6.0 | 7.7 | 8.1 | 5.5 | 6.7 | 7.6 | 6.6 | 5.8 | 6.3 | 6.8 | 6.0 | 6.5 | 6.7 | 7.0 | |
| E6 | 5.0 | 4.4 | 4.7 | 5.5 | 5.8 | 6.2 | 6.5 | 7.6 | 7.9 | 5.8 | 6.9 | 6.7 | 6.4 | 4.8 | 6.1 | 6.2 | 6.3 | 7.1 | 7.1 | 7.2 | |
| E7 | 5.2 | 4.3 | 4.2 | 5.6 | 6.2 | 6.2 | 6.6 | 7.4 | 7.1 | 6.1 | 5.9 | 4.9 | 6.1 | 6.3 | 5.6 | 6.4 | 6.4 | 6.7 | 6.6 | 7.4 | |
| E8 | 5.1 | 4.5 | 4.7 | 5.1 | 6.2 | 6.4 | 6.4 | 7.6 | 8.0 | 6.9 | 7.3 | 7.4 | 6.7 | 6.6 | 5.5 | 6.9 | 6.6 | 7.2 | 6.8 | 6.4 | |
| E9 | ? | 4.4 | 5.4 | 5.6 | 5.3 | 6.2 | 6.7 | 7.5 | 7.9 | 6.6 | 6.5 | 6.7 | 6.2 | 6.7 | 6.0 | 6.7 | 7.1 | 6.9 | 6.5 | 7.2 | |
| E10 | 5.3 | 7.1 | 5.2 | 5.2 | 6.0 | 6.4 | 6.2 | 7.5 | 7.9 | 7.0 | 6.9 | 6.0 | 6.2 | 6.2 | 6.4 | 6.5 | 5.8 | 7.3 | 6.4 | 7.0 | |
| E11 | 6.8 | 4.6 | 5.5 | 5.1 | 5.7 | 5.8 | 7.3 | 7.6 | 6.4 | 7.2 | 6.2 | 6.3 | 7.1 | 5.6 | 6.6 | 6.2 | 5.6 | 6.4 | 6.6 | ||
| E12 | 5.0 | 4.5 | 4.5 | 4.9 | 5.7 | 5.8 | 6.3 | 7.5 | 8.0 | 7.0 | 6.8 | ? | 5.7 | 6.3 | 5.5 | 6.5 | 4.8 | 6.6 | 6.1 | 7.1 | |
| E13 | ? | 4.9 | 5.0 | 5.2 | 5.8 | 6.7 | 7.1 | 7.9 | 6.4 | 6.8 | 6.9 | 7.0 | 6.2 | 5.5 | 7.0 | 6.1 | 6.5 | 6.7 | 6.9 | ||
| E14 | 5.4 | 4.5 | 5.9 | 5.8 | 5.3 | 6.8 | 7.4 | 8.0 | 6.7 | 6.6 | 5.9 | 6.1 | 5.5 | 5.9 | 6.4 | 5.3 | 6.8 | 5.9 | 7.0 | ||
| E15 | 5.6 | 5.0 | 5.2 | 5.9 | 5.5 | 6.6 | 7.3 | 7.8 | 6.2 | 6.1 | 6.6 | 6.2 | 5.6 | 5.7 | 7.1 | 6.0 | 6.6 | 6.3 | 6.8 | ||
| E16 | 4.8 | 5.1 | 5.4 | 6.0 | 5.7 | 7.4 | 7.9 | 6.6 | 6.7 | 5.8 | 5.9 | 6.5 | 5.6 | 6.5 | 6.4 | 6.9 | 6.0 | 7.0 | |||
| E17 | 5.2 | 5.2 | 5.3 | 6.4 | 6.8 | 7.4 | 7.9 | 6.1 | 6.3 | 6.6 | 6.6 | 6.1 | 5.9 | 7.2 | 5.8 | 6.5 | 7.0 | 7.1 | |||
| E18 | 4.4 | 4.7 | 5.6 | 6.0 | 6.4 | 7.4 | 7.7 | 6.6 | 6.1 | 6.3 | 6.1 | 6.5 | 5.6 | 5.8 | 5.5 | 6.8 | 6.5 | 6.8 | |||
| E19 | 5.2 | 4.7 | 6.1 | 5.7 | 6.2 | 7.2 | 7.4 | 6.5 | 5.8 | 7.0 | 6.7 | 6.7 | 6.4 | 7.0 | 6.6 | 6.7 | 7.1 | 6.7 | |||
| E20 | 4.6 | 5.3 | 6.1 | 5.7 | 6.6 | 7.6 | 7.3 | 6.6 | 6.4 | 6.2 | 5.9 | 6.5 | 5.5 | 6.0 | 6.5 | 7.1 | 6.3 | 7.1 | |||
| E21 | 5.0 | 6.0 | 5.9 | 6.5 | 7.1 | 7.2 | 6.1 | 6.1 | 7.2 | 5.9 | 5.4 | 5.6 | 7.0 | 6.6 | 6.4 | ||||||
| E22 | 5.3 | 5.3 | 5.3 | 6.2 | 7.7 | 7.3 | 6.3 | 7.5 | 6.3 | 5.6 | 6.8 | 5.6 | 6.1 | 7.6 | 7.3 | ||||||
| E23 | 5.3 | 5.0 | 6.1 | 6.3 | 7.5 | 6.5 | 6.3 | 7.3 | 7.1 | 7.7 | 5.6 | 5.4 | 4.3 | 6.4 | |||||||
| E24 | 4.7 | 5.2 | 6.0 | 6.3 | 7.7 | 7.0 | 7.1 | 7.0 | 7.0 | 5.2 | 4.8 | ||||||||||
| E25 | 6.0 | 6.1 | 5.5 | 6.6 | 7.3 | 7.1 | 7.5 | 7.2 | 4.8 | ||||||||||||
| E26 | 6.2 | 6.1 | 6.3 | 6.4 | 7.7 | 7.3 | 7.0 | ||||||||||||||
| E27 | 6.0 | 6.2 | 5.7 | 7.7 | 7.2 | 6.6 | |||||||||||||||
| E28 | 5.7 | 6.0 | 6.0 | 7.0 | 7.0 | ||||||||||||||||
| E29 | 5.6 | 6.1 | 6.2 | 7.2 | 6.6 | ||||||||||||||||
| E30 | 5.7 | 6.3 | 6.5 | 7.2 | 6.6 | ||||||||||||||||
| E31 | 6.6 | 5.7 | 7.0 | 7.2 | |||||||||||||||||
| E32 | 6.2 | ||||||||||||||||||||
| E33 | 5.2 | ||||||||||||||||||||
| AVG. | 5.3 | 4.8 | 4.8 | 5.2 | 5.7 | 6.0 | 6.4 | 7.5 | 7.7 | 6.4 | 6.7 | 6.6 | 6.6 | 6.4 | 5.8 | 6.6 | 6.2 | 6.7 | 6.6 | 6.9 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Week 3
S9E3
2

Week 2
S9E2
3

Sunday Special
S9E5
Bottom Episodes
479

Auditions 7 - Myspace
S3E7
480
Chicago Audition
S2E3
481

Countdown to the Finale
S18E23





