
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.7 | 6.7 | 6.5 | 6.9 | 5.9 | 6.9 | 7.2 | 7.1 | 6.9 | 6.5 | 7.5 | 7.3 | 7.4 | 7.1 | 7.1 | 6.8 | 6.4 | 6.3 | 7.7 | 6.7 | 6.9 | 5.1 | 6.3 |
| E2 | 6.6 | 6.0 | 6.5 | 6.0 | 6.2 | 6.7 | 6.5 | 6.3 | 6.8 | 6.3 | 7.1 | 6.8 | 7.2 | 6.8 | 7.1 | 6.0 | 7.2 | 6.7 | 6.1 | 7.2 | 6.4 | 6.7 | 5.1 | 6.6 |
| E3 | 6.6 | 6.7 | 6.7 | 6.5 | 6.3 | 6.4 | 6.0 | 6.0 | 6.8 | 6.4 | 6.8 | 6.1 | 6.2 | 6.6 | 7.1 | 6.7 | 6.6 | 6.8 | 6.1 | 7.0 | 6.4 | 6.5 | 4.9 | 7.0 |
| E4 | 6.5 | 5.8 | 6.2 | 6.1 | 5.9 | 6.6 | 6.3 | 6.8 | 7.0 | 5.7 | 6.9 | 6.0 | 7.3 | 5.9 | 7.2 | 6.8 | 6.6 | 6.5 | 6.3 | 6.7 | 6.4 | 7.1 | 4.9 | 6.5 |
| E5 | 6.1 | 6.2 | 5.9 | 5.6 | 6.7 | 6.7 | 6.5 | 6.8 | 6.1 | 6.1 | 7.2 | 6.5 | 7.2 | 6.6 | 7.3 | 6.4 | 7.4 | 6.5 | 5.8 | 7.0 | 6.7 | 6.7 | 5.0 | 6.3 |
| E6 | 6.4 | 6.1 | 6.1 | 6.2 | 5.8 | 6.9 | 6.5 | 6.6 | 6.6 | 6.1 | 6.4 | 6.6 | 6.6 | 6.4 | 7.1 | 6.2 | 6.9 | 6.7 | 6.7 | 6.8 | 6.5 | 6.8 | 4.8 | 6.2 |
| E7 | 6.8 | 6.4 | 6.3 | 7.0 | 6.2 | 6.1 | 5.0 | 5.0 | 6.5 | 7.0 | 6.8 | 6.1 | 6.5 | 6.4 | 7.4 | 7.9 | 6.8 | 6.5 | 6.8 | 7.0 | 6.7 | 4.9 | 7.4 | |
| E8 | 5.6 | 6.4 | 6.3 | 6.2 | 5.2 | 6.6 | 6.5 | 6.0 | 6.4 | 5.4 | 5.9 | 5.5 | 6.8 | 6.3 | 7.2 | 7.1 | 7.3 | 6.4 | 6.5 | 7.2 | 6.3 | 7.2 | 5.4 | 6.2 |
| E9 | 7.1 | 5.6 | 6.4 | 5.9 | 6.1 | 6.0 | 6.1 | 5.9 | 6.2 | 5.9 | 7.0 | 6.3 | 6.7 | 6.1 | 7.4 | 6.4 | 7.2 | 6.6 | 5.9 | 7.1 | 6.3 | 7.3 | 5.9 | 6.4 |
| E10 | 6.1 | 6.1 | 6.5 | 5.9 | 5.6 | 6.7 | 5.0 | 6.2 | 6.4 | 7.2 | 5.8 | 6.9 | 6.2 | 6.7 | 5.9 | 6.8 | 6.7 | 6.1 | 6.1 | 6.0 | 6.7 | 5.6 | 6.5 | |
| E11 | 6.9 | 6.3 | 6.5 | 5.8 | 6.5 | 6.1 | 6.7 | 6.2 | 6.2 | 7.2 | 6.5 | 6.8 | 6.3 | 6.9 | 7.1 | 5.8 | 7.0 | 5.7 | 7.0 | 5.0 | 5.2 | 5.6 | 5.3 | |
| E12 | 5.8 | 6.0 | 5.9 | 5.9 | 6.8 | 6.6 | 6.0 | 5.9 | 6.9 | 6.9 | 6.9 | 5.1 | 6.5 | 6.8 | 6.2 | 6.0 | 5.8 | 6.8 | 6.8 | 6.6 | 5.9 | 6.4 | ||
| E13 | 6.8 | 7.0 | 5.6 | 6.7 | 6.2 | 5.9 | 6.2 | 6.2 | 7.5 | 5.9 | 6.3 | 6.9 | 6.8 | 5.1 | 7.0 | 5.6 | 7.1 | 6.6 | 6.8 | 5.1 | 6.6 | |||
| E14 | 7.0 | 6.5 | 7.2 | 5.5 | 6.2 | |||||||||||||||||||
| E15 | 6.9 | 6.4 | 6.9 | 6.6 | 3.5 | |||||||||||||||||||
| E16 | 7.0 | 5.4 | 6.5 | |||||||||||||||||||||
| AVG. | 6.5 | 6.2 | 6.3 | 6.3 | 6.0 | 6.4 | 6.3 | 6.2 | 6.5 | 6.2 | 6.9 | 6.3 | 6.8 | 6.3 | 7.1 | 6.7 | 6.7 | 6.6 | 6.1 | 7.0 | 6.3 | 6.7 | 5.4 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Eric Daman
S16E7
2

Meet the Guys & Girls of Cycle 20 - Part 1 & 2
S20E1
3
America's Next Top Model Is...
S11E13
Bottom Episodes
316

Next Level Fierce
S24E15
317

Out for the Count
S23E6
318

X Marks the Spot
S23E7
Runtime
Episode: 42m
Total: 9d 2h
Per season
S1 (8 eps) — 5h 36m
S2 (10 eps) — 7h
S3 (12 eps) — 8h 24m
S4 (12 eps) — 8h 24m
S5 (12 eps) — 8h 24m
S6 (12 eps) — 8h 24m
S7 (13 eps) — 9h 6m
S8 (13 eps) — 9h 6m
S9 (13 eps) — 9h 6m
S10 (13 eps) — 9h 6m
S11 (13 eps) — 9h 6m
S12 (13 eps) — 9h 6m
S13 (13 eps) — 9h 6m
S14 (12 eps) — 8h 24m
S15 (13 eps) — 9h 6m
S16 (13 eps) — 9h 6m
S17 (13 eps) — 9h 6m
S18 (13 eps) — 9h 6m
S19 (13 eps) — 9h 6m
S20 (16 eps) — 11h 12m
S21 (16 eps) — 11h 12m
S22 (16 eps) — 11h 12m
S23 (15 eps) — 10h 30m
S24 (15 eps) — 10h 30m

Runtime
Episode: 42m
Total: 9d 2h
Per season
S1 (8 eps) — 5h 36m
S2 (10 eps) — 7h
S3 (12 eps) — 8h 24m
S4 (12 eps) — 8h 24m
S5 (12 eps) — 8h 24m
S6 (12 eps) — 8h 24m
S7 (13 eps) — 9h 6m
S8 (13 eps) — 9h 6m
S9 (13 eps) — 9h 6m
S10 (13 eps) — 9h 6m
S11 (13 eps) — 9h 6m
S12 (13 eps) — 9h 6m
S13 (13 eps) — 9h 6m
S14 (12 eps) — 8h 24m
S15 (13 eps) — 9h 6m
S16 (13 eps) — 9h 6m
S17 (13 eps) — 9h 6m
S18 (13 eps) — 9h 6m
S19 (13 eps) — 9h 6m
S20 (16 eps) — 11h 12m
S21 (16 eps) — 11h 12m
S22 (16 eps) — 11h 12m
S23 (15 eps) — 10h 30m
S24 (15 eps) — 10h 30m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.7 | 6.7 | 6.5 | 6.9 | 5.9 | 6.9 | 7.2 | 7.1 | 6.9 | 6.5 | 7.5 | 7.3 | 7.4 | 7.1 | 7.1 | 6.8 | 6.4 | 6.3 | 7.7 | 6.7 | 6.9 | 5.1 | 6.3 |
| E2 | 6.6 | 6.0 | 6.5 | 6.0 | 6.2 | 6.7 | 6.5 | 6.3 | 6.8 | 6.3 | 7.1 | 6.8 | 7.2 | 6.8 | 7.1 | 6.0 | 7.2 | 6.7 | 6.1 | 7.2 | 6.4 | 6.7 | 5.1 | 6.6 |
| E3 | 6.6 | 6.7 | 6.7 | 6.5 | 6.3 | 6.4 | 6.0 | 6.0 | 6.8 | 6.4 | 6.8 | 6.1 | 6.2 | 6.6 | 7.1 | 6.7 | 6.6 | 6.8 | 6.1 | 7.0 | 6.4 | 6.5 | 4.9 | 7.0 |
| E4 | 6.5 | 5.8 | 6.2 | 6.1 | 5.9 | 6.6 | 6.3 | 6.8 | 7.0 | 5.7 | 6.9 | 6.0 | 7.3 | 5.9 | 7.2 | 6.8 | 6.6 | 6.5 | 6.3 | 6.7 | 6.4 | 7.1 | 4.9 | 6.5 |
| E5 | 6.1 | 6.2 | 5.9 | 5.6 | 6.7 | 6.7 | 6.5 | 6.8 | 6.1 | 6.1 | 7.2 | 6.5 | 7.2 | 6.6 | 7.3 | 6.4 | 7.4 | 6.5 | 5.8 | 7.0 | 6.7 | 6.7 | 5.0 | 6.3 |
| E6 | 6.4 | 6.1 | 6.1 | 6.2 | 5.8 | 6.9 | 6.5 | 6.6 | 6.6 | 6.1 | 6.4 | 6.6 | 6.6 | 6.4 | 7.1 | 6.2 | 6.9 | 6.7 | 6.7 | 6.8 | 6.5 | 6.8 | 4.8 | 6.2 |
| E7 | 6.8 | 6.4 | 6.3 | 7.0 | 6.2 | 6.1 | 5.0 | 5.0 | 6.5 | 7.0 | 6.8 | 6.1 | 6.5 | 6.4 | 7.4 | 7.9 | 6.8 | 6.5 | 6.8 | 7.0 | 6.7 | 4.9 | 7.4 | |
| E8 | 5.6 | 6.4 | 6.3 | 6.2 | 5.2 | 6.6 | 6.5 | 6.0 | 6.4 | 5.4 | 5.9 | 5.5 | 6.8 | 6.3 | 7.2 | 7.1 | 7.3 | 6.4 | 6.5 | 7.2 | 6.3 | 7.2 | 5.4 | 6.2 |
| E9 | 7.1 | 5.6 | 6.4 | 5.9 | 6.1 | 6.0 | 6.1 | 5.9 | 6.2 | 5.9 | 7.0 | 6.3 | 6.7 | 6.1 | 7.4 | 6.4 | 7.2 | 6.6 | 5.9 | 7.1 | 6.3 | 7.3 | 5.9 | 6.4 |
| E10 | 6.1 | 6.1 | 6.5 | 5.9 | 5.6 | 6.7 | 5.0 | 6.2 | 6.4 | 7.2 | 5.8 | 6.9 | 6.2 | 6.7 | 5.9 | 6.8 | 6.7 | 6.1 | 6.1 | 6.0 | 6.7 | 5.6 | 6.5 | |
| E11 | 6.9 | 6.3 | 6.5 | 5.8 | 6.5 | 6.1 | 6.7 | 6.2 | 6.2 | 7.2 | 6.5 | 6.8 | 6.3 | 6.9 | 7.1 | 5.8 | 7.0 | 5.7 | 7.0 | 5.0 | 5.2 | 5.6 | 5.3 | |
| E12 | 5.8 | 6.0 | 5.9 | 5.9 | 6.8 | 6.6 | 6.0 | 5.9 | 6.9 | 6.9 | 6.9 | 5.1 | 6.5 | 6.8 | 6.2 | 6.0 | 5.8 | 6.8 | 6.8 | 6.6 | 5.9 | 6.4 | ||
| E13 | 6.8 | 7.0 | 5.6 | 6.7 | 6.2 | 5.9 | 6.2 | 6.2 | 7.5 | 5.9 | 6.3 | 6.9 | 6.8 | 5.1 | 7.0 | 5.6 | 7.1 | 6.6 | 6.8 | 5.1 | 6.6 | |||
| E14 | 7.0 | 6.5 | 7.2 | 5.5 | 6.2 | |||||||||||||||||||
| E15 | 6.9 | 6.4 | 6.9 | 6.6 | 3.5 | |||||||||||||||||||
| E16 | 7.0 | 5.4 | 6.5 | |||||||||||||||||||||
| AVG. | 6.5 | 6.2 | 6.3 | 6.3 | 6.0 | 6.4 | 6.3 | 6.2 | 6.5 | 6.2 | 6.9 | 6.3 | 6.8 | 6.3 | 7.1 | 6.7 | 6.7 | 6.6 | 6.1 | 7.0 | 6.3 | 6.7 | 5.4 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Eric Daman
S16E7
2

Meet the Guys & Girls of Cycle 20 - Part 1 & 2
S20E1
3
America's Next Top Model Is...
S11E13
Bottom Episodes
316

Next Level Fierce
S24E15
317

Out for the Count
S23E6
318

X Marks the Spot
S23E7





