
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | ? |
| E2 | 7.1 | |
| E3 | 7.4 | |
| E4 | 7.1 | |
| E5 | 6.9 | |
| E6 | 7.6 | |
| E7 | 7.5 | |
| E8 | 7.8 | |
| E9 | 7.6 | |
| E10 | 7.6 | |
| E11 | 7.6 | |
| E12 | 7.5 | |
| E13 | ? | |
| E14 | ? | |
| E15 | ? | |
| E16 | ? | |
| E17 | ? | |
| E18 | ? | |
| E19 | ? | |
| E20 | ? | |
| AVG. | 7.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

In the Name of the Father, And of the Son...
S1E8
2

Code of Ethics
S1E6
3

Collateral Damage
S1E9
Bottom Episodes
10

Suffer the Children
S1E5
11

Rites of Passage
S1E4
12

Teammates
S1E2
Runtime
Episode: 43m
Total: 6h 31m
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | ? |
| E2 | 7.1 | |
| E3 | 7.4 | |
| E4 | 7.1 | |
| E5 | 6.9 | |
| E6 | 7.6 | |
| E7 | 7.5 | |
| E8 | 7.8 | |
| E9 | 7.6 | |
| E10 | 7.6 | |
| E11 | 7.6 | |
| E12 | 7.5 | |
| E13 | ? | |
| E14 | ? | |
| E15 | ? | |
| E16 | ? | |
| E17 | ? | |
| E18 | ? | |
| E19 | ? | |
| E20 | ? | |
| AVG. | 7.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

In the Name of the Father, And of the Son...
S1E8
2

Code of Ethics
S1E6
3

Collateral Damage
S1E9
Bottom Episodes
10

Suffer the Children
S1E5
11

Rites of Passage
S1E4
12

Teammates
S1E2






