
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 9.0 | 9.0 | ? | 7.7 | 6.2 | ? | 7.4 | 8.0 | ? | ? |
| E2 | 7.0 | 8.4 | 8.4 | 8.0 | 6.7 | ? | ? | ? | ? | ? |
| E3 | ? | ? | 7.6 | 8.3 | 7.7 | ? | ? | 7.4 | 7.3 | ? |
| E4 | 7.4 | 8.6 | 7.6 | 7.7 | 7.6 | ? | ? | 6.4 | ? | ? |
| E5 | ? | 7.8 | 8.6 | 7.2 | 8.2 | ? | ? | 6.4 | ? | ? |
| E6 | ? | ? | 7.8 | 8.0 | 8.2 | ? | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E8 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 9.0 | ? | ? | 8.3 | ? | ? | ? | ? | ? | |
| E10 | ? | ? | ? | ? | ? | ? | ? | 6.2 | ? | ? |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E12 | ? | ? | 8.4 | ? | 7.6 | 9.0 | ? | ? | ||
| E13 | ? | ? | 9.4 | ? | ? | ? | 5.6 | ? | ||
| E14 | ? | ? | ||||||||
| E15 | ? | ? | ||||||||
| AVG. | 7.9 | 8.5 | 8.0 | 8.1 | 7.4 | 7.6 | 8.2 | 6.7 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Vegan Bake-Off
S4E13
2
George & Ann Lopez Charity Golf Tournament
S1E1
3
The Young and the Restless
S7E12
Bottom Episodes
37
Taylor Dayne's 80s Party
S8E13
38
Fran Drescher's Cancer Schmancer
S8E10
39
Girl Scouts 100th Birthday
S5E1
Runtime
Episode: 60m
Total: 4d 22h
Per season
S1 (9 eps) — 9h
S2 (13 eps) — 13h
S3 (13 eps) — 13h
S4 (13 eps) — 13h
S5 (13 eps) — 13h
S6 (18 eps) — 18h
S7 (12 eps) — 12h
S8 (13 eps) — 13h
S9 (14 eps) — 14h

Runtime
Episode: 60m
Total: 4d 22h
Per season
S1 (9 eps) — 9h
S2 (13 eps) — 13h
S3 (13 eps) — 13h
S4 (13 eps) — 13h
S5 (13 eps) — 13h
S6 (18 eps) — 18h
S7 (12 eps) — 12h
S8 (13 eps) — 13h
S9 (14 eps) — 14h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 9.0 | 9.0 | ? | 7.7 | 6.2 | ? | 7.4 | 8.0 | ? | ? |
| E2 | 7.0 | 8.4 | 8.4 | 8.0 | 6.7 | ? | ? | ? | ? | ? |
| E3 | ? | ? | 7.6 | 8.3 | 7.7 | ? | ? | 7.4 | 7.3 | ? |
| E4 | 7.4 | 8.6 | 7.6 | 7.7 | 7.6 | ? | ? | 6.4 | ? | ? |
| E5 | ? | 7.8 | 8.6 | 7.2 | 8.2 | ? | ? | 6.4 | ? | ? |
| E6 | ? | ? | 7.8 | 8.0 | 8.2 | ? | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E8 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E9 | 9.0 | ? | ? | 8.3 | ? | ? | ? | ? | ? | |
| E10 | ? | ? | ? | ? | ? | ? | ? | 6.2 | ? | ? |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E12 | ? | ? | 8.4 | ? | 7.6 | 9.0 | ? | ? | ||
| E13 | ? | ? | 9.4 | ? | ? | ? | 5.6 | ? | ||
| E14 | ? | ? | ||||||||
| E15 | ? | ? | ||||||||
| AVG. | 7.9 | 8.5 | 8.0 | 8.1 | 7.4 | 7.6 | 8.2 | 6.7 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Vegan Bake-Off
S4E13
2
George & Ann Lopez Charity Golf Tournament
S1E1
3
The Young and the Restless
S7E12
Bottom Episodes
37
Taylor Dayne's 80s Party
S8E13
38
Fran Drescher's Cancer Schmancer
S8E10
39
Girl Scouts 100th Birthday
S5E1




