
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.6 | 7.1 | 6.8 | 5.7 | 6.1 | 6.5 | 6.4 | 8.4 |
| E2 | 6.9 | 6.5 | 7.0 | 6.2 | 5.9 | 5.9 | 7.1 | 6.2 | 7.0 |
| E3 | 7.2 | 6.4 | 6.6 | 5.7 | 5.5 | 5.7 | 7.1 | 6.3 | 6.7 |
| E4 | 6.7 | 6.5 | 6.9 | 6.6 | 5.4 | 5.3 | 6.3 | 5.9 | 6.7 |
| E5 | 6.6 | 6.5 | 6.0 | 5.7 | 5.3 | 5.9 | 7.0 | 6.4 | 6.1 |
| E6 | 6.9 | 6.8 | 6.4 | 6.3 | 5.7 | 5.6 | 7.4 | 5.9 | ? |
| E7 | 6.6 | 6.5 | 6.7 | 7.1 | 5.0 | 5.6 | 6.8 | 5.8 | ? |
| E8 | 7.0 | 6.4 | 6.3 | 5.7 | 5.2 | 5.2 | 7.3 | 6.1 | ? |
| E9 | 6.5 | 5.9 | 6.7 | 5.6 | 6.8 | 5.3 | 7.1 | 6.1 | ? |
| E10 | 6.9 | 6.8 | 5.6 | 5.8 | 5.9 | 5.2 | 6.6 | 5.6 | ? |
| E11 | 7.0 | 6.3 | 6.6 | 5.4 | 6.8 | 5.4 | 6.3 | 5.9 | ? |
| E12 | 7.3 | 6.7 | 7.0 | 5.5 | 5.5 | 5.1 | 6.5 | 5.7 | ? |
| E13 | 5.6 | 6.9 | 6.4 | 5.7 | 5.9 | 5.3 | 7.1 | 5.6 | ? |
| E14 | 5.8 | 6.7 | 5.7 | 5.1 | 5.3 | 7.5 | 5.6 | ? | |
| E15 | 7.1 | 5.8 | 5.8 | 4.7 | 5.8 | 5.0 | 4.7 | ? | |
| E16 | 6.8 | 6.0 | 5.7 | 5.9 | 6.8 | 5.8 | ? | ||
| E17 | 7.1 | 5.8 | 5.1 | 5.5 | 5.5 | 6.5 | 5.5 | ? | |
| E18 | 6.2 | 5.8 | 5.2 | 6.1 | 6.7 | 5.6 | ? | ||
| E19 | 6.2 | 5.3 | 5.3 | 5.4 | 6.8 | 6.8 | 5.6 | ? | |
| E20 | 6.7 | 5.2 | 5.8 | 4.6 | 5.6 | 6.6 | ? | ||
| E21 | 6.6 | 5.4 | 4.9 | 4.7 | 5.6 | 6.9 | ? | ||
| E22 | 6.7 | 6.6 | 6.0 | 4.7 | 5.4 | 6.5 | |||
| E23 | 6.4 | 6.3 | 5.6 | 4.8 | 6.4 | 7.0 | |||
| E24 | 6.1 | 5.8 | 5.7 | 5.3 | 5.3 | 6.6 | |||
| E25 | 6.3 | 5.6 | 5.6 | 5.3 | 5.7 | 6.2 | |||
| E26 | 6.1 | 5.4 | 5.9 | 5.5 | 5.6 | 6.9 | |||
| E27 | 6.3 | 4.5 | 5.9 | 5.4 | 5.9 | 6.9 | |||
| E28 | 7.6 | 6.0 | 6.0 | 5.1 | 6.0 | 7.6 | |||
| E29 | 5.3 | 5.3 | 6.0 | 4.8 | 6.0 | 7.2 | |||
| E30 | 5.2 | 5.9 | 5.6 | 5.2 | 6.7 | ? | |||
| E31 | 6.6 | 5.9 | 6.0 | 4.7 | 5.8 | ||||
| E32 | 5.8 | 4.7 | 5.2 | 6.1 | |||||
| E33 | 6.7 | 4.7 | 4.2 | 6.0 | |||||
| E34 | 6.3 | 4.7 | 5.6 | ||||||
| E35 | |||||||||
| E36 | 6.3 | ||||||||
| E37 | 6.3 | ||||||||
| E38 | 6.2 | ||||||||
| E39 | 4.9 | ||||||||
| E40 | 4.5 | ||||||||
| E41 | 5.0 | ||||||||
| AVG. | 6.8 | 6.5 | 6.0 | 5.8 | 5.3 | 5.7 | 6.8 | 5.9 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Runtime
Episode: 44m
Total: 6d 19h
Per season
S1 (13 eps) — 9h
S2 (28 eps) — 20h 14m
S3 (38 eps) — 1d 6h
S4 (32 eps) — 22h 40m
S5 (33 eps) — 23h 5m
S6 (33 eps) — 1d 1h
S7 (29 eps) — 20h 19m
S8 (18 eps) — 12h 41m

Runtime
Episode: 44m
Total: 6d 19h
Per season
S1 (13 eps) — 9h
S2 (28 eps) — 20h 14m
S3 (38 eps) — 1d 6h
S4 (32 eps) — 22h 40m
S5 (33 eps) — 23h 5m
S6 (33 eps) — 1d 1h
S7 (29 eps) — 20h 19m
S8 (18 eps) — 12h 41m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.6 | 7.1 | 6.8 | 5.7 | 6.1 | 6.5 | 6.4 | 8.4 |
| E2 | 6.9 | 6.5 | 7.0 | 6.2 | 5.9 | 5.9 | 7.1 | 6.2 | 7.0 |
| E3 | 7.2 | 6.4 | 6.6 | 5.7 | 5.5 | 5.7 | 7.1 | 6.3 | 6.7 |
| E4 | 6.7 | 6.5 | 6.9 | 6.6 | 5.4 | 5.3 | 6.3 | 5.9 | 6.7 |
| E5 | 6.6 | 6.5 | 6.0 | 5.7 | 5.3 | 5.9 | 7.0 | 6.4 | 6.1 |
| E6 | 6.9 | 6.8 | 6.4 | 6.3 | 5.7 | 5.6 | 7.4 | 5.9 | ? |
| E7 | 6.6 | 6.5 | 6.7 | 7.1 | 5.0 | 5.6 | 6.8 | 5.8 | ? |
| E8 | 7.0 | 6.4 | 6.3 | 5.7 | 5.2 | 5.2 | 7.3 | 6.1 | ? |
| E9 | 6.5 | 5.9 | 6.7 | 5.6 | 6.8 | 5.3 | 7.1 | 6.1 | ? |
| E10 | 6.9 | 6.8 | 5.6 | 5.8 | 5.9 | 5.2 | 6.6 | 5.6 | ? |
| E11 | 7.0 | 6.3 | 6.6 | 5.4 | 6.8 | 5.4 | 6.3 | 5.9 | ? |
| E12 | 7.3 | 6.7 | 7.0 | 5.5 | 5.5 | 5.1 | 6.5 | 5.7 | ? |
| E13 | 5.6 | 6.9 | 6.4 | 5.7 | 5.9 | 5.3 | 7.1 | 5.6 | ? |
| E14 | 5.8 | 6.7 | 5.7 | 5.1 | 5.3 | 7.5 | 5.6 | ? | |
| E15 | 7.1 | 5.8 | 5.8 | 4.7 | 5.8 | 5.0 | 4.7 | ? | |
| E16 | 6.8 | 6.0 | 5.7 | 5.9 | 6.8 | 5.8 | ? | ||
| E17 | 7.1 | 5.8 | 5.1 | 5.5 | 5.5 | 6.5 | 5.5 | ? | |
| E18 | 6.2 | 5.8 | 5.2 | 6.1 | 6.7 | 5.6 | ? | ||
| E19 | 6.2 | 5.3 | 5.3 | 5.4 | 6.8 | 6.8 | 5.6 | ? | |
| E20 | 6.7 | 5.2 | 5.8 | 4.6 | 5.6 | 6.6 | ? | ||
| E21 | 6.6 | 5.4 | 4.9 | 4.7 | 5.6 | 6.9 | ? | ||
| E22 | 6.7 | 6.6 | 6.0 | 4.7 | 5.4 | 6.5 | |||
| E23 | 6.4 | 6.3 | 5.6 | 4.8 | 6.4 | 7.0 | |||
| E24 | 6.1 | 5.8 | 5.7 | 5.3 | 5.3 | 6.6 | |||
| E25 | 6.3 | 5.6 | 5.6 | 5.3 | 5.7 | 6.2 | |||
| E26 | 6.1 | 5.4 | 5.9 | 5.5 | 5.6 | 6.9 | |||
| E27 | 6.3 | 4.5 | 5.9 | 5.4 | 5.9 | 6.9 | |||
| E28 | 7.6 | 6.0 | 6.0 | 5.1 | 6.0 | 7.6 | |||
| E29 | 5.3 | 5.3 | 6.0 | 4.8 | 6.0 | 7.2 | |||
| E30 | 5.2 | 5.9 | 5.6 | 5.2 | 6.7 | ? | |||
| E31 | 6.6 | 5.9 | 6.0 | 4.7 | 5.8 | ||||
| E32 | 5.8 | 4.7 | 5.2 | 6.1 | |||||
| E33 | 6.7 | 4.7 | 4.2 | 6.0 | |||||
| E34 | 6.3 | 4.7 | 5.6 | ||||||
| E35 | |||||||||
| E36 | 6.3 | ||||||||
| E37 | 6.3 | ||||||||
| E38 | 6.2 | ||||||||
| E39 | 4.9 | ||||||||
| E40 | 4.5 | ||||||||
| E41 | 5.0 | ||||||||
| AVG. | 6.8 | 6.5 | 6.0 | 5.8 | 5.3 | 5.7 | 6.8 | 5.9 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10









