
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 8.2 | 8.0 | 8.1 | 8.0 | 7.4 | 8.1 | 7.2 | 7.3 | 7.7 | 7.5 | 7.5 | 7.6 | 7.4 |
| E2 | 7.7 | 8.5 | 8.0 | 8.1 | 8.0 | 7.8 | 8.4 | 7.2 | 7.5 | 8.0 | 7.5 | 7.7 | 7.8 | 7.1 |
| E3 | 6.9 | 7.6 | 8.1 | 7.7 | 7.3 | 7.6 | 6.3 | 7.4 | 7.8 | 7.7 | 7.6 | 7.3 | 7.1 | 7.0 |
| E4 | 7.2 | 7.8 | 8.3 | 8.0 | 8.0 | 7.5 | 7.1 | 7.1 | 6.8 | 7.5 | 6.9 | 7.7 | 7.2 | 6.8 |
| E5 | 6.7 | 7.4 | 8.5 | 7.6 | 7.2 | 7.9 | 8.3 | 7.4 | 7.1 | 7.6 | 7.0 | 7.2 | 7.1 | 6.9 |
| E6 | 7.3 | 7.4 | 7.7 | 7.6 | 7.2 | 7.9 | 8.4 | 7.3 | 7.0 | 7.8 | 7.7 | 7.4 | 7.2 | 6.9 |
| E7 | 7.0 | 8.5 | 8.0 | 8.7 | 7.9 | 6.7 | 7.2 | 7.6 | 7.4 | 7.7 | 7.2 | 7.5 | 7.8 | 6.6 |
| E8 | 7.4 | 8.3 | 8.2 | 9.3 | 8.3 | 7.4 | 6.2 | 6.8 | 7.5 | 7.8 | 7.2 | 7.5 | 7.9 | 6.7 |
| E9 | 7.7 | 7.4 | 7.5 | 8.1 | 7.5 | 7.6 | 7.4 | 7.0 | 7.1 | 7.1 | 7.2 | 7.4 | 7.2 | 6.8 |
| E10 | 7.4 | 7.5 | 7.9 | 7.3 | 7.7 | 7.8 | 7.5 | 7.2 | 7.2 | 7.2 | 7.4 | 7.5 | 7.1 | 7.2 |
| E11 | 7.8 | 7.8 | 7.9 | 7.9 | 8.1 | 8.8 | 6.7 | 7.7 | 7.7 | 7.4 | 7.5 | 7.6 | 7.0 | 7.5 |
| E12 | 7.1 | 7.6 | 8.1 | 8.1 | 8.0 | 8.2 | 8.3 | 7.9 | 7.9 | 7.5 | 7.0 | 7.8 | 7.1 | 7.9 |
| E13 | 6.9 | 7.7 | 7.1 | 7.2 | 7.0 | 7.3 | 7.8 | 8.1 | 7.1 | 7.0 | 7.1 | 8.0 | 7.5 | 6.5 |
| E14 | 7.6 | 7.8 | 8.2 | 8.0 | 7.9 | 7.9 | 7.7 | 8.3 | 6.9 | 7.1 | 7.8 | 8.0 | 7.2 | 6.4 |
| E15 | 8.1 | 7.0 | 8.3 | 8.1 | 8.1 | 7.8 | 6.6 | 6.6 | 7.6 | 8.0 | 7.2 | 7.9 | 6.9 | 6.6 |
| E16 | 7.4 | 8.1 | 8.0 | 8.3 | 7.0 | 7.0 | 7.6 | 7.6 | 8.3 | 7.7 | 8.1 | 6.3 | 6.6 | |
| E17 | 6.0 | 8.2 | 7.1 | 7.0 | 6.9 | 7.1 | 7.3 | 6.4 | 7.4 | 7.8 | 7.6 | 7.0 | 6.4 | |
| E18 | 7.3 | 7.6 | 7.4 | 7.9 | 8.0 | 7.4 | 8.2 | 7.4 | 7.6 | 7.3 | 7.9 | 6.7 | 6.6 | |
| E19 | 7.5 | 7.7 | 7.7 | 8.2 | 8.1 | 7.2 | 7.0 | 7.1 | 7.7 | 7.1 | 7.8 | 6.8 | 6.6 | |
| E20 | 8.3 | 7.5 | 7.6 | 7.3 | 6.9 | 7.3 | 7.9 | 7.5 | 8.1 | 6.8 | 6.7 | |||
| E21 | 8.2 | 7.5 | 6.9 | 7.9 | 6.8 | 7.1 | 7.7 | 7.7 | 7.4 | 7.1 | 7.6 | |||
| E22 | 8.3 | 7.7 | 6.7 | 7.0 | 7.3 | 6.8 | 7.8 | 7.2 | 7.5 | 7.9 | 7.9 | |||
| E23 | 7.5 | 6.8 | 7.9 | 7.1 | 7.1 | 8.2 | 8.0 | |||||||
| E24 | 8.1 | 8.4 | 7.0 | 7.5 | 8.6 | 8.2 | ||||||||
| E25 | 7.7 | 7.1 | 7.2 | 7.1 | 6.8 | |||||||||
| E26 | 8.0 | 7.7 | 7.3 | 7.2 | 6.6 | |||||||||
| E27 | 7.5 | 8.1 | 7.5 | 7.3 | 7.0 | |||||||||
| E28 | 7.6 | 7.8 | 7.3 | 7.0 | 6.6 | |||||||||
| E29 | 7.4 | 8.2 | 7.0 | 7.3 | ||||||||||
| E30 | 7.6 | 7.4 | 7.1 | 7.4 | ||||||||||
| E31 | 7.2 | 7.6 | 8.5 | 6.9 | ||||||||||
| E32 | 7.5 | 7.5 | 9.1 | 7.1 | ||||||||||
| E33 | 7.6 | 7.6 | 7.6 | 6.5 | ||||||||||
| E34 | 7.7 | 7.2 | 7.7 | 5.7 | ||||||||||
| E35 | 7.5 | 7.5 | 7.0 | 6.9 | ||||||||||
| E36 | 7.6 | 6.6 | 7.1 | 7.0 | ||||||||||
| E37 | 7.7 | 6.4 | 7.6 | 7.7 | ||||||||||
| E38 | 7.9 | 7.2 | 7.8 | 8.1 | ||||||||||
| E39 | 7.9 | 7.3 | 8.0 | 7.9 | ||||||||||
| E40 | 8.2 | 7.5 | 8.1 | 8.1 | ||||||||||
| E41 | 8.1 | 7.6 | ||||||||||||
| E42 | 8.2 | 7.3 | ||||||||||||
| E43 | 7.8 | 7.6 | ||||||||||||
| E44 | 8.1 | 7.2 | ||||||||||||
| E45 | 7.6 | |||||||||||||
| AVG. | 7.3 | 7.7 | 7.9 | 7.8 | 7.8 | 7.7 | 7.4 | 7.4 | 7.2 | 7.7 | 7.4 | 7.6 | 7.3 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Time Stands Still: Part 2
S4E8
2

Bitter Sweet Symphony: Part 2
S12E32
3

Rock This Town
S6E11
Bottom Episodes
383
My Hero
S13E34
384

Relax
S2E17
385

Jessie's Girl
S7E8
Runtime
Episode: 26m
Total: 6d 17h
Per season
S1 (15 eps) — 6h 30m
S2 (22 eps) — 9h 32m
S3 (22 eps) — 9h 32m
S4 (22 eps) — 9h 32m
S5 (19 eps) — 8h 14m
S6 (19 eps) — 8h 14m
S7 (24 eps) — 10h 24m
S8 (18 eps) — 7h 48m
S9 (19 eps) — 8h 14m
S10 (44 eps) — 19h 4m
S11 (45 eps) — 19h 30m
S12 (40 eps) — 17h 20m
S13 (40 eps) — 17h 20m
S14 (24 eps) — 10h 24m

Runtime
Episode: 26m
Total: 6d 17h
Per season
S1 (15 eps) — 6h 30m
S2 (22 eps) — 9h 32m
S3 (22 eps) — 9h 32m
S4 (22 eps) — 9h 32m
S5 (19 eps) — 8h 14m
S6 (19 eps) — 8h 14m
S7 (24 eps) — 10h 24m
S8 (18 eps) — 7h 48m
S9 (19 eps) — 8h 14m
S10 (44 eps) — 19h 4m
S11 (45 eps) — 19h 30m
S12 (40 eps) — 17h 20m
S13 (40 eps) — 17h 20m
S14 (24 eps) — 10h 24m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.3 | 8.2 | 8.0 | 8.1 | 8.0 | 7.4 | 8.1 | 7.2 | 7.3 | 7.7 | 7.5 | 7.5 | 7.6 | 7.4 |
| E2 | 7.7 | 8.5 | 8.0 | 8.1 | 8.0 | 7.8 | 8.4 | 7.2 | 7.5 | 8.0 | 7.5 | 7.7 | 7.8 | 7.1 |
| E3 | 6.9 | 7.6 | 8.1 | 7.7 | 7.3 | 7.6 | 6.3 | 7.4 | 7.8 | 7.7 | 7.6 | 7.3 | 7.1 | 7.0 |
| E4 | 7.2 | 7.8 | 8.3 | 8.0 | 8.0 | 7.5 | 7.1 | 7.1 | 6.8 | 7.5 | 6.9 | 7.7 | 7.2 | 6.8 |
| E5 | 6.7 | 7.4 | 8.5 | 7.6 | 7.2 | 7.9 | 8.3 | 7.4 | 7.1 | 7.6 | 7.0 | 7.2 | 7.1 | 6.9 |
| E6 | 7.3 | 7.4 | 7.7 | 7.6 | 7.2 | 7.9 | 8.4 | 7.3 | 7.0 | 7.8 | 7.7 | 7.4 | 7.2 | 6.9 |
| E7 | 7.0 | 8.5 | 8.0 | 8.7 | 7.9 | 6.7 | 7.2 | 7.6 | 7.4 | 7.7 | 7.2 | 7.5 | 7.8 | 6.6 |
| E8 | 7.4 | 8.3 | 8.2 | 9.3 | 8.3 | 7.4 | 6.2 | 6.8 | 7.5 | 7.8 | 7.2 | 7.5 | 7.9 | 6.7 |
| E9 | 7.7 | 7.4 | 7.5 | 8.1 | 7.5 | 7.6 | 7.4 | 7.0 | 7.1 | 7.1 | 7.2 | 7.4 | 7.2 | 6.8 |
| E10 | 7.4 | 7.5 | 7.9 | 7.3 | 7.7 | 7.8 | 7.5 | 7.2 | 7.2 | 7.2 | 7.4 | 7.5 | 7.1 | 7.2 |
| E11 | 7.8 | 7.8 | 7.9 | 7.9 | 8.1 | 8.8 | 6.7 | 7.7 | 7.7 | 7.4 | 7.5 | 7.6 | 7.0 | 7.5 |
| E12 | 7.1 | 7.6 | 8.1 | 8.1 | 8.0 | 8.2 | 8.3 | 7.9 | 7.9 | 7.5 | 7.0 | 7.8 | 7.1 | 7.9 |
| E13 | 6.9 | 7.7 | 7.1 | 7.2 | 7.0 | 7.3 | 7.8 | 8.1 | 7.1 | 7.0 | 7.1 | 8.0 | 7.5 | 6.5 |
| E14 | 7.6 | 7.8 | 8.2 | 8.0 | 7.9 | 7.9 | 7.7 | 8.3 | 6.9 | 7.1 | 7.8 | 8.0 | 7.2 | 6.4 |
| E15 | 8.1 | 7.0 | 8.3 | 8.1 | 8.1 | 7.8 | 6.6 | 6.6 | 7.6 | 8.0 | 7.2 | 7.9 | 6.9 | 6.6 |
| E16 | 7.4 | 8.1 | 8.0 | 8.3 | 7.0 | 7.0 | 7.6 | 7.6 | 8.3 | 7.7 | 8.1 | 6.3 | 6.6 | |
| E17 | 6.0 | 8.2 | 7.1 | 7.0 | 6.9 | 7.1 | 7.3 | 6.4 | 7.4 | 7.8 | 7.6 | 7.0 | 6.4 | |
| E18 | 7.3 | 7.6 | 7.4 | 7.9 | 8.0 | 7.4 | 8.2 | 7.4 | 7.6 | 7.3 | 7.9 | 6.7 | 6.6 | |
| E19 | 7.5 | 7.7 | 7.7 | 8.2 | 8.1 | 7.2 | 7.0 | 7.1 | 7.7 | 7.1 | 7.8 | 6.8 | 6.6 | |
| E20 | 8.3 | 7.5 | 7.6 | 7.3 | 6.9 | 7.3 | 7.9 | 7.5 | 8.1 | 6.8 | 6.7 | |||
| E21 | 8.2 | 7.5 | 6.9 | 7.9 | 6.8 | 7.1 | 7.7 | 7.7 | 7.4 | 7.1 | 7.6 | |||
| E22 | 8.3 | 7.7 | 6.7 | 7.0 | 7.3 | 6.8 | 7.8 | 7.2 | 7.5 | 7.9 | 7.9 | |||
| E23 | 7.5 | 6.8 | 7.9 | 7.1 | 7.1 | 8.2 | 8.0 | |||||||
| E24 | 8.1 | 8.4 | 7.0 | 7.5 | 8.6 | 8.2 | ||||||||
| E25 | 7.7 | 7.1 | 7.2 | 7.1 | 6.8 | |||||||||
| E26 | 8.0 | 7.7 | 7.3 | 7.2 | 6.6 | |||||||||
| E27 | 7.5 | 8.1 | 7.5 | 7.3 | 7.0 | |||||||||
| E28 | 7.6 | 7.8 | 7.3 | 7.0 | 6.6 | |||||||||
| E29 | 7.4 | 8.2 | 7.0 | 7.3 | ||||||||||
| E30 | 7.6 | 7.4 | 7.1 | 7.4 | ||||||||||
| E31 | 7.2 | 7.6 | 8.5 | 6.9 | ||||||||||
| E32 | 7.5 | 7.5 | 9.1 | 7.1 | ||||||||||
| E33 | 7.6 | 7.6 | 7.6 | 6.5 | ||||||||||
| E34 | 7.7 | 7.2 | 7.7 | 5.7 | ||||||||||
| E35 | 7.5 | 7.5 | 7.0 | 6.9 | ||||||||||
| E36 | 7.6 | 6.6 | 7.1 | 7.0 | ||||||||||
| E37 | 7.7 | 6.4 | 7.6 | 7.7 | ||||||||||
| E38 | 7.9 | 7.2 | 7.8 | 8.1 | ||||||||||
| E39 | 7.9 | 7.3 | 8.0 | 7.9 | ||||||||||
| E40 | 8.2 | 7.5 | 8.1 | 8.1 | ||||||||||
| E41 | 8.1 | 7.6 | ||||||||||||
| E42 | 8.2 | 7.3 | ||||||||||||
| E43 | 7.8 | 7.6 | ||||||||||||
| E44 | 8.1 | 7.2 | ||||||||||||
| E45 | 7.6 | |||||||||||||
| AVG. | 7.3 | 7.7 | 7.9 | 7.8 | 7.8 | 7.7 | 7.4 | 7.4 | 7.2 | 7.7 | 7.4 | 7.6 | 7.3 | 7.0 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Time Stands Still: Part 2
S4E8
2

Bitter Sweet Symphony: Part 2
S12E32
3

Rock This Town
S6E11
Bottom Episodes
383
My Hero
S13E34
384

Relax
S2E17
385

Jessie's Girl
S7E8





