
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | S59 | S60 | S61 | S62 | S63 | S64 | S65 | S66 | S67 | S68 | S69 | S70 | S71 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | ? | ? | ? | 5.8 | 4.8 | ? | ? | ? | ? | 6.0 | ? | ? | ? | ? | 6.2 | ? | 5.8 | 6.7 | 5.6 | ? | ? | 6.0 | 6.3 | 7.3 | 6.2 | 6.4 | 5.4 | ? | 7.0 | 7.2 | 6.0 | 7.2 | 7.0 | 6.7 | 7.4 | 7.8 | 7.7 | 7.7 | 8.5 | 6.9 | 7.0 | 7.6 | 6.4 | 6.8 | 6.2 | ? | 5.0 | 6.4 | 6.6 | 7.0 | 7.4 | 6.3 | 7.1 | 7.1 | 6.6 | 6.8 | 6.7 | 6.0 | 7.2 | 7.5 | 7.3 | 7.6 | 7.4 | 7.5 | 7.4 | 7.1 | 6.7 | 7.4 | 7.5 | ? |
| E2 | 6.2 | ? | ? | ? | ? | 5.4 | 5.4 | 5.6 | ? | ? | 6.3 | ? | ? | ? | 7.2 | ? | ? | ? | ? | 5.8 | ? | ? | 7.1 | 7.0 | 7.6 | 6.8 | 6.2 | 5.8 | 6.2 | 5.7 | 6.7 | ? | 6.4 | ? | 6.4 | 7.4 | 6.8 | 6.7 | 6.8 | 7.4 | ? | ? | ? | 6.6 | 7.1 | 6.5 | 6.8 | ? | 6.4 | 6.4 | 7.1 | 7.0 | 6.1 | 6.9 | 7.1 | 7.1 | 6.8 | 7.2 | 6.5 | 7.0 | 7.0 | 6.9 | 7.0 | 7.4 | 7.9 | 7.0 | 7.2 | 7.6 | 7.3 | 7.4 | ? |
| E3 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | 6.4 | 5.6 | 6.8 | ? | 7.0 | 6.8 | 5.8 | ? | ? | 6.8 | 5.6 | 5.2 | 6.6 | 6.6 | 5.0 | 6.6 | ? | 9.3 | 7.7 | 6.2 | 7.2 | 6.8 | 6.6 | ? | 6.8 | 6.8 | ? | 6.2 | 6.2 | 6.8 | 5.8 | 7.0 | 6.5 | 7.2 | 5.9 | 6.6 | 6.5 | 7.1 | 6.9 | 6.6 | 7.3 | 6.8 | 7.3 | 7.2 | 6.9 | 7.2 | 7.2 | 7.8 | 7.5 | 7.3 | 7.3 | 7.2 | 7.4 | ? |
| E4 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | ? | ? | ? | 6.0 | 5.6 | 7.9 | 7.0 | 6.4 | ? | 7.2 | 7.1 | ? | 6.8 | 7.0 | 7.5 | 7.2 | 7.0 | 7.3 | 7.5 | 6.4 | 6.6 | 7.2 | 5.8 | 6.0 | 7.0 | 6.0 | ? | 4.6 | 5.3 | 6.1 | 6.6 | 6.4 | 6.9 | 6.9 | 6.9 | 7.2 | 7.3 | 6.9 | 6.6 | 6.9 | 7.0 | 7.2 | 7.1 | 7.3 | 7.6 | 7.5 | 7.2 | 7.0 | 7.0 | 7.2 | ? |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | ? | ? | ? | 5.8 | ? | ? | ? | 5.3 | 5.8 | ? | ? | 6.2 | 6.4 | 6.4 | 6.0 | 6.8 | 5.0 | 6.2 | 5.8 | 6.7 | 6.3 | 6.8 | 7.3 | 6.8 | 7.6 | 7.0 | 6.8 | 7.8 | 7.0 | 6.4 | 6.8 | 6.0 | ? | 6.8 | ? | ? | 7.2 | 7.1 | 5.8 | 7.5 | 6.9 | 6.7 | 6.7 | 7.3 | 6.9 | 6.7 | 7.1 | 7.0 | 7.6 | 7.1 | 7.4 | 7.0 | 7.3 | 7.5 | 7.5 | 7.2 | 7.1 | 7.1 | 6.9 | ? |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | 6.4 | 5.2 | 5.8 | ? | ? | 7.9 | 8.6 | 6.2 | 5.4 | 5.8 | 6.4 | 6.8 | 7.8 | 6.8 | ? | 6.3 | 8.0 | ? | 7.1 | 7.0 | 6.9 | 7.0 | ? | 6.5 | 7.2 | 6.4 | 7.2 | ? | ? | ? | 7.0 | 5.9 | 7.0 | 7.1 | 7.4 | 6.1 | 6.4 | 6.3 | 7.2 | 7.1 | 7.4 | 6.6 | 7.0 | 6.3 | 7.4 | 7.4 | 6.7 | 7.3 | 7.3 | 7.3 | 7.1 | 7.9 | 7.1 | ? |
| E7 | ? | ? | ? | ? | 5.6 | 5.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 4.8 | ? | 5.0 | ? | ? | 6.0 | 6.0 | ? | 6.6 | 5.4 | ? | ? | 6.6 | 7.2 | 7.5 | 6.0 | ? | 7.2 | 6.7 | 7.1 | 6.6 | 6.4 | 6.8 | 7.4 | 7.5 | 6.6 | ? | ? | ? | 5.8 | 6.6 | 6.7 | 7.0 | 7.2 | 6.6 | 6.4 | 7.1 | 6.9 | 6.8 | 7.1 | 6.4 | 6.8 | 7.3 | 7.5 | 7.4 | 7.0 | 7.2 | 7.3 | 7.1 | 7.3 | 7.3 | 6.8 | ? |
| E8 | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.4 | ? | 4.0 | 5.6 | ? | ? | ? | ? | 4.7 | 7.8 | 8.0 | ? | 6.8 | 6.4 | 7.2 | 7.0 | ? | 6.3 | 7.2 | 7.0 | 7.5 | 6.9 | 7.0 | 7.9 | 6.6 | 6.5 | 7.0 | 6.8 | ? | ? | ? | ? | ? | 6.2 | 6.6 | 5.8 | 6.4 | 6.5 | 5.5 | 7.2 | 6.6 | 7.1 | 7.0 | 6.8 | 6.7 | 7.3 | 7.9 | 7.2 | 7.1 | 7.5 | 7.5 | 7.4 | 7.3 | 7.2 | 7.2 | ? |
| E9 | ? | ? | 6.0 | 4.8 | ? | ? | 6.2 | 6.6 | ? | ? | 7.3 | 8.1 | ? | 8.0 | 6.4 | 7.6 | 7.3 | 7.2 | ? | 7.9 | ? | ? | ? | ? | ? | 6.2 | 6.4 | 7.0 | 6.9 | 5.8 | 5.6 | 6.9 | 6.6 | 7.2 | 7.0 | 6.8 | 7.2 | 6.7 | 7.7 | 7.2 | 7.4 | 7.6 | 7.3 | 7.4 | 7.3 | 7.4 | ? | ||||||||||||||||||||||||
| E10 | ? | ? | ? | 7.4 | 6.2 | 6.8 | ? | ? | ? | 6.5 | 6.8 | 7.3 | 6.2 | 6.8 | 7.3 | 7.3 | 7.8 | 7.5 | 7.3 | 7.2 | 7.9 | 7.5 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | 5.2 | 6.7 | 7.2 | 7.3 | 7.1 | 6.6 | 7.7 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVG. | 6.8 | - | - | 6.0 | 5.9 | 5.1 | 5.4 | 5.6 | - | - | 6.4 | - | - | - | 5.9 | 6.3 | - | 5.7 | 5.5 | 6.0 | 5.0 | 6.6 | 6.8 | 6.4 | 6.7 | 6.7 | 6.5 | 5.8 | 6.2 | 6.8 | 6.8 | 6.5 | 6.7 | 7.1 | 7.3 | 7.5 | 6.9 | 7.0 | 7.3 | 6.9 | 6.7 | 7.0 | 6.9 | 6.6 | 6.8 | 6.2 | 6.8 | 5.9 | 6.3 | 6.5 | 6.9 | 6.8 | 6.4 | 6.4 | 7.0 | 6.8 | 6.9 | 7.1 | 6.6 | 7.1 | 7.0 | 7.3 | 7.2 | 7.2 | 7.6 | 7.3 | 7.2 | 7.2 | 7.4 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #35.3
S35E3
2
Episode #24.6
S24E6
3

Episode #40.1
S40E1
Bottom Episodes
439
Episode #18.8
S18E8
440

Episode #48.4
S48E4
441
Episode #24.8
S24E8
Runtime
Episode: 30m
Total: 13d 7h
Per season
S1 (8 eps) — 4h
S2 (11 eps) — 5h 30m
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (8 eps) — 4h
S6 (9 eps) — 4h 30m
S7 (8 eps) — 4h
S8 (9 eps) — 4h 30m
S9 (8 eps) — 4h
S10 (9 eps) — 4h 30m
S11 (8 eps) — 4h
S12 (10 eps) — 5h
S13 (8 eps) — 4h
S14 (9 eps) — 4h 30m
S15 (8 eps) — 4h
S16 (9 eps) — 4h 30m
S17 (8 eps) — 4h
S18 (9 eps) — 4h 30m
S19 (8 eps) — 4h
S20 (9 eps) — 4h 30m
S21 (8 eps) — 4h
S22 (10 eps) — 5h
S23 (8 eps) — 4h
S24 (9 eps) — 4h 30m
S25 (8 eps) — 4h
S26 (9 eps) — 4h 30m
S27 (8 eps) — 4h
S28 (9 eps) — 4h 30m
S29 (8 eps) — 4h
S30 (9 eps) — 4h 30m
S31 (8 eps) — 4h
S32 (9 eps) — 4h 30m
S33 (8 eps) — 4h
S34 (9 eps) — 4h 30m
S35 (8 eps) — 4h
S36 (10 eps) — 5h
S37 (8 eps) — 4h
S38 (9 eps) — 4h 30m
S39 (9 eps) — 4h 30m
S40 (10 eps) — 5h
S41 (9 eps) — 4h 30m
S42 (10 eps) — 5h
S43 (9 eps) — 4h 30m
S44 (10 eps) — 5h
S45 (9 eps) — 4h 30m
S46 (10 eps) — 5h
S47 (9 eps) — 4h 30m
S48 (10 eps) — 5h
S49 (9 eps) — 4h 30m
S50 (11 eps) — 5h 30m
S51 (9 eps) — 4h 30m
S52 (10 eps) — 5h
S53 (9 eps) — 4h 30m
S54 (10 eps) — 5h
S55 (9 eps) — 4h 30m
S56 (10 eps) — 5h
S57 (9 eps) — 4h 30m
S58 (10 eps) — 5h
S59 (9 eps) — 4h 30m
S60 (10 eps) — 5h
S61 (9 eps) — 4h 30m
S62 (10 eps) — 5h
S63 (9 eps) — 4h 30m
S64 (7 eps) — 3h 30m
S65 (10 eps) — 5h
S66 (10 eps) — 5h
S67 (10 eps) — 5h
S68 (10 eps) — 5h
S69 (10 eps) — 5h
S70 (10 eps) — 5h
S71 (2 eps) — 1h

Runtime
Episode: 30m
Total: 13d 7h
Per season
S1 (8 eps) — 4h
S2 (11 eps) — 5h 30m
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (8 eps) — 4h
S6 (9 eps) — 4h 30m
S7 (8 eps) — 4h
S8 (9 eps) — 4h 30m
S9 (8 eps) — 4h
S10 (9 eps) — 4h 30m
S11 (8 eps) — 4h
S12 (10 eps) — 5h
S13 (8 eps) — 4h
S14 (9 eps) — 4h 30m
S15 (8 eps) — 4h
S16 (9 eps) — 4h 30m
S17 (8 eps) — 4h
S18 (9 eps) — 4h 30m
S19 (8 eps) — 4h
S20 (9 eps) — 4h 30m
S21 (8 eps) — 4h
S22 (10 eps) — 5h
S23 (8 eps) — 4h
S24 (9 eps) — 4h 30m
S25 (8 eps) — 4h
S26 (9 eps) — 4h 30m
S27 (8 eps) — 4h
S28 (9 eps) — 4h 30m
S29 (8 eps) — 4h
S30 (9 eps) — 4h 30m
S31 (8 eps) — 4h
S32 (9 eps) — 4h 30m
S33 (8 eps) — 4h
S34 (9 eps) — 4h 30m
S35 (8 eps) — 4h
S36 (10 eps) — 5h
S37 (8 eps) — 4h
S38 (9 eps) — 4h 30m
S39 (9 eps) — 4h 30m
S40 (10 eps) — 5h
S41 (9 eps) — 4h 30m
S42 (10 eps) — 5h
S43 (9 eps) — 4h 30m
S44 (10 eps) — 5h
S45 (9 eps) — 4h 30m
S46 (10 eps) — 5h
S47 (9 eps) — 4h 30m
S48 (10 eps) — 5h
S49 (9 eps) — 4h 30m
S50 (11 eps) — 5h 30m
S51 (9 eps) — 4h 30m
S52 (10 eps) — 5h
S53 (9 eps) — 4h 30m
S54 (10 eps) — 5h
S55 (9 eps) — 4h 30m
S56 (10 eps) — 5h
S57 (9 eps) — 4h 30m
S58 (10 eps) — 5h
S59 (9 eps) — 4h 30m
S60 (10 eps) — 5h
S61 (9 eps) — 4h 30m
S62 (10 eps) — 5h
S63 (9 eps) — 4h 30m
S64 (7 eps) — 3h 30m
S65 (10 eps) — 5h
S66 (10 eps) — 5h
S67 (10 eps) — 5h
S68 (10 eps) — 5h
S69 (10 eps) — 5h
S70 (10 eps) — 5h
S71 (2 eps) — 1h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | S41 | S42 | S43 | S44 | S45 | S46 | S47 | S48 | S49 | S50 | S51 | S52 | S53 | S54 | S55 | S56 | S57 | S58 | S59 | S60 | S61 | S62 | S63 | S64 | S65 | S66 | S67 | S68 | S69 | S70 | S71 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.0 | ? | ? | ? | 5.8 | 4.8 | ? | ? | ? | ? | 6.0 | ? | ? | ? | ? | 6.2 | ? | 5.8 | 6.7 | 5.6 | ? | ? | 6.0 | 6.3 | 7.3 | 6.2 | 6.4 | 5.4 | ? | 7.0 | 7.2 | 6.0 | 7.2 | 7.0 | 6.7 | 7.4 | 7.8 | 7.7 | 7.7 | 8.5 | 6.9 | 7.0 | 7.6 | 6.4 | 6.8 | 6.2 | ? | 5.0 | 6.4 | 6.6 | 7.0 | 7.4 | 6.3 | 7.1 | 7.1 | 6.6 | 6.8 | 6.7 | 6.0 | 7.2 | 7.5 | 7.3 | 7.6 | 7.4 | 7.5 | 7.4 | 7.1 | 6.7 | 7.4 | 7.5 | ? |
| E2 | 6.2 | ? | ? | ? | ? | 5.4 | 5.4 | 5.6 | ? | ? | 6.3 | ? | ? | ? | 7.2 | ? | ? | ? | ? | 5.8 | ? | ? | 7.1 | 7.0 | 7.6 | 6.8 | 6.2 | 5.8 | 6.2 | 5.7 | 6.7 | ? | 6.4 | ? | 6.4 | 7.4 | 6.8 | 6.7 | 6.8 | 7.4 | ? | ? | ? | 6.6 | 7.1 | 6.5 | 6.8 | ? | 6.4 | 6.4 | 7.1 | 7.0 | 6.1 | 6.9 | 7.1 | 7.1 | 6.8 | 7.2 | 6.5 | 7.0 | 7.0 | 6.9 | 7.0 | 7.4 | 7.9 | 7.0 | 7.2 | 7.6 | 7.3 | 7.4 | ? |
| E3 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | 6.4 | 5.6 | 6.8 | ? | 7.0 | 6.8 | 5.8 | ? | ? | 6.8 | 5.6 | 5.2 | 6.6 | 6.6 | 5.0 | 6.6 | ? | 9.3 | 7.7 | 6.2 | 7.2 | 6.8 | 6.6 | ? | 6.8 | 6.8 | ? | 6.2 | 6.2 | 6.8 | 5.8 | 7.0 | 6.5 | 7.2 | 5.9 | 6.6 | 6.5 | 7.1 | 6.9 | 6.6 | 7.3 | 6.8 | 7.3 | 7.2 | 6.9 | 7.2 | 7.2 | 7.8 | 7.5 | 7.3 | 7.3 | 7.2 | 7.4 | ? |
| E4 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | 5.0 | ? | ? | ? | ? | 6.0 | 5.6 | 7.9 | 7.0 | 6.4 | ? | 7.2 | 7.1 | ? | 6.8 | 7.0 | 7.5 | 7.2 | 7.0 | 7.3 | 7.5 | 6.4 | 6.6 | 7.2 | 5.8 | 6.0 | 7.0 | 6.0 | ? | 4.6 | 5.3 | 6.1 | 6.6 | 6.4 | 6.9 | 6.9 | 6.9 | 7.2 | 7.3 | 6.9 | 6.6 | 6.9 | 7.0 | 7.2 | 7.1 | 7.3 | 7.6 | 7.5 | 7.2 | 7.0 | 7.0 | 7.2 | ? |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | ? | ? | ? | 5.8 | ? | ? | ? | 5.3 | 5.8 | ? | ? | 6.2 | 6.4 | 6.4 | 6.0 | 6.8 | 5.0 | 6.2 | 5.8 | 6.7 | 6.3 | 6.8 | 7.3 | 6.8 | 7.6 | 7.0 | 6.8 | 7.8 | 7.0 | 6.4 | 6.8 | 6.0 | ? | 6.8 | ? | ? | 7.2 | 7.1 | 5.8 | 7.5 | 6.9 | 6.7 | 6.7 | 7.3 | 6.9 | 6.7 | 7.1 | 7.0 | 7.6 | 7.1 | 7.4 | 7.0 | 7.3 | 7.5 | 7.5 | 7.2 | 7.1 | 7.1 | 6.9 | ? |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | 6.4 | 5.2 | 5.8 | ? | ? | 7.9 | 8.6 | 6.2 | 5.4 | 5.8 | 6.4 | 6.8 | 7.8 | 6.8 | ? | 6.3 | 8.0 | ? | 7.1 | 7.0 | 6.9 | 7.0 | ? | 6.5 | 7.2 | 6.4 | 7.2 | ? | ? | ? | 7.0 | 5.9 | 7.0 | 7.1 | 7.4 | 6.1 | 6.4 | 6.3 | 7.2 | 7.1 | 7.4 | 6.6 | 7.0 | 6.3 | 7.4 | 7.4 | 6.7 | 7.3 | 7.3 | 7.3 | 7.1 | 7.9 | 7.1 | ? |
| E7 | ? | ? | ? | ? | 5.6 | 5.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 4.8 | ? | 5.0 | ? | ? | 6.0 | 6.0 | ? | 6.6 | 5.4 | ? | ? | 6.6 | 7.2 | 7.5 | 6.0 | ? | 7.2 | 6.7 | 7.1 | 6.6 | 6.4 | 6.8 | 7.4 | 7.5 | 6.6 | ? | ? | ? | 5.8 | 6.6 | 6.7 | 7.0 | 7.2 | 6.6 | 6.4 | 7.1 | 6.9 | 6.8 | 7.1 | 6.4 | 6.8 | 7.3 | 7.5 | 7.4 | 7.0 | 7.2 | 7.3 | 7.1 | 7.3 | 7.3 | 6.8 | ? |
| E8 | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.4 | ? | 4.0 | 5.6 | ? | ? | ? | ? | 4.7 | 7.8 | 8.0 | ? | 6.8 | 6.4 | 7.2 | 7.0 | ? | 6.3 | 7.2 | 7.0 | 7.5 | 6.9 | 7.0 | 7.9 | 6.6 | 6.5 | 7.0 | 6.8 | ? | ? | ? | ? | ? | 6.2 | 6.6 | 5.8 | 6.4 | 6.5 | 5.5 | 7.2 | 6.6 | 7.1 | 7.0 | 6.8 | 6.7 | 7.3 | 7.9 | 7.2 | 7.1 | 7.5 | 7.5 | 7.4 | 7.3 | 7.2 | 7.2 | ? |
| E9 | ? | ? | 6.0 | 4.8 | ? | ? | 6.2 | 6.6 | ? | ? | 7.3 | 8.1 | ? | 8.0 | 6.4 | 7.6 | 7.3 | 7.2 | ? | 7.9 | ? | ? | ? | ? | ? | 6.2 | 6.4 | 7.0 | 6.9 | 5.8 | 5.6 | 6.9 | 6.6 | 7.2 | 7.0 | 6.8 | 7.2 | 6.7 | 7.7 | 7.2 | 7.4 | 7.6 | 7.3 | 7.4 | 7.3 | 7.4 | ? | ||||||||||||||||||||||||
| E10 | ? | ? | ? | 7.4 | 6.2 | 6.8 | ? | ? | ? | 6.5 | 6.8 | 7.3 | 6.2 | 6.8 | 7.3 | 7.3 | 7.8 | 7.5 | 7.3 | 7.2 | 7.9 | 7.5 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | 5.2 | 6.7 | 7.2 | 7.3 | 7.1 | 6.6 | 7.7 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVG. | 6.8 | - | - | 6.0 | 5.9 | 5.1 | 5.4 | 5.6 | - | - | 6.4 | - | - | - | 5.9 | 6.3 | - | 5.7 | 5.5 | 6.0 | 5.0 | 6.6 | 6.8 | 6.4 | 6.7 | 6.7 | 6.5 | 5.8 | 6.2 | 6.8 | 6.8 | 6.5 | 6.7 | 7.1 | 7.3 | 7.5 | 6.9 | 7.0 | 7.3 | 6.9 | 6.7 | 7.0 | 6.9 | 6.6 | 6.8 | 6.2 | 6.8 | 5.9 | 6.3 | 6.5 | 6.9 | 6.8 | 6.4 | 6.4 | 7.0 | 6.8 | 6.9 | 7.1 | 6.6 | 7.1 | 7.0 | 7.3 | 7.2 | 7.2 | 7.6 | 7.3 | 7.2 | 7.2 | 7.4 | 7.3 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Episode #35.3
S35E3
2
Episode #24.6
S24E6
3

Episode #40.1
S40E1
Bottom Episodes
439
Episode #18.8
S18E8
440

Episode #48.4
S48E4
441
Episode #24.8
S24E8





