
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.4 | 7.9 | 7.6 | 7.7 | 7.7 | 7.3 | 7.7 | 7.4 | 7.4 | 8.1 | 7.4 | 7.3 | 7.6 | 7.4 | 7.7 | 7.0 | 6.8 | 7.5 | 7.0 | 7.5 | 7.2 | 7.5 | 7.5 |
| E2 | 7.8 | 7.7 | 7.5 | 7.6 | 8.0 | 7.7 | 7.4 | 7.2 | 7.7 | 7.4 | 7.4 | 7.1 | 7.4 | 7.5 | 7.0 | 7.1 | 7.2 | 7.1 | 6.8 | 7.2 | 6.8 | 7.1 | 7.0 |
| E3 | 7.6 | 7.8 | 7.5 | 7.3 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.1 | 7.1 | 7.3 | 7.1 | 7.4 | 7.0 | 7.3 | 6.9 | 7.1 | 6.9 | 7.5 | 7.0 | 7.2 | 6.8 |
| E4 | 7.4 | 7.4 | 7.6 | 7.4 | 7.8 | 7.6 | 7.7 | 7.2 | 7.3 | 7.4 | 7.5 | 7.2 | 7.5 | 7.1 | 6.8 | 6.9 | 6.9 | 7.3 | 6.3 | 6.9 | 7.0 | 7.2 | 6.7 |
| E5 | 7.7 | 8.0 | 7.4 | 7.5 | 7.4 | 7.4 | 7.8 | 7.2 | 7.4 | 7.2 | 7.5 | 7.4 | 6.8 | 7.2 | 6.9 | 7.0 | 6.8 | 7.0 | 7.0 | 7.1 | 5.7 | 7.4 | 6.9 |
| E6 | 7.4 | 7.7 | 7.4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.2 | 7.0 | 7.3 | 7.5 | 7.3 | 7.4 | 7.2 | 6.7 | 6.5 | 7.0 | 6.9 | 6.8 | 6.7 | 7.0 | 7.3 | 6.2 |
| E7 | 7.6 | 7.6 | 7.8 | 7.6 | 7.5 | 8.0 | 7.3 | 7.1 | 7.9 | 7.0 | 7.5 | 7.3 | 7.4 | 7.0 | 6.8 | 6.9 | 7.5 | 7.7 | 6.9 | 7.4 | 7.1 | 7.3 | 6.6 |
| E8 | 7.4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.4 | 7.7 | 7.2 | 7.3 | 7.0 | 7.4 | 7.2 | 7.0 | 6.9 | 6.8 | 7.0 | 6.9 | 6.9 | 6.6 | 7.1 | 7.5 | 7.3 | 6.6 |
| E9 | 7.3 | 7.5 | 7.6 | 7.3 | 7.5 | 8.1 | 7.6 | 7.3 | 7.3 | 7.1 | 7.2 | 7.2 | 7.5 | 7.2 | 6.8 | 6.5 | 7.0 | 6.9 | 6.7 | 7.0 | 7.3 | 7.5 | 6.7 |
| E10 | 7.3 | 7.4 | 7.4 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.0 | 7.3 | 7.2 | 7.3 | 7.4 | 7.0 | 6.8 | 7.0 | 7.1 | 6.9 | 7.0 | 6.8 | 6.9 | 7.3 | 6.9 |
| E11 | 7.5 | 7.3 | 7.5 | 7.4 | 7.3 | 7.9 | 7.4 | 7.1 | 7.3 | 7.2 | 6.9 | 7.2 | 7.2 | 7.1 | 6.8 | 7.0 | 7.0 | 6.5 | 6.7 | 6.7 | 6.7 | 7.1 | 6.5 |
| E12 | 7.3 | 7.9 | 7.7 | 7.7 | 7.7 | 7.8 | 7.5 | 7.0 | 7.3 | 7.3 | 7.3 | 7.8 | 7.2 | 6.8 | 6.7 | 6.5 | 7.0 | 7.1 | 6.7 | 6.8 | 7.0 | 7.1 | 7.0 |
| E13 | 7.6 | 7.6 | 7.5 | 7.0 | 7.7 | 7.1 | 7.3 | 7.5 | 7.0 | 6.7 | 6.8 | 6.5 | 7.2 | 6.8 | 6.6 | 6.2 | 6.5 | 7.2 | 6.7 | ||||
| E14 | 7.6 | 7.8 | 6.7 | 7.4 | 7.3 | 7.4 | 7.0 | 6.7 | 7.2 | 6.7 | 7.2 | 6.6 | 6.5 | 5.4 | 6.6 | 7.1 | 7.1 | ||||||
| E15 | 7.4 | 7.1 | 6.7 | 6.5 | 7.0 | 7.3 | 7.1 | 6.7 | 6.8 | 6.6 | 7.1 | 6.9 | 5.5 | 6.0 | 6.2 | 5.9 | ? | ||||||
| E16 | 7.5 | 7.4 | 7.6 | 6.4 | 7.1 | 7.3 | 7.0 | 6.7 | 6.8 | 6.7 | 7.1 | 6.8 | 5.6 | 5.7 | 5.2 | 6.0 | ? | ||||||
| E17 | 7.2 | 6.1 | 7.3 | 7.1 | 6.4 | 6.4 | 6.5 | 5.4 | 5.8 | 5.9 | 6.0 | 5.8 | 5.7 | ||||||||||
| E18 | 7.0 | 6.2 | 7.2 | 7.1 | 6.3 | 6.4 | 6.9 | 5.7 | 5.5 | 5.9 | 6.0 | 5.5 | |||||||||||
| AVG. | 7.5 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.5 | 7.1 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 6.8 | 6.7 | 6.9 | 6.9 | 6.6 | 6.6 | 6.7 | 7.1 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Jargon
S10E1
2

The Future
S6E9
3

Bears
S2E5
Bottom Episodes
369
Comic Relief Special
S20E0
370

QI VG: Series U Compilation - Part 1
S21E16
371

QI VG: Series N Compilation - Part 1
S14E17
Runtime
Episode: 31m
Total: 6d 11h
Per season
S1 (12 eps) — 5h 50m
S2 (12 eps) — 5h 49m
S3 (12 eps) — 5h 48m
S4 (13 eps) — 6h 17m
S5 (13 eps) — 6h 17m
S6 (12 eps) — 5h 37m
S7 (18 eps) — 8h 42m
S8 (18 eps) — 8h 38m
S9 (18 eps) — 8h 42m
S10 (18 eps) — 8h 42m
S11 (18 eps) — 8h 42m
S12 (18 eps) — 8h 42m
S13 (18 eps) — 8h 42m
S14 (18 eps) — 8h 42m
S15 (18 eps) — 8h 42m
S16 (18 eps) — 0m
S17 (18 eps) — 0m
S18 (16 eps) — 0m
S19 (16 eps) — 0m
S20 (16 eps) — 7h 59m
S21 (17 eps) — 11h 27m
S22 (16 eps) — 11h 14m
S23 (16 eps) — 11h 25m

Runtime
Episode: 31m
Total: 6d 11h
Per season
S1 (12 eps) — 5h 50m
S2 (12 eps) — 5h 49m
S3 (12 eps) — 5h 48m
S4 (13 eps) — 6h 17m
S5 (13 eps) — 6h 17m
S6 (12 eps) — 5h 37m
S7 (18 eps) — 8h 42m
S8 (18 eps) — 8h 38m
S9 (18 eps) — 8h 42m
S10 (18 eps) — 8h 42m
S11 (18 eps) — 8h 42m
S12 (18 eps) — 8h 42m
S13 (18 eps) — 8h 42m
S14 (18 eps) — 8h 42m
S15 (18 eps) — 8h 42m
S16 (18 eps) — 0m
S17 (18 eps) — 0m
S18 (16 eps) — 0m
S19 (16 eps) — 0m
S20 (16 eps) — 7h 59m
S21 (17 eps) — 11h 27m
S22 (16 eps) — 11h 14m
S23 (16 eps) — 11h 25m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.4 | 7.9 | 7.6 | 7.7 | 7.7 | 7.3 | 7.7 | 7.4 | 7.4 | 8.1 | 7.4 | 7.3 | 7.6 | 7.4 | 7.7 | 7.0 | 6.8 | 7.5 | 7.0 | 7.5 | 7.2 | 7.5 | 7.5 |
| E2 | 7.8 | 7.7 | 7.5 | 7.6 | 8.0 | 7.7 | 7.4 | 7.2 | 7.7 | 7.4 | 7.4 | 7.1 | 7.4 | 7.5 | 7.0 | 7.1 | 7.2 | 7.1 | 6.8 | 7.2 | 6.8 | 7.1 | 7.0 |
| E3 | 7.6 | 7.8 | 7.5 | 7.3 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.1 | 7.1 | 7.3 | 7.1 | 7.4 | 7.0 | 7.3 | 6.9 | 7.1 | 6.9 | 7.5 | 7.0 | 7.2 | 6.8 |
| E4 | 7.4 | 7.4 | 7.6 | 7.4 | 7.8 | 7.6 | 7.7 | 7.2 | 7.3 | 7.4 | 7.5 | 7.2 | 7.5 | 7.1 | 6.8 | 6.9 | 6.9 | 7.3 | 6.3 | 6.9 | 7.0 | 7.2 | 6.7 |
| E5 | 7.7 | 8.0 | 7.4 | 7.5 | 7.4 | 7.4 | 7.8 | 7.2 | 7.4 | 7.2 | 7.5 | 7.4 | 6.8 | 7.2 | 6.9 | 7.0 | 6.8 | 7.0 | 7.0 | 7.1 | 5.7 | 7.4 | 6.9 |
| E6 | 7.4 | 7.7 | 7.4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.2 | 7.0 | 7.3 | 7.5 | 7.3 | 7.4 | 7.2 | 6.7 | 6.5 | 7.0 | 6.9 | 6.8 | 6.7 | 7.0 | 7.3 | 6.2 |
| E7 | 7.6 | 7.6 | 7.8 | 7.6 | 7.5 | 8.0 | 7.3 | 7.1 | 7.9 | 7.0 | 7.5 | 7.3 | 7.4 | 7.0 | 6.8 | 6.9 | 7.5 | 7.7 | 6.9 | 7.4 | 7.1 | 7.3 | 6.6 |
| E8 | 7.4 | 7.6 | 7.6 | 7.5 | 7.7 | 7.4 | 7.7 | 7.2 | 7.3 | 7.0 | 7.4 | 7.2 | 7.0 | 6.9 | 6.8 | 7.0 | 6.9 | 6.9 | 6.6 | 7.1 | 7.5 | 7.3 | 6.6 |
| E9 | 7.3 | 7.5 | 7.6 | 7.3 | 7.5 | 8.1 | 7.6 | 7.3 | 7.3 | 7.1 | 7.2 | 7.2 | 7.5 | 7.2 | 6.8 | 6.5 | 7.0 | 6.9 | 6.7 | 7.0 | 7.3 | 7.5 | 6.7 |
| E10 | 7.3 | 7.4 | 7.4 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.0 | 7.3 | 7.2 | 7.3 | 7.4 | 7.0 | 6.8 | 7.0 | 7.1 | 6.9 | 7.0 | 6.8 | 6.9 | 7.3 | 6.9 |
| E11 | 7.5 | 7.3 | 7.5 | 7.4 | 7.3 | 7.9 | 7.4 | 7.1 | 7.3 | 7.2 | 6.9 | 7.2 | 7.2 | 7.1 | 6.8 | 7.0 | 7.0 | 6.5 | 6.7 | 6.7 | 6.7 | 7.1 | 6.5 |
| E12 | 7.3 | 7.9 | 7.7 | 7.7 | 7.7 | 7.8 | 7.5 | 7.0 | 7.3 | 7.3 | 7.3 | 7.8 | 7.2 | 6.8 | 6.7 | 6.5 | 7.0 | 7.1 | 6.7 | 6.8 | 7.0 | 7.1 | 7.0 |
| E13 | 7.6 | 7.6 | 7.5 | 7.0 | 7.7 | 7.1 | 7.3 | 7.5 | 7.0 | 6.7 | 6.8 | 6.5 | 7.2 | 6.8 | 6.6 | 6.2 | 6.5 | 7.2 | 6.7 | ||||
| E14 | 7.6 | 7.8 | 6.7 | 7.4 | 7.3 | 7.4 | 7.0 | 6.7 | 7.2 | 6.7 | 7.2 | 6.6 | 6.5 | 5.4 | 6.6 | 7.1 | 7.1 | ||||||
| E15 | 7.4 | 7.1 | 6.7 | 6.5 | 7.0 | 7.3 | 7.1 | 6.7 | 6.8 | 6.6 | 7.1 | 6.9 | 5.5 | 6.0 | 6.2 | 5.9 | ? | ||||||
| E16 | 7.5 | 7.4 | 7.6 | 6.4 | 7.1 | 7.3 | 7.0 | 6.7 | 6.8 | 6.7 | 7.1 | 6.8 | 5.6 | 5.7 | 5.2 | 6.0 | ? | ||||||
| E17 | 7.2 | 6.1 | 7.3 | 7.1 | 6.4 | 6.4 | 6.5 | 5.4 | 5.8 | 5.9 | 6.0 | 5.8 | 5.7 | ||||||||||
| E18 | 7.0 | 6.2 | 7.2 | 7.1 | 6.3 | 6.4 | 6.9 | 5.7 | 5.5 | 5.9 | 6.0 | 5.5 | |||||||||||
| AVG. | 7.5 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.5 | 7.1 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 6.8 | 6.7 | 6.9 | 6.9 | 6.6 | 6.6 | 6.7 | 7.1 | 6.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Jargon
S10E1
2

The Future
S6E9
3

Bears
S2E5
Bottom Episodes
369
Comic Relief Special
S20E0
370

QI VG: Series U Compilation - Part 1
S21E16
371

QI VG: Series N Compilation - Part 1
S14E17





