
Rated by Brandon Haney
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 10.0 | 10.0 | ? | ? | ? |
| E2 | 10.0 | 10.0 | ? | ? | |
| E3 | 10.0 | 10.0 | ? | ? | |
| E4 | 10.0 | 10.0 | ? | ? | |
| E5 | 10.0 | 10.0 | ? | ? | |
| E6 | 10.0 | 10.0 | ? | ? | |
| E7 | 10.0 | 10.0 | ? | ? | |
| E8 | 10.0 | 10.0 | ? | ? | |
| AVG. | 10.0 | 10.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Thought You'd Never Shut Up
S3E8
2

What Have I Done?
S3E7
3

Where I Really Come From
S1E8
Bottom Episodes
26

Hurm
S4E4
27

In About Six Hours I Lose My Virginity to a Fish
S2E2
28

This Was Supposed to Be Easy
S3E5
Runtime
Episode: 50m
Total: 23h 25m
Per season
S1 (8 eps) — 6h 30m
S2 (8 eps) — 6h 45m
S3 (8 eps) — 6h 41m
S4 (4 eps) — 3h 29m
S5 (0 eps) — 0m

Runtime
Episode: 50m
Total: 23h 25m
Per season
S1 (8 eps) — 6h 30m
S2 (8 eps) — 6h 45m
S3 (8 eps) — 6h 41m
S4 (4 eps) — 3h 29m
S5 (0 eps) — 0m
Rated by Brandon Haney
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 10.0 | 10.0 | ? | ? | ? |
| E2 | 10.0 | 10.0 | ? | ? | |
| E3 | 10.0 | 10.0 | ? | ? | |
| E4 | 10.0 | 10.0 | ? | ? | |
| E5 | 10.0 | 10.0 | ? | ? | |
| E6 | 10.0 | 10.0 | ? | ? | |
| E7 | 10.0 | 10.0 | ? | ? | |
| E8 | 10.0 | 10.0 | ? | ? | |
| AVG. | 10.0 | 10.0 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Thought You'd Never Shut Up
S3E8
2

What Have I Done?
S3E7
3

Where I Really Come From
S1E8
Bottom Episodes
26

Hurm
S4E4
27

In About Six Hours I Lose My Virginity to a Fish
S2E2
28

This Was Supposed to Be Easy
S3E5





