
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 8.7 | 8.6 | 8.2 | 8.0 | 8.1 | 8.0 | 8.2 | 7.8 | 7.8 | 8.1 | ? | |
| E2 | 7.9 | 7.6 | 8.6 | 8.0 | 7.9 | 8.0 | 8.3 | 7.7 | 8.1 | 8.1 | 7.8 | ? | ? |
| E3 | 8.2 | 8.3 | 8.0 | 8.6 | 7.6 | 8.4 | 8.0 | 9.2 | 8.1 | 8.4 | 7.4 | 7.4 | ? |
| E4 | 8.2 | 8.2 | 8.1 | 8.1 | 8.6 | 7.9 | 8.2 | 7.7 | 8.0 | 8.2 | 8.1 | 7.9 | ? |
| E5 | 8.3 | 8.5 | 8.2 | 8.5 | 7.6 | 7.8 | 7.9 | 8.1 | 8.6 | 7.9 | 7.7 | ? | |
| E6 | 8.3 | 8.2 | 8.2 | 8.2 | 8.2 | 8.1 | ? | 8.2 | 8.8 | 8.1 | 8.1 | ? | |
| E7 | 7.4 | ? | 8.3 | 8.9 | 8.4 | 7.8 | 8.4 | 7.9 | 7.8 | ? | 8.3 | 7.6 | 8.6 |
| E8 | 8.2 | 8.2 | 8.0 | 8.0 | 7.8 | 8.0 | 8.0 | 7.9 | 7.8 | 8.0 | 8.2 | 8.3 | ? |
| E9 | 8.3 | 8.7 | 8.0 | 8.0 | 8.0 | 8.3 | 8.1 | 7.7 | 7.5 | 7.8 | 7.4 | ? | |
| E10 | 8.5 | 8.3 | 8.3 | 8.3 | 7.8 | 8.1 | 8.3 | 7.8 | 8.0 | 8.0 | 8.1 | 7.6 | 8.4 |
| E11 | ? | 8.6 | 8.0 | 8.1 | 8.4 | 8.1 | 8.6 | 7.4 | 7.7 | 7.2 | |||
| E12 | ? | 8.6 | 8.2 | 7.8 | 7.8 | 8.2 | 7.9 | 7.7 | 7.7 | 8.4 | |||
| E13 | ? | 8.3 | 8.3 | 8.0 | 7.7 | 7.7 | 8.0 | 7.6 | 8.2 | ||||
| E14 | 8.0 | 8.2 | 7.8 | 8.1 | 8.0 | 7.4 | |||||||
| E15 | ? | 8.3 | 7.5 | 8.0 | 8.7 | 7.8 | 7.7 | 8.1 | |||||
| E16 | 8.0 | 7.8 | 8.3 | 7.1 | 8.0 | 8.6 | 8.2 | ||||||
| E17 | 8.0 | 8.3 | 8.3 | 8.3 | 7.4 | 8.1 | 7.8 | ||||||
| E18 | 8.6 | 8.0 | 7.4 | 8.0 | 8.3 | 8.3 | 7.4 | ||||||
| E19 | 8.7 | 8.4 | 8.3 | 8.1 | 7.8 | 8.4 | |||||||
| E20 | 7.8 | 7.6 | 7.8 | ? | 8.0 | 7.3 | |||||||
| E21 | 8.2 | 8.0 | 8.0 | 8.0 | |||||||||
| E22 | 8.3 | 8.3 | 7.4 | 7.8 | |||||||||
| E23 | 8.2 | 8.2 | 8.3 | 8.0 | |||||||||
| E24 | 8.4 | 8.0 | 7.7 | 7.4 | |||||||||
| E25 | 7.8 | 8.3 | 7.6 | ||||||||||
| E26 | 8.0 | 7.8 | |||||||||||
| E27 | 7.7 | 8.0 | 8.3 | ||||||||||
| E28 | 8.1 | 8.0 | |||||||||||
| E29 | 8.0 | 8.1 | |||||||||||
| E30 | 7.9 | ? | |||||||||||
| E31 | 8.0 | 8.0 | |||||||||||
| E32 | 8.6 | ||||||||||||
| AVG. | 8.2 | 8.3 | 8.2 | 8.3 | 8.0 | 8.0 | 8.1 | 8.0 | 7.9 | 8.0 | 7.9 | 7.8 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Michael Symon vs. John Fraser: Battle Cauliflower
S8E3
2
Batali vs. Cosentino: Garlic
S4E7
3
Flay/Vallodolid vs. Morimoto/Zimmern: Sea Whistle Salmon
S10E6
Bottom Episodes
218
Symon vs. Okuwa: Uni
S8E16
219
Halloween Scary Combinations
S12E11
220
Zakarian vs. Chiarello: Scotch
S11E20
Runtime
Episode: 53m
Total: 8d 16h
Per season
S1 (13 eps) — 11h 29m
S2 (14 eps) — 12h 22m
S3 (24 eps) — 21h 12m
S4 (9 eps) — 7h 57m
S5 (12 eps) — 10h 36m
S6 (18 eps) — 15h 54m
S7 (28 eps) — 1d
S8 (32 eps) — 1d 4h
S9 (20 eps) — 17h 40m
S10 (23 eps) — 20h 19m
S11 (21 eps) — 18h 33m
S12 (12 eps) — 10h 36m
S13 (10 eps) — 8h 50m

Runtime
Episode: 53m
Total: 8d 16h
Per season
S1 (13 eps) — 11h 29m
S2 (14 eps) — 12h 22m
S3 (24 eps) — 21h 12m
S4 (9 eps) — 7h 57m
S5 (12 eps) — 10h 36m
S6 (18 eps) — 15h 54m
S7 (28 eps) — 1d
S8 (32 eps) — 1d 4h
S9 (20 eps) — 17h 40m
S10 (23 eps) — 20h 19m
S11 (21 eps) — 18h 33m
S12 (12 eps) — 10h 36m
S13 (10 eps) — 8h 50m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.3 | 8.7 | 8.6 | 8.2 | 8.0 | 8.1 | 8.0 | 8.2 | 7.8 | 7.8 | 8.1 | ? | |
| E2 | 7.9 | 7.6 | 8.6 | 8.0 | 7.9 | 8.0 | 8.3 | 7.7 | 8.1 | 8.1 | 7.8 | ? | ? |
| E3 | 8.2 | 8.3 | 8.0 | 8.6 | 7.6 | 8.4 | 8.0 | 9.2 | 8.1 | 8.4 | 7.4 | 7.4 | ? |
| E4 | 8.2 | 8.2 | 8.1 | 8.1 | 8.6 | 7.9 | 8.2 | 7.7 | 8.0 | 8.2 | 8.1 | 7.9 | ? |
| E5 | 8.3 | 8.5 | 8.2 | 8.5 | 7.6 | 7.8 | 7.9 | 8.1 | 8.6 | 7.9 | 7.7 | ? | |
| E6 | 8.3 | 8.2 | 8.2 | 8.2 | 8.2 | 8.1 | ? | 8.2 | 8.8 | 8.1 | 8.1 | ? | |
| E7 | 7.4 | ? | 8.3 | 8.9 | 8.4 | 7.8 | 8.4 | 7.9 | 7.8 | ? | 8.3 | 7.6 | 8.6 |
| E8 | 8.2 | 8.2 | 8.0 | 8.0 | 7.8 | 8.0 | 8.0 | 7.9 | 7.8 | 8.0 | 8.2 | 8.3 | ? |
| E9 | 8.3 | 8.7 | 8.0 | 8.0 | 8.0 | 8.3 | 8.1 | 7.7 | 7.5 | 7.8 | 7.4 | ? | |
| E10 | 8.5 | 8.3 | 8.3 | 8.3 | 7.8 | 8.1 | 8.3 | 7.8 | 8.0 | 8.0 | 8.1 | 7.6 | 8.4 |
| E11 | ? | 8.6 | 8.0 | 8.1 | 8.4 | 8.1 | 8.6 | 7.4 | 7.7 | 7.2 | |||
| E12 | ? | 8.6 | 8.2 | 7.8 | 7.8 | 8.2 | 7.9 | 7.7 | 7.7 | 8.4 | |||
| E13 | ? | 8.3 | 8.3 | 8.0 | 7.7 | 7.7 | 8.0 | 7.6 | 8.2 | ||||
| E14 | 8.0 | 8.2 | 7.8 | 8.1 | 8.0 | 7.4 | |||||||
| E15 | ? | 8.3 | 7.5 | 8.0 | 8.7 | 7.8 | 7.7 | 8.1 | |||||
| E16 | 8.0 | 7.8 | 8.3 | 7.1 | 8.0 | 8.6 | 8.2 | ||||||
| E17 | 8.0 | 8.3 | 8.3 | 8.3 | 7.4 | 8.1 | 7.8 | ||||||
| E18 | 8.6 | 8.0 | 7.4 | 8.0 | 8.3 | 8.3 | 7.4 | ||||||
| E19 | 8.7 | 8.4 | 8.3 | 8.1 | 7.8 | 8.4 | |||||||
| E20 | 7.8 | 7.6 | 7.8 | ? | 8.0 | 7.3 | |||||||
| E21 | 8.2 | 8.0 | 8.0 | 8.0 | |||||||||
| E22 | 8.3 | 8.3 | 7.4 | 7.8 | |||||||||
| E23 | 8.2 | 8.2 | 8.3 | 8.0 | |||||||||
| E24 | 8.4 | 8.0 | 7.7 | 7.4 | |||||||||
| E25 | 7.8 | 8.3 | 7.6 | ||||||||||
| E26 | 8.0 | 7.8 | |||||||||||
| E27 | 7.7 | 8.0 | 8.3 | ||||||||||
| E28 | 8.1 | 8.0 | |||||||||||
| E29 | 8.0 | 8.1 | |||||||||||
| E30 | 7.9 | ? | |||||||||||
| E31 | 8.0 | 8.0 | |||||||||||
| E32 | 8.6 | ||||||||||||
| AVG. | 8.2 | 8.3 | 8.2 | 8.3 | 8.0 | 8.0 | 8.1 | 8.0 | 7.9 | 8.0 | 7.9 | 7.8 | 8.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Michael Symon vs. John Fraser: Battle Cauliflower
S8E3
2
Batali vs. Cosentino: Garlic
S4E7
3
Flay/Vallodolid vs. Morimoto/Zimmern: Sea Whistle Salmon
S10E6
Bottom Episodes
218
Symon vs. Okuwa: Uni
S8E16
219
Halloween Scary Combinations
S12E11
220
Zakarian vs. Chiarello: Scotch
S11E20





