
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.9 | 6.8 | 8.5 | 6.6 | 7.3 | 7.3 | 7.7 | 7.4 | 6.6 | 7.2 | 6.3 | ? | 6.4 | 6.6 | ? | 8.2 | ? | ? | ? | 8.4 | ? | ? | ? | ? | 5.0 | ? | ? | ? | ? | ? | ? |
| E2 | 6.6 | 7.7 | 7.1 | 7.8 | 7.8 | 7.8 | 7.0 | 7.2 | 7.0 | 7.2 | 7.4 | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 6.1 | 7.6 | 7.8 | 7.4 | 7.8 | 7.4 | 7.8 | 7.4 | 7.0 | 7.8 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 7.3 | 7.6 | 7.4 | 7.4 | 8.0 | 7.8 | 7.8 | 7.7 | 7.2 | 7.8 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 7.0 | 7.4 | 7.7 | 7.8 | 7.8 | 8.0 | 7.8 | 7.2 | 7.0 | 7.8 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 6.7 | 7.8 | 7.7 | 7.8 | 7.2 | 7.4 | 7.8 | 7.9 | 7.4 | 7.2 | 7.6 | ? | ? | ? | ? | 6.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E7 | 7.1 | 7.1 | 7.4 | 7.7 | 7.6 | 8.0 | 7.6 | 6.8 | 7.4 | 7.4 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | 7.5 | 7.9 | 7.6 | 7.6 | 7.8 | 7.8 | 7.8 | 7.1 | 7.8 | 7.4 | 7.0 | ? | ? | ? | 7.8 | ? | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E9 | 7.9 | 8.0 | 7.4 | 7.8 | 7.4 | 7.8 | 7.3 | 7.3 | 7.4 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E10 | 7.9 | 7.9 | 6.7 | 7.3 | 7.8 | 7.8 | 7.3 | 7.4 | 7.2 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E11 | 7.6 | 6.6 | 7.0 | 7.0 | 7.7 | 7.8 | 6.6 | 7.4 | 7.2 | 7.6 | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | ? | |||||||||
| E12 | 7.9 | 6.4 | ? | ? | 7.8 | 7.4 | 7.4 | ? | ? | 8.2 | ? | 8.4 | ? | ? | ? | ? | ? | ? | |||||||||||||
| E13 | ? | ? | |||||||||||||||||||||||||||||
| AVG. | 6.9 | 7.6 | 7.6 | 7.3 | 7.6 | 7.7 | 7.7 | 7.3 | 7.3 | 7.4 | 7.3 | - | 6.4 | 7.4 | 7.8 | 7.3 | 6.6 | - | - | 7.5 | - | - | - | - | 5.0 | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

"When You're Part of the Party, You Never Want the Party to Stop"
S3E1
2

Big Christmas Quiz
S16E12
3

Episode #20.1
S20E1
Bottom Episodes
136

Episode #25.1
S25E1
137

Episode #17.2
S17E2
138

I'm So Honest with Everyone, Maybe It's a Downfall
S1E3
Runtime
Episode: 60m
Total: 14d 5h
Per season
S1 (8 eps) — 8h
S2 (12 eps) — 12h
S3 (11 eps) — 11h
S4 (12 eps) — 12h
S5 (12 eps) — 12h
S6 (12 eps) — 12h
S7 (11 eps) — 11h
S8 (12 eps) — 12h
S9 (12 eps) — 12h
S10 (12 eps) — 12h
S11 (12 eps) — 12h
S12 (12 eps) — 12h
S13 (12 eps) — 12h
S14 (12 eps) — 12h
S15 (12 eps) — 12h
S16 (12 eps) — 12h
S17 (13 eps) — 13h
S18 (16 eps) — 16h
S19 (6 eps) — 6h
S20 (12 eps) — 12h
S21 (12 eps) — 12h
S22 (12 eps) — 12h
S23 (10 eps) — 10h
S24 (10 eps) — 10h
S25 (11 eps) — 11h
S26 (10 eps) — 10h
S27 (10 eps) — 10h
S28 (10 eps) — 10h
S29 (10 eps) — 10h
S30 (10 eps) — 10h
S31 (3 eps) — 3h

Runtime
Episode: 60m
Total: 14d 5h
Per season
S1 (8 eps) — 8h
S2 (12 eps) — 12h
S3 (11 eps) — 11h
S4 (12 eps) — 12h
S5 (12 eps) — 12h
S6 (12 eps) — 12h
S7 (11 eps) — 11h
S8 (12 eps) — 12h
S9 (12 eps) — 12h
S10 (12 eps) — 12h
S11 (12 eps) — 12h
S12 (12 eps) — 12h
S13 (12 eps) — 12h
S14 (12 eps) — 12h
S15 (12 eps) — 12h
S16 (12 eps) — 12h
S17 (13 eps) — 13h
S18 (16 eps) — 16h
S19 (6 eps) — 6h
S20 (12 eps) — 12h
S21 (12 eps) — 12h
S22 (12 eps) — 12h
S23 (10 eps) — 10h
S24 (10 eps) — 10h
S25 (11 eps) — 11h
S26 (10 eps) — 10h
S27 (10 eps) — 10h
S28 (10 eps) — 10h
S29 (10 eps) — 10h
S30 (10 eps) — 10h
S31 (3 eps) — 3h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.9 | 6.8 | 8.5 | 6.6 | 7.3 | 7.3 | 7.7 | 7.4 | 6.6 | 7.2 | 6.3 | ? | 6.4 | 6.6 | ? | 8.2 | ? | ? | ? | 8.4 | ? | ? | ? | ? | 5.0 | ? | ? | ? | ? | ? | ? |
| E2 | 6.6 | 7.7 | 7.1 | 7.8 | 7.8 | 7.8 | 7.0 | 7.2 | 7.0 | 7.2 | 7.4 | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E3 | 6.1 | 7.6 | 7.8 | 7.4 | 7.8 | 7.4 | 7.8 | 7.4 | 7.0 | 7.8 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E4 | 7.3 | 7.6 | 7.4 | 7.4 | 8.0 | 7.8 | 7.8 | 7.7 | 7.2 | 7.8 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E5 | 7.0 | 7.4 | 7.7 | 7.8 | 7.8 | 8.0 | 7.8 | 7.2 | 7.0 | 7.8 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E6 | 6.7 | 7.8 | 7.7 | 7.8 | 7.2 | 7.4 | 7.8 | 7.9 | 7.4 | 7.2 | 7.6 | ? | ? | ? | ? | 6.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E7 | 7.1 | 7.1 | 7.4 | 7.7 | 7.6 | 8.0 | 7.6 | 6.8 | 7.4 | 7.4 | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | 7.5 | 7.9 | 7.6 | 7.6 | 7.8 | 7.8 | 7.8 | 7.1 | 7.8 | 7.4 | 7.0 | ? | ? | ? | 7.8 | ? | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E9 | 7.9 | 8.0 | 7.4 | 7.8 | 7.4 | 7.8 | 7.3 | 7.3 | 7.4 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E10 | 7.9 | 7.9 | 6.7 | 7.3 | 7.8 | 7.8 | 7.3 | 7.4 | 7.2 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| E11 | 7.6 | 6.6 | 7.0 | 7.0 | 7.7 | 7.8 | 6.6 | 7.4 | 7.2 | 7.6 | ? | ? | ? | ? | 6.4 | ? | ? | ? | ? | ? | ? | ? | |||||||||
| E12 | 7.9 | 6.4 | ? | ? | 7.8 | 7.4 | 7.4 | ? | ? | 8.2 | ? | 8.4 | ? | ? | ? | ? | ? | ? | |||||||||||||
| E13 | ? | ? | |||||||||||||||||||||||||||||
| AVG. | 6.9 | 7.6 | 7.6 | 7.3 | 7.6 | 7.7 | 7.7 | 7.3 | 7.3 | 7.4 | 7.3 | - | 6.4 | 7.4 | 7.8 | 7.3 | 6.6 | - | - | 7.5 | - | - | - | - | 5.0 | - | - | - | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

"When You're Part of the Party, You Never Want the Party to Stop"
S3E1
2

Big Christmas Quiz
S16E12
3

Episode #20.1
S20E1
Bottom Episodes
136

Episode #25.1
S25E1
137

Episode #17.2
S17E2
138

I'm So Honest with Everyone, Maybe It's a Downfall
S1E3





