
| S1 | S2 | |
|---|---|---|
| E1 | 7.6 | 7.0 |
| E2 | 8.0 | 7.1 |
| E3 | 8.1 | 7.2 |
| E4 | 8.3 | 7.1 |
| E5 | 7.8 | 7.3 |
| E6 | 7.9 | 7.6 |
| E7 | 8.3 | 7.6 |
| E8 | 7.9 | 7.3 |
| E9 | 7.6 | 7.6 |
| E10 | 7.7 | 8.3 |
| E11 | 8.1 | 7.6 |
| E12 | 8.0 | 7.9 |
| E13 | 7.7 | 7.5 |
| AVG. | 7.9 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Step in the Arena
S1E4
2

Manifest
S1E7
3

The Main Ingredient
S2E10
Bottom Episodes
24

Soul Brother #1
S2E1
25

I Get Physical
S2E4
26

Straighten It Out
S2E2
Runtime
Episode: 53m
Total: 22h 58m
Per season
S1 (13 eps) — 11h 29m
S2 (13 eps) — 11h 29m
| S1 | S2 | |
|---|---|---|
| E1 | 7.6 | 7.0 |
| E2 | 8.0 | 7.1 |
| E3 | 8.1 | 7.2 |
| E4 | 8.3 | 7.1 |
| E5 | 7.8 | 7.3 |
| E6 | 7.9 | 7.6 |
| E7 | 8.3 | 7.6 |
| E8 | 7.9 | 7.3 |
| E9 | 7.6 | 7.6 |
| E10 | 7.7 | 8.3 |
| E11 | 8.1 | 7.6 |
| E12 | 8.0 | 7.9 |
| E13 | 7.7 | 7.5 |
| AVG. | 7.9 | 7.5 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Step in the Arena
S1E4
2

Manifest
S1E7
3

The Main Ingredient
S2E10
Bottom Episodes
24

Soul Brother #1
S2E1
25

I Get Physical
S2E4
26

Straighten It Out
S2E2






