
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.1 | 7.3 | 7.3 | 7.2 | 7.0 | 7.1 | 7.3 | 7.2 | 8.1 | 7.9 | 7.4 | 7.8 | 6.7 | 7.2 | ? | ? |
| E2 | 6.9 | 7.2 | 7.3 | 7.4 | 7.4 | 7.1 | 7.2 | 7.1 | 7.2 | 7.9 | 7.3 | 7.5 | 7.8 | 7.4 | 7.0 | ||
| E3 | 7.3 | 7.1 | 7.3 | 7.0 | 7.5 | 6.9 | 7.4 | 7.6 | 7.3 | 7.8 | 7.4 | 7.4 | 7.7 | 7.4 | 7.0 | ||
| E4 | 7.1 | 6.8 | 7.3 | 7.3 | 7.6 | 7.1 | 7.2 | 7.4 | 7.1 | 7.5 | 7.5 | 7.6 | 7.8 | 7.4 | 7.2 | ||
| E5 | 7.4 | 7.0 | 7.6 | 7.0 | 7.3 | 7.2 | 7.2 | 7.4 | 7.3 | 7.5 | 7.1 | 7.2 | 7.6 | 7.3 | 7.4 | ||
| E6 | 7.2 | 6.9 | 7.3 | 7.1 | 7.4 | 7.3 | 7.6 | 7.6 | 7.3 | 7.5 | 7.4 | 7.4 | 7.6 | 7.2 | 7.1 | ||
| E7 | 7.4 | 7.0 | 7.5 | 6.9 | 7.2 | 7.3 | 7.4 | 7.4 | 7.3 | 7.5 | 7.3 | 7.5 | 7.6 | 7.1 | 7.4 | ||
| E8 | 7.5 | 6.7 | 7.3 | 6.7 | 7.2 | 7.1 | 6.8 | 6.9 | 7.0 | 7.6 | 6.3 | 7.1 | 7.9 | 6.8 | 7.5 | ||
| E9 | ? | 6.8 | 7.4 | 7.0 | 7.3 | 7.4 | 6.9 | 7.5 | 7.2 | 7.9 | 7.4 | 8.0 | 7.8 | 7.2 | 7.2 | ||
| E10 | 7.0 | 7.2 | 7.1 | 7.3 | 7.0 | 6.5 | 6.9 | 7.3 | 7.2 | 7.0 | 7.8 | 7.7 | 7.5 | 7.4 | |||
| E11 | 7.5 | 6.8 | 7.3 | 7.2 | 7.1 | 7.6 | 7.5 | 7.1 | 6.9 | 7.8 | 7.2 | 7.6 | 7.4 | 7.3 | 7.5 | ||
| E12 | 7.1 | 7.4 | 7.2 | 7.5 | 7.3 | 7.0 | 7.3 | 7.1 | 7.8 | 7.2 | 7.6 | 7.6 | 7.8 | 7.0 | |||
| E13 | ? | 7.2 | 7.2 | 6.8 | 7.2 | 7.3 | 7.4 | 7.6 | 7.4 | 7.7 | 6.9 | 7.6 | 7.8 | 7.7 | 7.4 | ||
| E14 | 6.9 | 7.4 | 6.9 | 7.1 | 7.2 | 7.8 | 7.4 | 6.8 | 7.6 | 7.3 | 7.6 | 7.5 | 8.1 | 7.3 | |||
| E15 | 6.9 | 6.8 | 7.2 | 7.2 | 7.5 | 7.6 | 7.6 | 7.5 | 7.6 | 7.2 | 7.5 | 7.7 | 7.9 | 7.1 | |||
| E16 | 7.1 | 7.2 | 7.1 | 6.9 | 7.4 | 7.2 | 8.2 | 7.3 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 3.4 | |||
| E17 | 7.1 | 7.5 | 7.1 | 7.7 | 7.6 | 7.1 | 7.6 | 7.5 | 7.3 | 7.3 | 7.4 | 7.9 | 8.2 | 6.6 | |||
| E18 | 6.8 | 7.3 | 7.1 | 6.6 | 7.2 | 7.8 | 7.8 | 7.1 | 7.4 | 6.9 | 8.0 | 7.6 | 7.9 | 4.9 | |||
| E19 | 6.8 | 7.3 | 6.8 | 5.7 | 7.2 | 7.0 | 7.4 | 7.4 | 7.0 | 7.8 | 7.7 | 7.6 | |||||
| E20 | 6.4 | 7.2 | 6.9 | 5.1 | 7.5 | 7.3 | 7.7 | 7.6 | 7.5 | ||||||||
| E21 | 7.2 | 7.3 | 7.4 | 7.0 | |||||||||||||
| E22 | 6.8 | 7.0 | 7.0 | ||||||||||||||
| E23 | 7.3 | 7.7 | 7.6 | ||||||||||||||
| E24 | 7.4 | 6.8 | |||||||||||||||
| E25 | 7.7 | 5.4 | |||||||||||||||
| AVG. | 7.2 | 6.9 | 7.3 | 7.1 | 7.2 | 7.1 | 7.2 | 7.4 | 7.2 | 7.4 | 7.2 | 7.6 | 7.7 | 7.5 | 6.9 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
Runtime
Episode: 61m
Total: 12d 11h
Per season
S1 (8 eps) — 8h 8m
S2 (20 eps) — 20h 20m
S3 (20 eps) — 20h 20m
S4 (25 eps) — 1d 1h
S5 (19 eps) — 19h 19m
S6 (20 eps) — 20h 20m
S7 (19 eps) — 19h 19m
S8 (21 eps) — 21h 21m
S9 (23 eps) — 23h 23m
S10 (25 eps) — 1d 1h
S11 (18 eps) — 18h 18m
S12 (20 eps) — 20h 20m
S13 (20 eps) — 20h 20m
S14 (19 eps) — 19h 19m
S15 (18 eps) — 18h 18m
S16 (0 eps) — 0m

Runtime
Episode: 61m
Total: 12d 11h
Per season
S1 (8 eps) — 8h 8m
S2 (20 eps) — 20h 20m
S3 (20 eps) — 20h 20m
S4 (25 eps) — 1d 1h
S5 (19 eps) — 19h 19m
S6 (20 eps) — 20h 20m
S7 (19 eps) — 19h 19m
S8 (21 eps) — 21h 21m
S9 (23 eps) — 23h 23m
S10 (25 eps) — 1d 1h
S11 (18 eps) — 18h 18m
S12 (20 eps) — 20h 20m
S13 (20 eps) — 20h 20m
S14 (19 eps) — 19h 19m
S15 (18 eps) — 18h 18m
S16 (0 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.6 | 7.1 | 7.3 | 7.3 | 7.2 | 7.0 | 7.1 | 7.3 | 7.2 | 8.1 | 7.9 | 7.4 | 7.8 | 6.7 | 7.2 | ? | ? |
| E2 | 6.9 | 7.2 | 7.3 | 7.4 | 7.4 | 7.1 | 7.2 | 7.1 | 7.2 | 7.9 | 7.3 | 7.5 | 7.8 | 7.4 | 7.0 | ||
| E3 | 7.3 | 7.1 | 7.3 | 7.0 | 7.5 | 6.9 | 7.4 | 7.6 | 7.3 | 7.8 | 7.4 | 7.4 | 7.7 | 7.4 | 7.0 | ||
| E4 | 7.1 | 6.8 | 7.3 | 7.3 | 7.6 | 7.1 | 7.2 | 7.4 | 7.1 | 7.5 | 7.5 | 7.6 | 7.8 | 7.4 | 7.2 | ||
| E5 | 7.4 | 7.0 | 7.6 | 7.0 | 7.3 | 7.2 | 7.2 | 7.4 | 7.3 | 7.5 | 7.1 | 7.2 | 7.6 | 7.3 | 7.4 | ||
| E6 | 7.2 | 6.9 | 7.3 | 7.1 | 7.4 | 7.3 | 7.6 | 7.6 | 7.3 | 7.5 | 7.4 | 7.4 | 7.6 | 7.2 | 7.1 | ||
| E7 | 7.4 | 7.0 | 7.5 | 6.9 | 7.2 | 7.3 | 7.4 | 7.4 | 7.3 | 7.5 | 7.3 | 7.5 | 7.6 | 7.1 | 7.4 | ||
| E8 | 7.5 | 6.7 | 7.3 | 6.7 | 7.2 | 7.1 | 6.8 | 6.9 | 7.0 | 7.6 | 6.3 | 7.1 | 7.9 | 6.8 | 7.5 | ||
| E9 | ? | 6.8 | 7.4 | 7.0 | 7.3 | 7.4 | 6.9 | 7.5 | 7.2 | 7.9 | 7.4 | 8.0 | 7.8 | 7.2 | 7.2 | ||
| E10 | 7.0 | 7.2 | 7.1 | 7.3 | 7.0 | 6.5 | 6.9 | 7.3 | 7.2 | 7.0 | 7.8 | 7.7 | 7.5 | 7.4 | |||
| E11 | 7.5 | 6.8 | 7.3 | 7.2 | 7.1 | 7.6 | 7.5 | 7.1 | 6.9 | 7.8 | 7.2 | 7.6 | 7.4 | 7.3 | 7.5 | ||
| E12 | 7.1 | 7.4 | 7.2 | 7.5 | 7.3 | 7.0 | 7.3 | 7.1 | 7.8 | 7.2 | 7.6 | 7.6 | 7.8 | 7.0 | |||
| E13 | ? | 7.2 | 7.2 | 6.8 | 7.2 | 7.3 | 7.4 | 7.6 | 7.4 | 7.7 | 6.9 | 7.6 | 7.8 | 7.7 | 7.4 | ||
| E14 | 6.9 | 7.4 | 6.9 | 7.1 | 7.2 | 7.8 | 7.4 | 6.8 | 7.6 | 7.3 | 7.6 | 7.5 | 8.1 | 7.3 | |||
| E15 | 6.9 | 6.8 | 7.2 | 7.2 | 7.5 | 7.6 | 7.6 | 7.5 | 7.6 | 7.2 | 7.5 | 7.7 | 7.9 | 7.1 | |||
| E16 | 7.1 | 7.2 | 7.1 | 6.9 | 7.4 | 7.2 | 8.2 | 7.3 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 3.4 | |||
| E17 | 7.1 | 7.5 | 7.1 | 7.7 | 7.6 | 7.1 | 7.6 | 7.5 | 7.3 | 7.3 | 7.4 | 7.9 | 8.2 | 6.6 | |||
| E18 | 6.8 | 7.3 | 7.1 | 6.6 | 7.2 | 7.8 | 7.8 | 7.1 | 7.4 | 6.9 | 8.0 | 7.6 | 7.9 | 4.9 | |||
| E19 | 6.8 | 7.3 | 6.8 | 5.7 | 7.2 | 7.0 | 7.4 | 7.4 | 7.0 | 7.8 | 7.7 | 7.6 | |||||
| E20 | 6.4 | 7.2 | 6.9 | 5.1 | 7.5 | 7.3 | 7.7 | 7.6 | 7.5 | ||||||||
| E21 | 7.2 | 7.3 | 7.4 | 7.0 | |||||||||||||
| E22 | 6.8 | 7.0 | 7.0 | ||||||||||||||
| E23 | 7.3 | 7.7 | 7.6 | ||||||||||||||
| E24 | 7.4 | 6.8 | |||||||||||||||
| E25 | 7.7 | 5.4 | |||||||||||||||
| AVG. | 7.2 | 6.9 | 7.3 | 7.1 | 7.2 | 7.1 | 7.2 | 7.4 | 7.2 | 7.4 | 7.2 | 7.6 | 7.7 | 7.5 | 6.9 | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10










