
| S1 | S2 | |
|---|---|---|
| E1 | 7.7 | 8.3 |
| E2 | 7.2 | 7.8 |
| E3 | 7.6 | 8.0 |
| E4 | 8.2 | 8.2 |
| E5 | 7.5 | 7.6 |
| E6 | 7.2 | 7.8 |
| E7 | 7.4 | 8.3 |
| E8 | 8.0 | 8.5 |
| E9 | 8.2 | 8.2 |
| E10 | 7.8 | 8.4 |
| AVG. | 7.7 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Curry Ramen
S2E8
2

Crab and Toshikoshi Soba
S2E10
3

Chicken Fried Rice
S2E1
Bottom Episodes
18

Umeboshi and Plum Wine
S1E6
19

Corn Dog
S1E2
20

Hot Pot for One
S1E7
Runtime
Episode: 24m
Total: 8h
Per season
S1 (10 eps) — 4h
S2 (10 eps) — 4h
| S1 | S2 | |
|---|---|---|
| E1 | 7.7 | 8.3 |
| E2 | 7.2 | 7.8 |
| E3 | 7.6 | 8.0 |
| E4 | 8.2 | 8.2 |
| E5 | 7.5 | 7.6 |
| E6 | 7.2 | 7.8 |
| E7 | 7.4 | 8.3 |
| E8 | 8.0 | 8.5 |
| E9 | 8.2 | 8.2 |
| E10 | 7.8 | 8.4 |
| AVG. | 7.7 | 8.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Curry Ramen
S2E8
2

Crab and Toshikoshi Soba
S2E10
3

Chicken Fried Rice
S2E1
Bottom Episodes
18

Umeboshi and Plum Wine
S1E6
19

Corn Dog
S1E2
20

Hot Pot for One
S1E7






