
| S1 | S2 | |
|---|---|---|
| E1 | 6.4 | 6.7 |
| E2 | 7.3 | 6.4 |
| E3 | 6.9 | 6.8 |
| E4 | 7.5 | 6.4 |
| E5 | 7.3 | 6.6 |
| E6 | 7.4 | 7.0 |
| E7 | 7.4 | 6.2 |
| E8 | 7.3 | 6.8 |
| E9 | 6.9 | 6.8 |
| AVG. | 7.2 | 6.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Ganley Stoodman
S1E4
2

Television
S1E6
3

Sunday Man
S1E7
Bottom Episodes
16

Election
S2E7
17

Bad Parents
S2E4
18

Good Guys
S2E2
Runtime
Episode: 11m
Total: 3h 18m
Per season
S1 (9 eps) — 1h 39m
S2 (9 eps) — 1h 39m
| S1 | S2 | |
|---|---|---|
| E1 | 6.4 | 6.7 |
| E2 | 7.3 | 6.4 |
| E3 | 6.9 | 6.8 |
| E4 | 7.5 | 6.4 |
| E5 | 7.3 | 6.6 |
| E6 | 7.4 | 7.0 |
| E7 | 7.4 | 6.2 |
| E8 | 7.3 | 6.8 |
| E9 | 6.9 | 6.8 |
| AVG. | 7.2 | 6.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Ganley Stoodman
S1E4
2

Television
S1E6
3

Sunday Man
S1E7
Bottom Episodes
16

Election
S2E7
17

Bad Parents
S2E4
18

Good Guys
S2E2






