
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 6.2 | 6.4 | 6.0 | 6.8 | ? | 7.9 | ? |
| E2 | 6.5 | 6.1 | 5.5 | 6.8 | 6.1 | ? | |
| E3 | 6.1 | 6.3 | 6.0 | 6.5 | 6.2 | 8.3 | |
| E4 | 6.3 | 6.3 | 4.0 | 6.6 | 8.6 | ||
| E5 | 6.4 | 6.4 | 4.7 | 6.6 | 6.2 | 8.6 | |
| E6 | 6.3 | 6.2 | 6.1 | 6.6 | 6.0 | 8.4 | |
| E7 | 6.4 | 6.1 | 6.8 | 5.6 | 8.8 | ||
| E8 | 6.3 | 6.4 | 6.4 | 6.1 | 8.6 | ||
| E9 | 6.4 | 6.2 | 6.3 | 6.9 | 6.2 | 9.0 | |
| E10 | 6.1 | 6.1 | 6.2 | 6.6 | 5.6 | 7.9 | |
| E11 | 6.0 | 6.2 | 6.7 | 6.2 | 9.0 | ||
| E12 | 6.1 | 6.1 | 6.2 | 6.6 | 7.2 | 7.8 | |
| E13 | 6.2 | 6.2 | 6.6 | 6.2 | 5.3 | 8.6 | |
| E14 | 6.3 | 6.2 | 6.3 | 6.6 | 6.2 | 8.8 | |
| E15 | 6.2 | 6.1 | 6.3 | 6.6 | 6.2 | 8.4 | |
| E16 | 5.2 | 6.2 | 6.3 | 6.4 | 6.2 | 8.6 | |
| E17 | 6.2 | 6.1 | 6.3 | 6.6 | 5.5 | 8.8 | |
| E18 | 6.2 | 7.0 | 6.3 | 6.6 | ? | 8.6 | |
| E19 | 6.2 | 6.0 | 6.3 | 6.4 | 5.6 | ? | |
| E20 | 6.3 | 6.5 | 6.4 | 6.4 | 6.2 | ? | |
| E21 | 6.2 | 6.0 | 6.6 | 6.7 | 6.1 | ? | |
| E22 | 6.1 | 6.1 | 6.3 | 6.7 | 6.1 | ? | |
| E23 | 6.1 | 7.2 | 6.4 | 6.5 | 6.5 | 7.9 | |
| E24 | 6.1 | 6.3 | 6.6 | 6.4 | 6.2 | ||
| E25 | 6.0 | 6.1 | 6.0 | 6.5 | 6.5 | ||
| E26 | 6.5 | 6.7 | 6.9 | ||||
| AVG. | 6.2 | 6.3 | 6.2 | 6.7 | 6.1 | 8.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Heroes of the Sky Part 3/Heroes of the Sky Part 4
S4E30
2
Garota Lunar A Garota Do Sol/Gatos Sobre Rodas
S6E9
3
Gloop O Terceiro/Gloop O Terceiro Parte II
S6E11
Bottom Episodes
141

PJ Comet/Glowy Moths
S3E4
142

Teacher Goes Ninja/Robot Goes Wrong
S3E5
143

Catboy's Great Gig/Owlette's Feathered Friend
S1E16
Runtime
Episode: 28m
Total: 4d 23h
Per season
S1 (52 eps) — 1d
S2 (52 eps) — 1d
S3 (52 eps) — 1d
S4 (52 eps) — 1d
S5 (49 eps) — 22h 52m

Runtime
Episode: 28m
Total: 4d 23h
Per season
S1 (52 eps) — 1d
S2 (52 eps) — 1d
S3 (52 eps) — 1d
S4 (52 eps) — 1d
S5 (49 eps) — 22h 52m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 6.2 | 6.4 | 6.0 | 6.8 | ? | 7.9 | ? |
| E2 | 6.5 | 6.1 | 5.5 | 6.8 | 6.1 | ? | |
| E3 | 6.1 | 6.3 | 6.0 | 6.5 | 6.2 | 8.3 | |
| E4 | 6.3 | 6.3 | 4.0 | 6.6 | 8.6 | ||
| E5 | 6.4 | 6.4 | 4.7 | 6.6 | 6.2 | 8.6 | |
| E6 | 6.3 | 6.2 | 6.1 | 6.6 | 6.0 | 8.4 | |
| E7 | 6.4 | 6.1 | 6.8 | 5.6 | 8.8 | ||
| E8 | 6.3 | 6.4 | 6.4 | 6.1 | 8.6 | ||
| E9 | 6.4 | 6.2 | 6.3 | 6.9 | 6.2 | 9.0 | |
| E10 | 6.1 | 6.1 | 6.2 | 6.6 | 5.6 | 7.9 | |
| E11 | 6.0 | 6.2 | 6.7 | 6.2 | 9.0 | ||
| E12 | 6.1 | 6.1 | 6.2 | 6.6 | 7.2 | 7.8 | |
| E13 | 6.2 | 6.2 | 6.6 | 6.2 | 5.3 | 8.6 | |
| E14 | 6.3 | 6.2 | 6.3 | 6.6 | 6.2 | 8.8 | |
| E15 | 6.2 | 6.1 | 6.3 | 6.6 | 6.2 | 8.4 | |
| E16 | 5.2 | 6.2 | 6.3 | 6.4 | 6.2 | 8.6 | |
| E17 | 6.2 | 6.1 | 6.3 | 6.6 | 5.5 | 8.8 | |
| E18 | 6.2 | 7.0 | 6.3 | 6.6 | ? | 8.6 | |
| E19 | 6.2 | 6.0 | 6.3 | 6.4 | 5.6 | ? | |
| E20 | 6.3 | 6.5 | 6.4 | 6.4 | 6.2 | ? | |
| E21 | 6.2 | 6.0 | 6.6 | 6.7 | 6.1 | ? | |
| E22 | 6.1 | 6.1 | 6.3 | 6.7 | 6.1 | ? | |
| E23 | 6.1 | 7.2 | 6.4 | 6.5 | 6.5 | 7.9 | |
| E24 | 6.1 | 6.3 | 6.6 | 6.4 | 6.2 | ||
| E25 | 6.0 | 6.1 | 6.0 | 6.5 | 6.5 | ||
| E26 | 6.5 | 6.7 | 6.9 | ||||
| AVG. | 6.2 | 6.3 | 6.2 | 6.7 | 6.1 | 8.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Heroes of the Sky Part 3/Heroes of the Sky Part 4
S4E30
2
Garota Lunar A Garota Do Sol/Gatos Sobre Rodas
S6E9
3
Gloop O Terceiro/Gloop O Terceiro Parte II
S6E11
Bottom Episodes
141

PJ Comet/Glowy Moths
S3E4
142

Teacher Goes Ninja/Robot Goes Wrong
S3E5
143

Catboy's Great Gig/Owlette's Feathered Friend
S1E16





