
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.6 | 8.0 | 8.0 | 8.0 | ? |
| E2 | 7.9 | 8.0 | 7.1 | 8.1 | 7.8 | ? |
| E3 | 8.0 | 8.0 | 8.0 | 8.1 | 7.8 | ? |
| E4 | 7.4 | 8.0 | 8.0 | 8.0 | 7.2 | ? |
| E5 | 8.0 | 8.0 | 8.3 | 8.0 | ? | |
| E6 | 8.1 | 7.5 | 8.8 | 7.2 | ? | |
| E7 | 8.0 | 7.6 | 8.1 | 8.0 | ? | |
| E8 | 7.4 | 8.6 | 8.4 | 8.0 | ? | |
| E9 | 7.9 | 8.0 | 7.2 | 7.8 | ? | |
| E10 | 8.1 | 8.4 | 6.6 | 8.6 | ? | |
| E11 | 8.2 | 8.4 | 7.0 | 7.6 | ? | |
| E12 | 7.5 | 8.0 | 7.7 | 7.0 | ? | |
| E13 | 7.3 | 7.8 | 8.6 | 7.6 | ? | |
| E14 | 6.4 | 8.2 | 8.8 | 7.6 | ? | |
| E15 | 7.1 | 7.8 | 7.3 | ? | ? | |
| E16 | 6.9 | 8.2 | 8.0 | ? | ? | |
| E17 | 7.8 | 8.0 | 7.8 | ? | ||
| E18 | 7.7 | 8.0 | 7.4 | ? | ||
| E19 | 8.3 | 7.0 | 7.9 | ? | ||
| E20 | 7.3 | 8.8 | 7.8 | ? | ||
| E21 | 8.5 | 8.2 | 7.4 | ? | ||
| E22 | 7.5 | 7.4 | 7.2 | ? | ||
| E23 | 7.7 | 8.7 | 8.0 | ? | ||
| E24 | 7.3 | 7.8 | 7.4 | ? | ||
| E25 | 7.7 | 9.1 | 7.2 | ? | ||
| E26 | 9.4 | 6.3 | 7.6 | ? | ||
| E27 | 7.4 | 8.0 | 7.2 | ? | ||
| E28 | 6.5 | 8.5 | 8.0 | ? | ||
| E29 | 6.9 | 8.0 | 8.4 | ? | ||
| E30 | 5.5 | 7.9 | 8.0 | ? | ||
| E31 | 7.0 | 7.9 | 8.8 | ? | ||
| E32 | 7.4 | 7.2 | ||||
| E33 | 7.6 | 7.8 | ||||
| E34 | 7.5 | |||||
| AVG. | 7.8 | 7.6 | 8.0 | 7.8 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Hugh Jackman
S2E26
2
Til Schweiger
S3E25
3
Ivan Urgant/Sergey Svetlakov
S4E14
Bottom Episodes
114
Eurovision. Part 3
S2E30
115
Nikita Mikhalkov
S3E26
116
Garik Kharlamov
S2E14
Runtime
Episode: 35m
Total: 3d 5h
Per season
S1 (4 eps) — 2h 20m
S2 (34 eps) — 19h 50m
S3 (31 eps) — 18h 5m
S4 (33 eps) — 19h 15m
S5 (31 eps) — 18h 5m

Runtime
Episode: 35m
Total: 3d 5h
Per season
S1 (4 eps) — 2h 20m
S2 (34 eps) — 19h 50m
S3 (31 eps) — 18h 5m
S4 (33 eps) — 19h 15m
S5 (31 eps) — 18h 5m
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 8.0 | 7.6 | 8.0 | 8.0 | 8.0 | ? |
| E2 | 7.9 | 8.0 | 7.1 | 8.1 | 7.8 | ? |
| E3 | 8.0 | 8.0 | 8.0 | 8.1 | 7.8 | ? |
| E4 | 7.4 | 8.0 | 8.0 | 8.0 | 7.2 | ? |
| E5 | 8.0 | 8.0 | 8.3 | 8.0 | ? | |
| E6 | 8.1 | 7.5 | 8.8 | 7.2 | ? | |
| E7 | 8.0 | 7.6 | 8.1 | 8.0 | ? | |
| E8 | 7.4 | 8.6 | 8.4 | 8.0 | ? | |
| E9 | 7.9 | 8.0 | 7.2 | 7.8 | ? | |
| E10 | 8.1 | 8.4 | 6.6 | 8.6 | ? | |
| E11 | 8.2 | 8.4 | 7.0 | 7.6 | ? | |
| E12 | 7.5 | 8.0 | 7.7 | 7.0 | ? | |
| E13 | 7.3 | 7.8 | 8.6 | 7.6 | ? | |
| E14 | 6.4 | 8.2 | 8.8 | 7.6 | ? | |
| E15 | 7.1 | 7.8 | 7.3 | ? | ? | |
| E16 | 6.9 | 8.2 | 8.0 | ? | ? | |
| E17 | 7.8 | 8.0 | 7.8 | ? | ||
| E18 | 7.7 | 8.0 | 7.4 | ? | ||
| E19 | 8.3 | 7.0 | 7.9 | ? | ||
| E20 | 7.3 | 8.8 | 7.8 | ? | ||
| E21 | 8.5 | 8.2 | 7.4 | ? | ||
| E22 | 7.5 | 7.4 | 7.2 | ? | ||
| E23 | 7.7 | 8.7 | 8.0 | ? | ||
| E24 | 7.3 | 7.8 | 7.4 | ? | ||
| E25 | 7.7 | 9.1 | 7.2 | ? | ||
| E26 | 9.4 | 6.3 | 7.6 | ? | ||
| E27 | 7.4 | 8.0 | 7.2 | ? | ||
| E28 | 6.5 | 8.5 | 8.0 | ? | ||
| E29 | 6.9 | 8.0 | 8.4 | ? | ||
| E30 | 5.5 | 7.9 | 8.0 | ? | ||
| E31 | 7.0 | 7.9 | 8.8 | ? | ||
| E32 | 7.4 | 7.2 | ||||
| E33 | 7.6 | 7.8 | ||||
| E34 | 7.5 | |||||
| AVG. | 7.8 | 7.6 | 8.0 | 7.8 | 7.7 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Hugh Jackman
S2E26
2
Til Schweiger
S3E25
3
Ivan Urgant/Sergey Svetlakov
S4E14
Bottom Episodes
114
Eurovision. Part 3
S2E30
115
Nikita Mikhalkov
S3E26
116
Garik Kharlamov
S2E14





