
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.2 | 5.9 | 6.5 | 6.8 | 5.6 |
| E2 | 6.3 | 6.2 | 6.2 | 6.6 | 5.3 |
| E3 | 6.0 | 5.9 | 5.3 | 6.3 | 5.5 |
| E4 | 5.9 | 6.1 | 6.2 | 6.7 | 5.5 |
| E5 | 6.3 | 6.4 | 6.8 | 5.6 | |
| E6 | 6.2 | 5.7 | |||
| E7 | 5.4 | ||||
| E8 | 1.6 | ||||
| E9 | 5.5 | ||||
| E10 | 5.6 | ||||
| E11 | 5.5 | ||||
| E12 | 5.6 | ||||
| E13 | 5.5 | ||||
| E14 | 5.5 | ||||
| E15 | 6.1 | ||||
| AVG. | 6.1 | 6.1 | 6.1 | 6.6 | 5.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Heart of the Museum
S4E5
2

Museum Misunderstanding/Nuki Finds a Home
S4E1
3

Escape Tomb/Dante the Daredevil
S4E4
Bottom Episodes
33
Happy Herd Day
S5E8
34
Ms. Peabody, I Presume?
S5E2
35

Art of the Steal/Gift of the Mummy
S3E3
Runtime
Episode: 28m
Total: 1d
Per season
S1 (12 eps) — 5h 36m
S2 (9 eps) — 4h 12m
S3 (8 eps) — 3h 44m
S4 (9 eps) — 4h 12m
S5 (15 eps) — 7h

Runtime
Episode: 28m
Total: 1d
Per season
S1 (12 eps) — 5h 36m
S2 (9 eps) — 4h 12m
S3 (8 eps) — 3h 44m
S4 (9 eps) — 4h 12m
S5 (15 eps) — 7h
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.2 | 5.9 | 6.5 | 6.8 | 5.6 |
| E2 | 6.3 | 6.2 | 6.2 | 6.6 | 5.3 |
| E3 | 6.0 | 5.9 | 5.3 | 6.3 | 5.5 |
| E4 | 5.9 | 6.1 | 6.2 | 6.7 | 5.5 |
| E5 | 6.3 | 6.4 | 6.8 | 5.6 | |
| E6 | 6.2 | 5.7 | |||
| E7 | 5.4 | ||||
| E8 | 1.6 | ||||
| E9 | 5.5 | ||||
| E10 | 5.6 | ||||
| E11 | 5.5 | ||||
| E12 | 5.6 | ||||
| E13 | 5.5 | ||||
| E14 | 5.5 | ||||
| E15 | 6.1 | ||||
| AVG. | 6.1 | 6.1 | 6.1 | 6.6 | 5.3 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Heart of the Museum
S4E5
2

Museum Misunderstanding/Nuki Finds a Home
S4E1
3

Escape Tomb/Dante the Daredevil
S4E4
Bottom Episodes
33
Happy Herd Day
S5E8
34
Ms. Peabody, I Presume?
S5E2
35

Art of the Steal/Gift of the Mummy
S3E3





