
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 6.4 | 6.2 | 7.2 | 8.0 |
| E2 | 4.9 | 6.4 | 6.9 | 8.0 |
| E3 | 5.3 | 7.3 | 7.0 | 8.0 |
| E4 | 6.5 | 7.3 | 7.4 | 7.0 |
| E5 | 5.6 | 6.5 | 7.3 | 7.1 |
| E6 | 5.8 | 7.0 | 6.4 | 7.0 |
| E7 | 5.4 | 7.5 | 6.5 | 7.1 |
| E8 | 6.2 | 6.7 | 6.8 | 7.7 |
| E9 | 6.0 | 7.8 | 6.7 | 7.8 |
| E10 | 6.1 | 7.4 | 7.1 | |
| E11 | 6.5 | 7.0 | 7.0 | 7.7 |
| E12 | 6.4 | 8.1 | 6.5 | 7.8 |
| E13 | 7.1 | 6.6 | 7.8 | 7.7 |
| E14 | 7.8 | |||
| AVG. | 6.0 | 7.1 | 7.0 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
I Do. Now What?
S4E15
2

All's Well That Ends Well?
S2E12
3

We're Back, and We're Pregnant!
S4E1
Bottom Episodes
52

What Did I Get Myself Into?
S1E2
53

It Looks Like a Little Meatball
S1E3
54

Meet the In-Laws
S1E7
Runtime
Episode: 42m
Total: 1d 9h
Per season
S1 (12 eps) — 8h 24m
S2 (12 eps) — 8h 24m
S3 (12 eps) — 8h 24m
S4 (12 eps) — 8h 24m

Runtime
Episode: 42m
Total: 1d 9h
Per season
S1 (12 eps) — 8h 24m
S2 (12 eps) — 8h 24m
S3 (12 eps) — 8h 24m
S4 (12 eps) — 8h 24m
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| E1 | 6.4 | 6.2 | 7.2 | 8.0 |
| E2 | 4.9 | 6.4 | 6.9 | 8.0 |
| E3 | 5.3 | 7.3 | 7.0 | 8.0 |
| E4 | 6.5 | 7.3 | 7.4 | 7.0 |
| E5 | 5.6 | 6.5 | 7.3 | 7.1 |
| E6 | 5.8 | 7.0 | 6.4 | 7.0 |
| E7 | 5.4 | 7.5 | 6.5 | 7.1 |
| E8 | 6.2 | 6.7 | 6.8 | 7.7 |
| E9 | 6.0 | 7.8 | 6.7 | 7.8 |
| E10 | 6.1 | 7.4 | 7.1 | |
| E11 | 6.5 | 7.0 | 7.0 | 7.7 |
| E12 | 6.4 | 8.1 | 6.5 | 7.8 |
| E13 | 7.1 | 6.6 | 7.8 | 7.7 |
| E14 | 7.8 | |||
| AVG. | 6.0 | 7.1 | 7.0 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
I Do. Now What?
S4E15
2

All's Well That Ends Well?
S2E12
3

We're Back, and We're Pregnant!
S4E1
Bottom Episodes
52

What Did I Get Myself Into?
S1E2
53

It Looks Like a Little Meatball
S1E3
54

Meet the In-Laws
S1E7





