
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.6 | ? | 7.2 | 7.2 | 7.4 | 6.7 | 6.6 | 6.3 | 8.1 | |
| E2 | 6.7 | ? | 7.8 | 7.0 | 6.6 | 7.0 | 8.3 | 7.3 | 6.7 | 6.8 | 7.5 |
| E3 | 6.8 | ? | ? | 6.4 | 6.8 | 7.0 | 7.8 | 7.0 | 8.3 | 6.1 | 6.6 |
| E4 | 6.6 | ? | ? | 7.4 | 7.0 | 7.9 | 7.4 | 7.3 | 6.6 | 5.5 | 6.1 |
| E5 | 7.0 | ? | ? | 7.6 | 7.2 | 7.5 | 6.9 | 6.6 | 6.6 | 6.2 | 8.3 |
| E6 | ? | ? | ? | 7.2 | 6.7 | 7.3 | 6.6 | 6.7 | 6.2 | 7.1 | 7.1 |
| E7 | 6.6 | 6.3 | 5.5 | 6.4 | 7.4 | 7.1 | 7.7 | 6.6 | 6.7 | 5.9 | 6.8 |
| E8 | 6.8 | ? | ? | 7.2 | 7.1 | 6.5 | 7.6 | 6.2 | 6.8 | 6.6 | 6.3 |
| E9 | ? | ? | ? | 7.5 | 7.8 | 6.8 | 6.7 | 6.8 | 8.2 | 6.6 | 7.2 |
| E10 | ? | 7.2 | ? | 7.5 | 7.0 | 7.6 | 6.9 | 6.6 | 6.5 | 6.4 | 7.1 |
| E11 | 6.6 | 6.8 | ? | 6.7 | 7.6 | 6.5 | 7.8 | 7.8 | 6.7 | 6.6 | 6.1 |
| E12 | 6.6 | ? | ? | 6.5 | 7.1 | 6.2 | 6.8 | 8.1 | 6.7 | 6.6 | 7.9 |
| E13 | 6.4 | ? | ? | 7.2 | 6.7 | 6.5 | 6.4 | 6.5 | 6.5 | 7.9 | 7.3 |
| E14 | 5.2 | ? | ? | 6.9 | 7.0 | 7.4 | 6.6 | 6.7 | 6.6 | 5.6 | 7.5 |
| E15 | 6.3 | ? | ? | 7.6 | 7.0 | 7.0 | 8.3 | 6.5 | 7.8 | 6.3 | 6.4 |
| E16 | ? | ? | 7.4 | 7.2 | 6.6 | 7.5 | 6.6 | 6.8 | 6.6 | 6.1 | 6.8 |
| E17 | ? | ? | ? | 8.2 | 6.8 | 7.4 | 8.1 | 7.3 | 6.5 | 6.9 | 6.2 |
| E18 | ? | ? | ? | 6.6 | 7.3 | 7.2 | 7.8 | 6.7 | 6.7 | 7.0 | 7.3 |
| E19 | ? | 7.1 | ? | 7.4 | 6.9 | 7.1 | 7.0 | 8.1 | 6.6 | 8.1 | 6.8 |
| E20 | ? | ? | ? | 6.6 | 8.0 | 7.2 | 8.5 | 6.6 | 5.7 | 7.1 | 6.9 |
| E21 | ? | ? | 7.1 | 8.1 | 8.2 | 7.3 | 6.9 | 7.0 | 7.6 | 6.0 | 6.1 |
| E22 | ? | 6.1 | 7.1 | 6.8 | 7.3 | 6.8 | 6.7 | 6.6 | 6.2 | 6.2 | 6.6 |
| E23 | ? | ? | ? | 7.8 | 6.7 | 7.4 | 6.6 | 5.6 | 6.5 | 6.7 | 6.6 |
| E24 | ? | 6.6 | ? | 8.4 | 7.7 | 6.8 | 6.3 | 7.7 | 6.9 | 6.3 | 6.9 |
| E25 | ? | ? | ? | 6.8 | 7.9 | 6.8 | 7.4 | 6.5 | 6.4 | 6.0 | 6.6 |
| E26 | ? | ? | 6.8 | 6.9 | 7.7 | 6.5 | 6.8 | 6.6 | 7.0 | 8.0 | 7.1 |
| E27 | ? | ? | ? | 8.0 | 6.7 | 7.1 | 6.7 | 6.5 | 6.8 | 6.6 | 8.1 |
| E28 | ? | ? | ? | 8.1 | 6.9 | 6.4 | 6.5 | 6.8 | 6.6 | 6.6 | 6.4 |
| E29 | ? | ? | 6.9 | 8.4 | 6.9 | 6.9 | 6.8 | 6.6 | 6.5 | 7.9 | 6.6 |
| E30 | ? | 7.2 | 6.5 | 8.0 | 7.2 | 6.8 | 6.4 | 6.5 | 6.7 | 6.9 | 6.3 |
| E31 | 6.5 | 6.8 | 6.7 | 7.3 | 6.7 | 6.8 | |||||
| E32 | 6.8 | 6.5 | 6.2 | 6.9 | 6.1 | ||||||
| E33 | 7.6 | 6.8 | 6.5 | ||||||||
| AVG. | 6.5 | 6.7 | 6.9 | 7.3 | 7.1 | 7.0 | 7.1 | 6.9 | 6.8 | 6.6 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Danny Meets Andy Griffith
S7E20
2
Little Miss Moppet
S4E29
3
The Model
S4E24
Bottom Episodes
279
Toledo
S1E14
280
Danny's Palladium Offer
S3E7
281
The British Sense of Humor
S10E4
Runtime
Episode: 30m
Total: 7d 3h
Per season
S1 (30 eps) — 15h
S2 (30 eps) — 15h
S3 (30 eps) — 15h
S4 (30 eps) — 15h
S5 (33 eps) — 16h 30m
S6 (32 eps) — 16h
S7 (33 eps) — 16h 30m
S8 (31 eps) — 15h 30m
S9 (31 eps) — 15h 30m
S10 (32 eps) — 16h
S11 (30 eps) — 15h

Runtime
Episode: 30m
Total: 7d 3h
Per season
S1 (30 eps) — 15h
S2 (30 eps) — 15h
S3 (30 eps) — 15h
S4 (30 eps) — 15h
S5 (33 eps) — 16h 30m
S6 (32 eps) — 16h
S7 (33 eps) — 16h 30m
S8 (31 eps) — 15h 30m
S9 (31 eps) — 15h 30m
S10 (32 eps) — 16h
S11 (30 eps) — 15h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.8 | 6.6 | ? | 7.2 | 7.2 | 7.4 | 6.7 | 6.6 | 6.3 | 8.1 | |
| E2 | 6.7 | ? | 7.8 | 7.0 | 6.6 | 7.0 | 8.3 | 7.3 | 6.7 | 6.8 | 7.5 |
| E3 | 6.8 | ? | ? | 6.4 | 6.8 | 7.0 | 7.8 | 7.0 | 8.3 | 6.1 | 6.6 |
| E4 | 6.6 | ? | ? | 7.4 | 7.0 | 7.9 | 7.4 | 7.3 | 6.6 | 5.5 | 6.1 |
| E5 | 7.0 | ? | ? | 7.6 | 7.2 | 7.5 | 6.9 | 6.6 | 6.6 | 6.2 | 8.3 |
| E6 | ? | ? | ? | 7.2 | 6.7 | 7.3 | 6.6 | 6.7 | 6.2 | 7.1 | 7.1 |
| E7 | 6.6 | 6.3 | 5.5 | 6.4 | 7.4 | 7.1 | 7.7 | 6.6 | 6.7 | 5.9 | 6.8 |
| E8 | 6.8 | ? | ? | 7.2 | 7.1 | 6.5 | 7.6 | 6.2 | 6.8 | 6.6 | 6.3 |
| E9 | ? | ? | ? | 7.5 | 7.8 | 6.8 | 6.7 | 6.8 | 8.2 | 6.6 | 7.2 |
| E10 | ? | 7.2 | ? | 7.5 | 7.0 | 7.6 | 6.9 | 6.6 | 6.5 | 6.4 | 7.1 |
| E11 | 6.6 | 6.8 | ? | 6.7 | 7.6 | 6.5 | 7.8 | 7.8 | 6.7 | 6.6 | 6.1 |
| E12 | 6.6 | ? | ? | 6.5 | 7.1 | 6.2 | 6.8 | 8.1 | 6.7 | 6.6 | 7.9 |
| E13 | 6.4 | ? | ? | 7.2 | 6.7 | 6.5 | 6.4 | 6.5 | 6.5 | 7.9 | 7.3 |
| E14 | 5.2 | ? | ? | 6.9 | 7.0 | 7.4 | 6.6 | 6.7 | 6.6 | 5.6 | 7.5 |
| E15 | 6.3 | ? | ? | 7.6 | 7.0 | 7.0 | 8.3 | 6.5 | 7.8 | 6.3 | 6.4 |
| E16 | ? | ? | 7.4 | 7.2 | 6.6 | 7.5 | 6.6 | 6.8 | 6.6 | 6.1 | 6.8 |
| E17 | ? | ? | ? | 8.2 | 6.8 | 7.4 | 8.1 | 7.3 | 6.5 | 6.9 | 6.2 |
| E18 | ? | ? | ? | 6.6 | 7.3 | 7.2 | 7.8 | 6.7 | 6.7 | 7.0 | 7.3 |
| E19 | ? | 7.1 | ? | 7.4 | 6.9 | 7.1 | 7.0 | 8.1 | 6.6 | 8.1 | 6.8 |
| E20 | ? | ? | ? | 6.6 | 8.0 | 7.2 | 8.5 | 6.6 | 5.7 | 7.1 | 6.9 |
| E21 | ? | ? | 7.1 | 8.1 | 8.2 | 7.3 | 6.9 | 7.0 | 7.6 | 6.0 | 6.1 |
| E22 | ? | 6.1 | 7.1 | 6.8 | 7.3 | 6.8 | 6.7 | 6.6 | 6.2 | 6.2 | 6.6 |
| E23 | ? | ? | ? | 7.8 | 6.7 | 7.4 | 6.6 | 5.6 | 6.5 | 6.7 | 6.6 |
| E24 | ? | 6.6 | ? | 8.4 | 7.7 | 6.8 | 6.3 | 7.7 | 6.9 | 6.3 | 6.9 |
| E25 | ? | ? | ? | 6.8 | 7.9 | 6.8 | 7.4 | 6.5 | 6.4 | 6.0 | 6.6 |
| E26 | ? | ? | 6.8 | 6.9 | 7.7 | 6.5 | 6.8 | 6.6 | 7.0 | 8.0 | 7.1 |
| E27 | ? | ? | ? | 8.0 | 6.7 | 7.1 | 6.7 | 6.5 | 6.8 | 6.6 | 8.1 |
| E28 | ? | ? | ? | 8.1 | 6.9 | 6.4 | 6.5 | 6.8 | 6.6 | 6.6 | 6.4 |
| E29 | ? | ? | 6.9 | 8.4 | 6.9 | 6.9 | 6.8 | 6.6 | 6.5 | 7.9 | 6.6 |
| E30 | ? | 7.2 | 6.5 | 8.0 | 7.2 | 6.8 | 6.4 | 6.5 | 6.7 | 6.9 | 6.3 |
| E31 | 6.5 | 6.8 | 6.7 | 7.3 | 6.7 | 6.8 | |||||
| E32 | 6.8 | 6.5 | 6.2 | 6.9 | 6.1 | ||||||
| E33 | 7.6 | 6.8 | 6.5 | ||||||||
| AVG. | 6.5 | 6.7 | 6.9 | 7.3 | 7.1 | 7.0 | 7.1 | 6.9 | 6.8 | 6.6 | 6.9 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Danny Meets Andy Griffith
S7E20
2
Little Miss Moppet
S4E29
3
The Model
S4E24
Bottom Episodes
279
Toledo
S1E14
280
Danny's Palladium Offer
S3E7
281
The British Sense of Humor
S10E4





