
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.9 | 7.5 | 7.8 | 7.7 | ? |
| E2 | 7.2 | 7.4 | 8.0 | 7.6 | ? |
| E3 | 7.5 | 8.0 | 7.8 | 7.1 | ? |
| E4 | 7.4 | 8.3 | 8.5 | 7.3 | ? |
| E5 | 7.5 | 8.0 | 7.5 | 7.6 | ? |
| E6 | 7.7 | 8.5 | 8.2 | 7.9 | ? |
| E7 | 7.7 | 7.6 | 8.3 | 8.2 | ? |
| E8 | 8.1 | 7.7 | 7.3 | 7.9 | ? |
| E9 | 7.7 | 7.5 | 6.9 | 7.3 | ? |
| E10 | 8.0 | 7.2 | 7.5 | 7.3 | ? |
| E11 | 6.4 | 7.4 | 7.8 | 8.2 | |
| E12 | 6.5 | 7.4 | 5.8 | ||
| AVG. | 7.5 | 7.6 | 7.8 | 7.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Will Bury You Under the Sand
S3E4
2

Backstab and Betrayal
S2E6
3

The Funeral
S2E4
Bottom Episodes
45

Reunion
S4E12
46

The Reunion
S1E11
47

Reunion
S2E12
Runtime
Episode: 60m
Total: 1d 23h
Per season
S1 (11 eps) — 9h 40m
S2 (12 eps) — 12h 9m
S3 (12 eps) — 12h 35m
S4 (12 eps) — 12h 53m

Runtime
Episode: 60m
Total: 1d 23h
Per season
S1 (11 eps) — 9h 40m
S2 (12 eps) — 12h 9m
S3 (12 eps) — 12h 35m
S4 (12 eps) — 12h 53m
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 6.9 | 7.5 | 7.8 | 7.7 | ? |
| E2 | 7.2 | 7.4 | 8.0 | 7.6 | ? |
| E3 | 7.5 | 8.0 | 7.8 | 7.1 | ? |
| E4 | 7.4 | 8.3 | 8.5 | 7.3 | ? |
| E5 | 7.5 | 8.0 | 7.5 | 7.6 | ? |
| E6 | 7.7 | 8.5 | 8.2 | 7.9 | ? |
| E7 | 7.7 | 7.6 | 8.3 | 8.2 | ? |
| E8 | 8.1 | 7.7 | 7.3 | 7.9 | ? |
| E9 | 7.7 | 7.5 | 6.9 | 7.3 | ? |
| E10 | 8.0 | 7.2 | 7.5 | 7.3 | ? |
| E11 | 6.4 | 7.4 | 7.8 | 8.2 | |
| E12 | 6.5 | 7.4 | 5.8 | ||
| AVG. | 7.5 | 7.6 | 7.8 | 7.5 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

I Will Bury You Under the Sand
S3E4
2

Backstab and Betrayal
S2E6
3

The Funeral
S2E4
Bottom Episodes
45

Reunion
S4E12
46

The Reunion
S1E11
47

Reunion
S2E12





