
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.0 |
| E2 | 7.4 | 7.1 |
| E3 | 6.9 | 8.1 |
| E4 | 8.0 | 6.9 |
| E5 | 7.1 | 6.8 |
| E6 | 7.4 | 7.0 |
| E7 | 7.5 | 7.4 |
| E8 | 7.3 | 6.6 |
| E9 | 6.7 | 7.4 |
| E10 | 7.2 | 7.5 |
| E11 | 7.3 | 7.1 |
| E12 | 6.7 | 6.5 |
| E13 | 7.1 | |
| E14 | 6.6 | |
| AVG. | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wired: Part 2
S2E3
2

Change of Heart
S1E4
3

Hicksburg
S1E7
Bottom Episodes
24

The River Rising
S2E12
25

Eye of the Storm
S2E8
26

The Wrong Morph
S2E14
Runtime
Episode: 30m
Total: 13h
Per season
S1 (12 eps) — 6h
S2 (14 eps) — 7h
| S1 | S2 | |
|---|---|---|
| E1 | 7.3 | 7.0 |
| E2 | 7.4 | 7.1 |
| E3 | 6.9 | 8.1 |
| E4 | 8.0 | 6.9 |
| E5 | 7.1 | 6.8 |
| E6 | 7.4 | 7.0 |
| E7 | 7.5 | 7.4 |
| E8 | 7.3 | 6.6 |
| E9 | 6.7 | 7.4 |
| E10 | 7.2 | 7.5 |
| E11 | 7.3 | 7.1 |
| E12 | 6.7 | 6.5 |
| E13 | 7.1 | |
| E14 | 6.6 | |
| AVG. | 7.2 | 7.1 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Wired: Part 2
S2E3
2

Change of Heart
S1E4
3

Hicksburg
S1E7
Bottom Episodes
24

The River Rising
S2E12
25

Eye of the Storm
S2E8
26

The Wrong Morph
S2E14






