
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.5 | 8.2 | 7.9 | 7.1 | 6.2 |
| E2 | 7.6 | 7.9 | 7.5 | 7.4 | |
| E3 | 7.5 | 7.5 | 7.9 | 7.3 | |
| E4 | 7.9 | 7.6 | 7.5 | 7.7 | |
| E5 | 7.8 | 7.9 | 8.0 | 7.6 | |
| E6 | 7.9 | 7.4 | 7.8 | 7.4 | |
| E7 | 8.2 | 7.8 | 7.8 | 7.3 | |
| E8 | 8.1 | 7.7 | 8.5 | 7.8 | |
| E9 | 7.8 | 8.4 | 7.6 | 7.4 | |
| E10 | 8.3 | 8.5 | 8.4 | 7.4 | |
| E11 | |||||
| AVG. | 7.8 | 7.9 | 7.9 | 7.4 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Grey Green Brown & Copper
S2E10
2

If I Were a Bell
S3E8
3

Man on the Land
S2E9
Bottom Episodes
40

Transparent Musicale Finale
S5E1
41
Original Pilot
S1E0
42

Standing Order
S4E1
Runtime
Episode: 30m
Total: 20h 30m
Per season
S1 (10 eps) — 5h
S2 (10 eps) — 5h
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (1 eps) — 30m

Runtime
Episode: 30m
Total: 20h 30m
Per season
S1 (10 eps) — 5h
S2 (10 eps) — 5h
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (1 eps) — 30m
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 7.5 | 8.2 | 7.9 | 7.1 | 6.2 |
| E2 | 7.6 | 7.9 | 7.5 | 7.4 | |
| E3 | 7.5 | 7.5 | 7.9 | 7.3 | |
| E4 | 7.9 | 7.6 | 7.5 | 7.7 | |
| E5 | 7.8 | 7.9 | 8.0 | 7.6 | |
| E6 | 7.9 | 7.4 | 7.8 | 7.4 | |
| E7 | 8.2 | 7.8 | 7.8 | 7.3 | |
| E8 | 8.1 | 7.7 | 8.5 | 7.8 | |
| E9 | 7.8 | 8.4 | 7.6 | 7.4 | |
| E10 | 8.3 | 8.5 | 8.4 | 7.4 | |
| E11 | |||||
| AVG. | 7.8 | 7.9 | 7.9 | 7.4 | 6.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Grey Green Brown & Copper
S2E10
2

If I Were a Bell
S3E8
3

Man on the Land
S2E9
Bottom Episodes
40

Transparent Musicale Finale
S5E1
41
Original Pilot
S1E0
42

Standing Order
S4E1





