
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.1 | 7.8 | 6.5 | ? | ? | 8.0 | 7.5 | |
| E2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.0 | ? | ? | ? | |
| E3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | ? | ? | ? | |
| E4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | ? | ? | ? | 7.6 | |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.8 | 5.2 | ? | ? | ? | ? | ? | |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | 7.9 | ? | ? | ? | ? | ? | ? | 8.8 | 7.0 | ? | 6.4 | ? | ? | ? | ? | |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.2 | 7.2 | ? | ? | ? | ? | ? | ? | |
| E9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.1 | ? | |
| E10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | ? | ? | |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | ? | ? | ? | ? | ? | ? | 7.8 | ? | |
| E13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.2 | ? | ? | 8.0 | ? | ? | 8.4 | ? | |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | |
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.1 | ? | ? | 6.0 | ? | ? | ? | ? | |
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | 6.9 | 6.3 | ? | ? | 6.6 | 7.0 | |
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | 5.2 | ? | ? | ? | ? | ? | |
| E22 | ? | ? | ? | ? | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.7 | 4.8 | ? | ? | ? | 6.8 | |
| E23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | 6.9 | ? | 7.6 | 6.7 | ? |
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | ? | ? | ? | ? | ? | ? | ? | 7.2 |
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E27 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E28 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | |
| E29 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.4 | ? | ? | |
| E30 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | |
| E31 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | 5.3 | ? | ? | ? | ? | 8.2 | |
| E32 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | 6.2 | ? | ? | |
| E33 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | ? | 7.4 | ? | |
| E34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E35 | ? | ? | ? | ? | ? | ? | 1.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.7 | ? | ? | ||
| E36 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.3 | ? | ? | ? | ||
| E37 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E38 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.7 | ? | ? | ? | ? | ? | ? | |||
| E39 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E40 | ? | ? | ? | ? | ? | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | ? | ||||
| E41 | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E42 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E43 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||
| E44 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E45 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E46 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E47 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E48 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E49 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E50 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E51 | ? | ? | ? | ? | ? | ? | ? | 8.0 | ? | ? | ||||||||||||||
| E52 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E53 | ? | ? | ? | |||||||||||||||||||||
| E54 | ||||||||||||||||||||||||
| AVG. | - | - | - | - | - | - | - | 4.0 | 7.3 | 8.4 | 8.2 | - | - | - | 5.8 | 7.5 | 7.8 | 6.9 | 6.5 | 6.7 | 6.9 | 7.5 | 7.0 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Elvis Presley, Carol Burnett, Lena Horne, Jackie Robinson, Sugar Ray Robinson, Don Budge, Will Jordan, Arthur Worsley
S10E16
2

Meet The Beatles
S17E19
3
Richard Burton, Morecombe & Wise , Arthur Worsley and more
S17E6
Bottom Episodes
63
Episode #8.35
S8E35
64
The Rolling Stones, Ella Fitzgerald, Robert Klein, Ed Ames, Eddie Albert, Peter Gennaro, Topo Gigio
S23E9
65
Episode #20.22
S20E22
Runtime
Episode: 60m
Total: 44d 12h
Per season
S1 (12 eps) — 12h
S2 (53 eps) — 2d 5h
S3 (52 eps) — 2d 4h
S4 (51 eps) — 2d 3h
S5 (53 eps) — 2d 5h
S6 (52 eps) — 2d 4h
S7 (51 eps) — 2d 3h
S8 (54 eps) — 2d 6h
S9 (52 eps) — 2d 4h
S10 (51 eps) — 2d 3h
S11 (50 eps) — 2d 2h
S12 (52 eps) — 2d 4h
S13 (49 eps) — 2d 1h
S14 (40 eps) — 1d 16h
S15 (46 eps) — 1d 22h
S16 (42 eps) — 1d 18h
S17 (42 eps) — 1d 18h
S18 (40 eps) — 1d 16h
S19 (43 eps) — 1d 19h
S20 (42 eps) — 1d 18h
S21 (39 eps) — 1d 15h
S22 (40 eps) — 1d 16h
S23 (36 eps) — 1d 12h
S24 (26 eps) — 1d 2h

Runtime
Episode: 60m
Total: 44d 12h
Per season
S1 (12 eps) — 12h
S2 (53 eps) — 2d 5h
S3 (52 eps) — 2d 4h
S4 (51 eps) — 2d 3h
S5 (53 eps) — 2d 5h
S6 (52 eps) — 2d 4h
S7 (51 eps) — 2d 3h
S8 (54 eps) — 2d 6h
S9 (52 eps) — 2d 4h
S10 (51 eps) — 2d 3h
S11 (50 eps) — 2d 2h
S12 (52 eps) — 2d 4h
S13 (49 eps) — 2d 1h
S14 (40 eps) — 1d 16h
S15 (46 eps) — 1d 22h
S16 (42 eps) — 1d 18h
S17 (42 eps) — 1d 18h
S18 (40 eps) — 1d 16h
S19 (43 eps) — 1d 19h
S20 (42 eps) — 1d 18h
S21 (39 eps) — 1d 15h
S22 (40 eps) — 1d 16h
S23 (36 eps) — 1d 12h
S24 (26 eps) — 1d 2h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.1 | 7.8 | 6.5 | ? | ? | 8.0 | 7.5 | |
| E2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.0 | ? | ? | ? | |
| E3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | ? | ? | ? | |
| E4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | ? | ? | ? | 7.6 | |
| E5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.8 | 5.2 | ? | ? | ? | ? | ? | |
| E6 | ? | ? | ? | ? | ? | ? | ? | ? | 7.9 | ? | ? | ? | ? | ? | ? | 8.8 | 7.0 | ? | 6.4 | ? | ? | ? | ? | |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.2 | 7.2 | ? | ? | ? | ? | ? | ? | |
| E9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.1 | ? | |
| E10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | ? | ? | ? | |
| E11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | ? | ? | ? | ? | ? | ? | 7.8 | ? | |
| E13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.2 | ? | ? | 8.0 | ? | ? | 8.4 | ? | |
| E14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | 9.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | |
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.1 | ? | ? | 6.0 | ? | ? | ? | ? | |
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | 6.9 | 6.3 | ? | ? | 6.6 | 7.0 | |
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | 5.2 | ? | ? | ? | ? | ? | |
| E22 | ? | ? | ? | ? | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.7 | 4.8 | ? | ? | ? | 6.8 | |
| E23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.0 | ? | ? | 6.9 | ? | 7.6 | 6.7 | ? |
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | ? | ? | ? | ? | ? | ? | ? | 7.2 |
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| E27 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E28 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | |
| E29 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.4 | ? | ? | |
| E30 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | |
| E31 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.8 | 5.3 | ? | ? | ? | ? | 8.2 | |
| E32 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.4 | 6.2 | ? | ? | |
| E33 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? | ? | 7.4 | ? | |
| E34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| E35 | ? | ? | ? | ? | ? | ? | 1.0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.7 | ? | ? | ||
| E36 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.3 | ? | ? | ? | ||
| E37 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E38 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.7 | ? | ? | ? | ? | ? | ? | |||
| E39 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| E40 | ? | ? | ? | ? | ? | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | ? | ||||
| E41 | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E42 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E43 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||
| E44 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E45 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E46 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E47 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E48 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| E49 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| E50 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||
| E51 | ? | ? | ? | ? | ? | ? | ? | 8.0 | ? | ? | ||||||||||||||
| E52 | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||
| E53 | ? | ? | ? | |||||||||||||||||||||
| E54 | ||||||||||||||||||||||||
| AVG. | - | - | - | - | - | - | - | 4.0 | 7.3 | 8.4 | 8.2 | - | - | - | 5.8 | 7.5 | 7.8 | 6.9 | 6.5 | 6.7 | 6.9 | 7.5 | 7.0 | 7.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Elvis Presley, Carol Burnett, Lena Horne, Jackie Robinson, Sugar Ray Robinson, Don Budge, Will Jordan, Arthur Worsley
S10E16
2

Meet The Beatles
S17E19
3
Richard Burton, Morecombe & Wise , Arthur Worsley and more
S17E6
Bottom Episodes
63
Episode #8.35
S8E35
64
The Rolling Stones, Ella Fitzgerald, Robert Klein, Ed Ames, Eddie Albert, Peter Gennaro, Topo Gigio
S23E9
65
Episode #20.22
S20E22





