
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | ? | 8.2 | 8.1 | 7.4 | 7.0 | 8.1 | 8.2 | 8.0 | 8.0 | 7.9 | 8.1 | 7.8 | 7.7 | 7.4 | 6.5 | 7.1 | 7.8 |
| E2 | 7.0 | 9.2 | ? | 8.9 | 8.3 | 8.4 | 8.0 | 8.3 | 7.8 | 8.0 | 7.7 | 8.1 | 7.5 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 |
| E3 | 7.7 | 7.7 | ? | 8.0 | 8.1 | 8.3 | 7.6 | 8.6 | 8.1 | 8.1 | 8.3 | 7.9 | 7.7 | 7.6 | 7.0 | 7.0 | 7.3 | 7.2 |
| E4 | 8.8 | ? | ? | 8.1 | 8.2 | 8.2 | 9.5 | 8.2 | 8.3 | 8.2 | 8.2 | 8.0 | 8.0 | 7.2 | 7.1 | 6.4 | 6.5 | 8.1 |
| E5 | 7.4 | 7.6 | ? | 9.5 | 7.7 | 7.5 | 8.4 | 8.0 | 7.6 | 8.0 | 7.8 | 8.7 | 7.7 | 7.9 | 7.3 | 6.4 | 8.4 | 8.0 |
| E6 | 9.1 | ? | 9.4 | 8.0 | 8.2 | 7.9 | 8.0 | 7.8 | 8.2 | 7.9 | 8.5 | 8.0 | 7.8 | 3.0 | 7.2 | 7.5 | 7.0 | 7.9 |
| E7 | ? | ? | ? | 8.2 | 8.3 | 7.8 | 8.2 | 7.9 | 8.1 | 7.9 | 7.5 | 8.2 | 8.3 | 7.0 | 7.1 | 7.4 | 7.4 | 7.9 |
| E8 | ? | ? | 8.4 | 7.9 | 8.3 | 7.9 | 8.2 | 8.4 | 7.9 | 7.7 | 8.5 | 7.7 | 6.9 | 8.4 | 7.0 | 6.8 | 9.5 | 7.5 |
| E9 | 9.7 | ? | ? | 8.1 | 8.0 | 8.1 | 8.2 | 7.5 | 7.6 | 7.9 | 8.1 | 8.3 | 7.5 | 6.5 | 7.4 | 6.8 | 6.7 | 7.6 |
| E10 | ? | ? | 9.6 | 8.1 | 8.7 | 8.4 | 8.5 | 8.2 | 7.6 | 7.7 | 7.8 | 8.0 | 7.5 | 9.2 | 7.1 | 7.2 | 8.0 | 7.3 |
| E11 | ? | ? | 8.4 | 8.3 | 7.9 | 8.1 | 8.1 | 7.7 | 8.0 | 8.3 | 8.0 | 8.2 | 8.0 | 7.5 | 7.8 | 5.9 | 7.9 | 7.3 |
| E12 | 9.2 | ? | ? | 8.3 | 7.5 | 8.1 | 8.0 | 7.7 | 8.0 | 8.2 | 7.4 | 8.1 | 7.8 | 6.6 | 6.6 | 7.0 | 7.4 | 8.1 |
| E13 | ? | ? | ? | 7.9 | 8.0 | 7.8 | 8.2 | 8.1 | 8.3 | 7.7 | 8.4 | 7.5 | 7.9 | 7.0 | 7.4 | 7.1 | 6.8 | 7.3 |
| E14 | 8.5 | ? | ? | 8.3 | 8.1 | 7.9 | 8.2 | 8.1 | 8.2 | 7.3 | 8.5 | 7.0 | 7.3 | 7.2 | 7.4 | 3.1 | 7.9 | 7.4 |
| E15 | 8.0 | ? | ? | 8.2 | 8.2 | 7.8 | 8.3 | 8.1 | 3.6 | 7.9 | 8.1 | 7.8 | 7.7 | 6.9 | 6.7 | 7.1 | 7.6 | 7.6 |
| E16 | 7.7 | ? | 7.9 | 8.3 | 7.8 | 8.0 | 8.2 | 8.1 | 7.6 | 7.9 | 8.1 | 7.2 | 7.6 | 6.4 | 7.5 | 7.7 | 6.8 | |
| E17 | 7.8 | ? | 8.1 | 7.9 | 8.2 | 8.1 | 7.3 | 8.3 | 8.2 | 8.5 | 7.8 | 7.6 | 7.0 | 7.5 | 7.0 | 8.1 | 7.5 | |
| E18 | 8.2 | 8.6 | 8.5 | 8.4 | 8.2 | 7.9 | 7.7 | 7.5 | 8.2 | 7.9 | 3.3 | 7.6 | 8.0 | 7.5 | 6.9 | 7.2 | 8.1 | |
| E19 | 9.5 | ? | 8.1 | 7.9 | 7.8 | 8.1 | 7.9 | 6.9 | 7.7 | 8.0 | 8.0 | 7.8 | 7.4 | 7.2 | 8.6 | 7.2 | 8.3 | |
| E20 | ? | ? | 8.1 | 8.1 | 7.6 | 8.1 | 8.2 | 8.4 | 7.9 | 7.5 | 7.3 | 7.9 | 6.8 | 7.2 | 7.6 | 8.0 | 8.0 | |
| E21 | ? | 8.1 | 8.1 | 8.3 | 7.7 | 8.1 | 7.8 | 7.9 | 8.4 | 8.0 | 8.0 | 7.6 | 7.0 | 7.0 | 6.9 | ? | 6.7 | |
| E22 | 8.4 | ? | 8.0 | 8.5 | 7.9 | 7.8 | 8.1 | 8.0 | 8.2 | 7.6 | 7.9 | 7.1 | 6.8 | 7.4 | 7.3 | 7.0 | 7.7 | |
| E23 | 8.6 | ? | 8.3 | 7.7 | 8.1 | 8.2 | 7.4 | 8.0 | 8.1 | 7.8 | 7.8 | 7.2 | 7.3 | 7.2 | 6.9 | 7.9 | 6.6 | |
| E24 | ? | ? | 8.1 | 8.0 | 7.9 | 8.6 | 8.1 | 7.6 | 8.2 | 8.1 | 8.3 | 7.6 | 6.9 | 6.4 | 6.8 | 7.5 | 7.6 | |
| E25 | 7.9 | ? | 8.0 | 8.1 | 7.9 | 7.9 | 7.8 | 8.2 | 8.1 | 7.6 | 7.5 | 7.6 | 8.0 | 7.4 | 5.8 | 7.3 | 7.9 | |
| E26 | ? | ? | 8.3 | 8.0 | 8.0 | 7.7 | 7.9 | 8.2 | 8.4 | 8.3 | 7.5 | 7.3 | 7.4 | 7.5 | 7.4 | 8.2 | 7.5 | |
| E27 | 7.5 | 9.8 | 8.2 | 7.8 | 8.0 | 8.0 | 8.0 | 8.1 | 8.2 | 7.6 | 7.7 | 7.7 | 8.3 | 8.0 | 6.3 | 7.5 | ? | |
| E28 | ? | ? | 8.1 | 8.3 | 8.0 | 7.2 | 7.6 | 7.8 | 8.3 | 6.8 | 7.5 | 7.4 | 7.3 | 9.4 | 7.8 | 7.8 | 8.2 | |
| E29 | 8.4 | ? | ? | 7.9 | 7.2 | 8.5 | 8.3 | 8.3 | 7.9 | 8.4 | 7.7 | 8.0 | 8.3 | 8.5 | 7.2 | 8.0 | 8.0 | |
| E30 | 8.6 | ? | 7.7 | 8.1 | 8.0 | 8.5 | 8.0 | 7.6 | 7.9 | 8.5 | 7.5 | 7.6 | 7.1 | 8.2 | 8.0 | 8.2 | 7.7 | |
| E31 | 8.8 | 8.4 | 8.1 | 8.3 | 7.3 | 8.3 | 7.2 | 7.6 | 7.8 | 8.4 | 7.5 | 7.0 | 7.0 | 7.2 | 8.0 | 6.9 | 8.2 | |
| E32 | ? | 8.7 | 7.5 | 8.2 | 7.3 | 8.1 | 8.1 | 8.3 | 7.7 | 7.9 | 7.5 | 6.9 | 7.0 | 7.7 | 7.8 | 7.3 | 7.7 | |
| E33 | 7.8 | ? | 8.2 | 8.2 | 8.0 | 8.1 | 8.3 | 7.6 | 8.1 | 8.4 | 7.2 | 7.9 | 6.5 | 6.7 | 7.6 | 7.2 | 8.4 | |
| E34 | ? | ? | 7.5 | 8.1 | 7.8 | 7.5 | 7.6 | 8.1 | 8.1 | 8.0 | 7.2 | 6.6 | 6.8 | 7.9 | 7.4 | 7.8 | 8.0 | |
| E35 | 8.8 | ? | 8.1 | 8.0 | 7.8 | 8.1 | 6.8 | 7.6 | 8.5 | 8.4 | 7.3 | 8.0 | 6.9 | 7.1 | 6.7 | 7.5 | 7.5 | |
| E36 | 9.0 | ? | 8.1 | 7.9 | 8.0 | 7.4 | 7.7 | 8.3 | 7.8 | 8.0 | 7.2 | 8.1 | 7.0 | 7.4 | 6.7 | 8.4 | 7.8 | |
| E37 | ? | ? | 8.0 | 8.1 | 7.8 | 8.1 | 7.9 | 7.4 | 7.6 | 8.4 | 7.6 | 8.1 | 7.5 | 7.0 | 7.8 | 7.2 | 7.8 | |
| E38 | ? | ? | 8.0 | 7.9 | 7.9 | 7.9 | ? | 8.3 | 7.6 | 7.5 | 7.3 | 7.5 | 8.1 | 7.5 | 7.2 | 7.3 | ? | |
| E39 | ? | ? | 7.6 | 8.0 | 7.8 | 8.1 | 7.8 | 8.1 | 8.2 | 8.3 | 6.7 | 7.7 | 7.9 | 6.9 | 6.8 | 7.1 | 7.9 | |
| E40 | 8.0 | ? | 7.9 | 8.2 | 7.7 | 8.1 | 7.8 | 7.8 | 8.3 | 7.7 | 6.8 | 6.6 | 6.7 | 6.8 | 7.7 | 7.7 | 8.4 | |
| E41 | ? | ? | 8.3 | 7.9 | 8.2 | 7.9 | 7.5 | 8.3 | 8.2 | 7.9 | 7.6 | 7.7 | 6.4 | 7.2 | 7.8 | 2.6 | 8.3 | |
| E42 | ? | ? | 7.9 | 8.2 | 7.7 | 8.2 | 7.3 | 8.0 | 7.4 | 7.2 | 8.1 | 7.5 | 7.1 | 7.3 | 7.0 | ? | 8.7 | |
| E43 | ? | ? | 8.3 | 7.8 | 7.7 | 7.5 | 6.8 | 7.9 | 7.4 | 8.3 | 7.3 | 8.0 | 5.8 | 7.4 | 7.8 | 7.3 | 8.3 | |
| E44 | ? | ? | 8.2 | 7.6 | 7.8 | 7.6 | 7.5 | 8.2 | 8.1 | 7.8 | 8.0 | 7.5 | 7.0 | 5.9 | 7.6 | 7.1 | 8.7 | |
| E45 | ? | ? | 8.4 | 7.8 | 7.9 | 7.4 | 7.4 | 8.2 | 7.5 | 7.9 | 7.4 | 8.1 | 7.2 | 6.8 | 8.6 | 8.0 | 6.9 | |
| E46 | 8.6 | ? | 7.9 | 7.9 | 8.1 | 6.9 | 7.9 | 8.3 | 7.5 | 7.7 | 7.4 | 7.5 | 6.8 | 7.5 | 7.9 | 7.0 | 7.6 | |
| E47 | ? | 7.6 | 8.3 | 8.1 | ? | 8.1 | 7.8 | 8.2 | 7.5 | 7.9 | 7.3 | 7.8 | 7.2 | 6.7 | 6.0 | 7.0 | 7.6 | |
| E48 | ? | 8.1 | 8.5 | 8.1 | 7.9 | 7.8 | 7.7 | 8.2 | 8.0 | 8.2 | 8.2 | 7.9 | 6.4 | 6.8 | 7.7 | 7.6 | 8.3 | |
| E49 | ? | 7.7 | 8.3 | 7.8 | 7.7 | 7.7 | 7.5 | 7.4 | 7.5 | 9.5 | 7.9 | 7.3 | 6.6 | 6.8 | 8.0 | 7.3 | ||
| E50 | 8.4 | 7.9 | 7.9 | 7.6 | 8.0 | 8.5 | 7.9 | 7.9 | 7.7 | 7.6 | 6.9 | 6.7 | 7.5 | |||||
| E51 | 8.3 | 8.3 | 8.0 | 8.0 | 7.9 | 7.2 | 7.8 | 7.6 | ||||||||||
| E52 | 8.6 | 7.9 | 8.5 | 8.1 | 7.9 | 8.0 | ||||||||||||
| E53 | 8.4 | 7.8 | ||||||||||||||||
| AVG. | 8.3 | 8.3 | 8.5 | 8.1 | 8.0 | 7.9 | 8.0 | 7.8 | 7.9 | 7.9 | 8.0 | 7.6 | 7.6 | 7.1 | 7.2 | 7.1 | 7.4 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Joe Louis
S3E27
2
Dick Haymes
S1E9
3
Melvyn Douglas
S3E10
Bottom Episodes
796
Joan Crawford (3)
S17E41
797
Joan Crawford
S14E6
798
Joan Crawford (2)
S16E14
Runtime
Episode: 30m
Total: 18d 6h
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.2 | ? | 8.2 | 8.1 | 7.4 | 7.0 | 8.1 | 8.2 | 8.0 | 8.0 | 7.9 | 8.1 | 7.8 | 7.7 | 7.4 | 6.5 | 7.1 | 7.8 |
| E2 | 7.0 | 9.2 | ? | 8.9 | 8.3 | 8.4 | 8.0 | 8.3 | 7.8 | 8.0 | 7.7 | 8.1 | 7.5 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 |
| E3 | 7.7 | 7.7 | ? | 8.0 | 8.1 | 8.3 | 7.6 | 8.6 | 8.1 | 8.1 | 8.3 | 7.9 | 7.7 | 7.6 | 7.0 | 7.0 | 7.3 | 7.2 |
| E4 | 8.8 | ? | ? | 8.1 | 8.2 | 8.2 | 9.5 | 8.2 | 8.3 | 8.2 | 8.2 | 8.0 | 8.0 | 7.2 | 7.1 | 6.4 | 6.5 | 8.1 |
| E5 | 7.4 | 7.6 | ? | 9.5 | 7.7 | 7.5 | 8.4 | 8.0 | 7.6 | 8.0 | 7.8 | 8.7 | 7.7 | 7.9 | 7.3 | 6.4 | 8.4 | 8.0 |
| E6 | 9.1 | ? | 9.4 | 8.0 | 8.2 | 7.9 | 8.0 | 7.8 | 8.2 | 7.9 | 8.5 | 8.0 | 7.8 | 3.0 | 7.2 | 7.5 | 7.0 | 7.9 |
| E7 | ? | ? | ? | 8.2 | 8.3 | 7.8 | 8.2 | 7.9 | 8.1 | 7.9 | 7.5 | 8.2 | 8.3 | 7.0 | 7.1 | 7.4 | 7.4 | 7.9 |
| E8 | ? | ? | 8.4 | 7.9 | 8.3 | 7.9 | 8.2 | 8.4 | 7.9 | 7.7 | 8.5 | 7.7 | 6.9 | 8.4 | 7.0 | 6.8 | 9.5 | 7.5 |
| E9 | 9.7 | ? | ? | 8.1 | 8.0 | 8.1 | 8.2 | 7.5 | 7.6 | 7.9 | 8.1 | 8.3 | 7.5 | 6.5 | 7.4 | 6.8 | 6.7 | 7.6 |
| E10 | ? | ? | 9.6 | 8.1 | 8.7 | 8.4 | 8.5 | 8.2 | 7.6 | 7.7 | 7.8 | 8.0 | 7.5 | 9.2 | 7.1 | 7.2 | 8.0 | 7.3 |
| E11 | ? | ? | 8.4 | 8.3 | 7.9 | 8.1 | 8.1 | 7.7 | 8.0 | 8.3 | 8.0 | 8.2 | 8.0 | 7.5 | 7.8 | 5.9 | 7.9 | 7.3 |
| E12 | 9.2 | ? | ? | 8.3 | 7.5 | 8.1 | 8.0 | 7.7 | 8.0 | 8.2 | 7.4 | 8.1 | 7.8 | 6.6 | 6.6 | 7.0 | 7.4 | 8.1 |
| E13 | ? | ? | ? | 7.9 | 8.0 | 7.8 | 8.2 | 8.1 | 8.3 | 7.7 | 8.4 | 7.5 | 7.9 | 7.0 | 7.4 | 7.1 | 6.8 | 7.3 |
| E14 | 8.5 | ? | ? | 8.3 | 8.1 | 7.9 | 8.2 | 8.1 | 8.2 | 7.3 | 8.5 | 7.0 | 7.3 | 7.2 | 7.4 | 3.1 | 7.9 | 7.4 |
| E15 | 8.0 | ? | ? | 8.2 | 8.2 | 7.8 | 8.3 | 8.1 | 3.6 | 7.9 | 8.1 | 7.8 | 7.7 | 6.9 | 6.7 | 7.1 | 7.6 | 7.6 |
| E16 | 7.7 | ? | 7.9 | 8.3 | 7.8 | 8.0 | 8.2 | 8.1 | 7.6 | 7.9 | 8.1 | 7.2 | 7.6 | 6.4 | 7.5 | 7.7 | 6.8 | |
| E17 | 7.8 | ? | 8.1 | 7.9 | 8.2 | 8.1 | 7.3 | 8.3 | 8.2 | 8.5 | 7.8 | 7.6 | 7.0 | 7.5 | 7.0 | 8.1 | 7.5 | |
| E18 | 8.2 | 8.6 | 8.5 | 8.4 | 8.2 | 7.9 | 7.7 | 7.5 | 8.2 | 7.9 | 3.3 | 7.6 | 8.0 | 7.5 | 6.9 | 7.2 | 8.1 | |
| E19 | 9.5 | ? | 8.1 | 7.9 | 7.8 | 8.1 | 7.9 | 6.9 | 7.7 | 8.0 | 8.0 | 7.8 | 7.4 | 7.2 | 8.6 | 7.2 | 8.3 | |
| E20 | ? | ? | 8.1 | 8.1 | 7.6 | 8.1 | 8.2 | 8.4 | 7.9 | 7.5 | 7.3 | 7.9 | 6.8 | 7.2 | 7.6 | 8.0 | 8.0 | |
| E21 | ? | 8.1 | 8.1 | 8.3 | 7.7 | 8.1 | 7.8 | 7.9 | 8.4 | 8.0 | 8.0 | 7.6 | 7.0 | 7.0 | 6.9 | ? | 6.7 | |
| E22 | 8.4 | ? | 8.0 | 8.5 | 7.9 | 7.8 | 8.1 | 8.0 | 8.2 | 7.6 | 7.9 | 7.1 | 6.8 | 7.4 | 7.3 | 7.0 | 7.7 | |
| E23 | 8.6 | ? | 8.3 | 7.7 | 8.1 | 8.2 | 7.4 | 8.0 | 8.1 | 7.8 | 7.8 | 7.2 | 7.3 | 7.2 | 6.9 | 7.9 | 6.6 | |
| E24 | ? | ? | 8.1 | 8.0 | 7.9 | 8.6 | 8.1 | 7.6 | 8.2 | 8.1 | 8.3 | 7.6 | 6.9 | 6.4 | 6.8 | 7.5 | 7.6 | |
| E25 | 7.9 | ? | 8.0 | 8.1 | 7.9 | 7.9 | 7.8 | 8.2 | 8.1 | 7.6 | 7.5 | 7.6 | 8.0 | 7.4 | 5.8 | 7.3 | 7.9 | |
| E26 | ? | ? | 8.3 | 8.0 | 8.0 | 7.7 | 7.9 | 8.2 | 8.4 | 8.3 | 7.5 | 7.3 | 7.4 | 7.5 | 7.4 | 8.2 | 7.5 | |
| E27 | 7.5 | 9.8 | 8.2 | 7.8 | 8.0 | 8.0 | 8.0 | 8.1 | 8.2 | 7.6 | 7.7 | 7.7 | 8.3 | 8.0 | 6.3 | 7.5 | ? | |
| E28 | ? | ? | 8.1 | 8.3 | 8.0 | 7.2 | 7.6 | 7.8 | 8.3 | 6.8 | 7.5 | 7.4 | 7.3 | 9.4 | 7.8 | 7.8 | 8.2 | |
| E29 | 8.4 | ? | ? | 7.9 | 7.2 | 8.5 | 8.3 | 8.3 | 7.9 | 8.4 | 7.7 | 8.0 | 8.3 | 8.5 | 7.2 | 8.0 | 8.0 | |
| E30 | 8.6 | ? | 7.7 | 8.1 | 8.0 | 8.5 | 8.0 | 7.6 | 7.9 | 8.5 | 7.5 | 7.6 | 7.1 | 8.2 | 8.0 | 8.2 | 7.7 | |
| E31 | 8.8 | 8.4 | 8.1 | 8.3 | 7.3 | 8.3 | 7.2 | 7.6 | 7.8 | 8.4 | 7.5 | 7.0 | 7.0 | 7.2 | 8.0 | 6.9 | 8.2 | |
| E32 | ? | 8.7 | 7.5 | 8.2 | 7.3 | 8.1 | 8.1 | 8.3 | 7.7 | 7.9 | 7.5 | 6.9 | 7.0 | 7.7 | 7.8 | 7.3 | 7.7 | |
| E33 | 7.8 | ? | 8.2 | 8.2 | 8.0 | 8.1 | 8.3 | 7.6 | 8.1 | 8.4 | 7.2 | 7.9 | 6.5 | 6.7 | 7.6 | 7.2 | 8.4 | |
| E34 | ? | ? | 7.5 | 8.1 | 7.8 | 7.5 | 7.6 | 8.1 | 8.1 | 8.0 | 7.2 | 6.6 | 6.8 | 7.9 | 7.4 | 7.8 | 8.0 | |
| E35 | 8.8 | ? | 8.1 | 8.0 | 7.8 | 8.1 | 6.8 | 7.6 | 8.5 | 8.4 | 7.3 | 8.0 | 6.9 | 7.1 | 6.7 | 7.5 | 7.5 | |
| E36 | 9.0 | ? | 8.1 | 7.9 | 8.0 | 7.4 | 7.7 | 8.3 | 7.8 | 8.0 | 7.2 | 8.1 | 7.0 | 7.4 | 6.7 | 8.4 | 7.8 | |
| E37 | ? | ? | 8.0 | 8.1 | 7.8 | 8.1 | 7.9 | 7.4 | 7.6 | 8.4 | 7.6 | 8.1 | 7.5 | 7.0 | 7.8 | 7.2 | 7.8 | |
| E38 | ? | ? | 8.0 | 7.9 | 7.9 | 7.9 | ? | 8.3 | 7.6 | 7.5 | 7.3 | 7.5 | 8.1 | 7.5 | 7.2 | 7.3 | ? | |
| E39 | ? | ? | 7.6 | 8.0 | 7.8 | 8.1 | 7.8 | 8.1 | 8.2 | 8.3 | 6.7 | 7.7 | 7.9 | 6.9 | 6.8 | 7.1 | 7.9 | |
| E40 | 8.0 | ? | 7.9 | 8.2 | 7.7 | 8.1 | 7.8 | 7.8 | 8.3 | 7.7 | 6.8 | 6.6 | 6.7 | 6.8 | 7.7 | 7.7 | 8.4 | |
| E41 | ? | ? | 8.3 | 7.9 | 8.2 | 7.9 | 7.5 | 8.3 | 8.2 | 7.9 | 7.6 | 7.7 | 6.4 | 7.2 | 7.8 | 2.6 | 8.3 | |
| E42 | ? | ? | 7.9 | 8.2 | 7.7 | 8.2 | 7.3 | 8.0 | 7.4 | 7.2 | 8.1 | 7.5 | 7.1 | 7.3 | 7.0 | ? | 8.7 | |
| E43 | ? | ? | 8.3 | 7.8 | 7.7 | 7.5 | 6.8 | 7.9 | 7.4 | 8.3 | 7.3 | 8.0 | 5.8 | 7.4 | 7.8 | 7.3 | 8.3 | |
| E44 | ? | ? | 8.2 | 7.6 | 7.8 | 7.6 | 7.5 | 8.2 | 8.1 | 7.8 | 8.0 | 7.5 | 7.0 | 5.9 | 7.6 | 7.1 | 8.7 | |
| E45 | ? | ? | 8.4 | 7.8 | 7.9 | 7.4 | 7.4 | 8.2 | 7.5 | 7.9 | 7.4 | 8.1 | 7.2 | 6.8 | 8.6 | 8.0 | 6.9 | |
| E46 | 8.6 | ? | 7.9 | 7.9 | 8.1 | 6.9 | 7.9 | 8.3 | 7.5 | 7.7 | 7.4 | 7.5 | 6.8 | 7.5 | 7.9 | 7.0 | 7.6 | |
| E47 | ? | 7.6 | 8.3 | 8.1 | ? | 8.1 | 7.8 | 8.2 | 7.5 | 7.9 | 7.3 | 7.8 | 7.2 | 6.7 | 6.0 | 7.0 | 7.6 | |
| E48 | ? | 8.1 | 8.5 | 8.1 | 7.9 | 7.8 | 7.7 | 8.2 | 8.0 | 8.2 | 8.2 | 7.9 | 6.4 | 6.8 | 7.7 | 7.6 | 8.3 | |
| E49 | ? | 7.7 | 8.3 | 7.8 | 7.7 | 7.7 | 7.5 | 7.4 | 7.5 | 9.5 | 7.9 | 7.3 | 6.6 | 6.8 | 8.0 | 7.3 | ||
| E50 | 8.4 | 7.9 | 7.9 | 7.6 | 8.0 | 8.5 | 7.9 | 7.9 | 7.7 | 7.6 | 6.9 | 6.7 | 7.5 | |||||
| E51 | 8.3 | 8.3 | 8.0 | 8.0 | 7.9 | 7.2 | 7.8 | 7.6 | ||||||||||
| E52 | 8.6 | 7.9 | 8.5 | 8.1 | 7.9 | 8.0 | ||||||||||||
| E53 | 8.4 | 7.8 | ||||||||||||||||
| AVG. | 8.3 | 8.3 | 8.5 | 8.1 | 8.0 | 7.9 | 8.0 | 7.8 | 7.9 | 7.9 | 8.0 | 7.6 | 7.6 | 7.1 | 7.2 | 7.1 | 7.4 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Joe Louis
S3E27
2
Dick Haymes
S1E9
3
Melvyn Douglas
S3E10
Bottom Episodes
796
Joan Crawford (3)
S17E41
797
Joan Crawford
S14E6
798
Joan Crawford (2)
S16E14






