
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 8.0 | 8.5 | 8.7 | 8.4 | 8.4 | 7.8 | 7.9 | 7.8 | 7.2 | 7.9 |
| E2 | 7.9 | 8.5 | 8.3 | 8.6 | 8.0 | 8.1 | 8.0 | 7.7 | 8.2 | 7.7 | 7.7 |
| E3 | 7.4 | 7.9 | 8.0 | 7.7 | 8.1 | 7.6 | 7.5 | 7.3 | 7.5 | 7.5 | 7.4 |
| E4 | 8.1 | 7.7 | 7.9 | 8.3 | 7.5 | 8.0 | 7.1 | 8.4 | 7.4 | 7.4 | 8.1 |
| E5 | 7.6 | 7.5 | 8.4 | 7.6 | 8.1 | 7.9 | 8.3 | 8.8 | 8.8 | 7.4 | 8.0 |
| E6 | 8.2 | 7.7 | 8.1 | 8.2 | 8.2 | 7.8 | 8.0 | 8.2 | 8.2 | 7.7 | 7.5 |
| E7 | 7.6 | 7.6 | 7.7 | 8.4 | 8.8 | 7.6 | 7.7 | 7.4 | 7.4 | 7.6 | 7.7 |
| E8 | 7.4 | 8.6 | 7.5 | 7.7 | 8.1 | 7.6 | 7.5 | 7.5 | 7.4 | 7.6 | 7.2 |
| E9 | 7.8 | 8.1 | 7.7 | 8.2 | 8.1 | 7.6 | 7.7 | 8.0 | 7.2 | 7.7 | 7.7 |
| E10 | 7.6 | 8.0 | 7.6 | 7.5 | 7.9 | 7.7 | 8.7 | 8.2 | 7.3 | 8.3 | 7.5 |
| E11 | 7.8 | 8.4 | 8.6 | 7.3 | 7.7 | 7.5 | 8.0 | 8.9 | 8.0 | 7.4 | 7.1 |
| E12 | 8.2 | 8.1 | 8.1 | 7.8 | 7.1 | 7.8 | 7.6 | 7.7 | 7.7 | 7.3 | 7.6 |
| E13 | 7.0 | 8.6 | 7.7 | 7.6 | 7.6 | 7.7 | 8.1 | 7.3 | 7.7 | 7.7 | 7.3 |
| E14 | 7.4 | 7.9 | 8.1 | 8.0 | 7.7 | 7.7 | 8.4 | 7.2 | 8.0 | 8.1 | 7.6 |
| E15 | 8.9 | 7.8 | 8.0 | 7.7 | 7.7 | 8.1 | 7.3 | 7.9 | 7.7 | 7.9 | 8.3 |
| E16 | 8.0 | 7.4 | 7.6 | 7.7 | 7.4 | 7.8 | 7.4 | 7.6 | 7.6 | 8.5 | 8.9 |
| E17 | 8.8 | 8.1 | 7.9 | 7.9 | 7.7 | 7.6 | 7.8 | 8.3 | 7.4 | 7.7 | |
| E18 | 8.0 | 7.4 | 7.9 | 6.9 | 7.1 | 7.7 | 7.8 | 8.5 | 8.3 | 7.2 | |
| E19 | 8.3 | 7.6 | 8.5 | 7.6 | 7.6 | 7.7 | 7.8 | 8.3 | 7.3 | 8.2 | |
| E20 | 8.2 | 7.8 | 7.3 | 8.2 | 7.6 | 7.4 | 7.7 | 7.3 | 8.1 | 7.4 | |
| E21 | 7.7 | 8.5 | 8.1 | 7.6 | 8.6 | 7.7 | 8.4 | 7.5 | 7.4 | ||
| E22 | 7.5 | 7.9 | 7.6 | 7.4 | 7.4 | 8.1 | 7.6 | 7.9 | |||
| E23 | 7.6 | 7.9 | 7.8 | 8.2 | 7.6 | 7.7 | 8.0 | 7.4 | |||
| E24 | 7.2 | 8.3 | 9.5 | 8.7 | 8.1 | 7.7 | 7.3 | 7.5 | |||
| E25 | 8.7 | 8.6 | |||||||||
| AVG. | 7.8 | 8.0 | 8.0 | 7.9 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Abyssinia, Henry
S3E24
2

Goodbye, Farewell and Amen
S11E16
3

Tuttle
S1E15
Bottom Episodes
249

Hawkeye
S4E18
250

Edwina
S1E13
251

Strange Bedfellows
S11E11
Runtime
Episode: 26m
Total: 4d 12h
Per season
S1 (24 eps) — 10h
S2 (24 eps) — 10h
S3 (24 eps) — 10h
S4 (24 eps) — 10h 21m
S5 (24 eps) — 10h 21m
S6 (24 eps) — 10h 25m
S7 (25 eps) — 10h 45m
S8 (25 eps) — 10h 25m
S9 (20 eps) — 8h 20m
S10 (21 eps) — 9h 10m
S11 (16 eps) — 8h 14m

Runtime
Episode: 26m
Total: 4d 12h
Per season
S1 (24 eps) — 10h
S2 (24 eps) — 10h
S3 (24 eps) — 10h
S4 (24 eps) — 10h 21m
S5 (24 eps) — 10h 21m
S6 (24 eps) — 10h 25m
S7 (25 eps) — 10h 45m
S8 (25 eps) — 10h 25m
S9 (20 eps) — 8h 20m
S10 (21 eps) — 9h 10m
S11 (16 eps) — 8h 14m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.8 | 8.0 | 8.5 | 8.7 | 8.4 | 8.4 | 7.8 | 7.9 | 7.8 | 7.2 | 7.9 |
| E2 | 7.9 | 8.5 | 8.3 | 8.6 | 8.0 | 8.1 | 8.0 | 7.7 | 8.2 | 7.7 | 7.7 |
| E3 | 7.4 | 7.9 | 8.0 | 7.7 | 8.1 | 7.6 | 7.5 | 7.3 | 7.5 | 7.5 | 7.4 |
| E4 | 8.1 | 7.7 | 7.9 | 8.3 | 7.5 | 8.0 | 7.1 | 8.4 | 7.4 | 7.4 | 8.1 |
| E5 | 7.6 | 7.5 | 8.4 | 7.6 | 8.1 | 7.9 | 8.3 | 8.8 | 8.8 | 7.4 | 8.0 |
| E6 | 8.2 | 7.7 | 8.1 | 8.2 | 8.2 | 7.8 | 8.0 | 8.2 | 8.2 | 7.7 | 7.5 |
| E7 | 7.6 | 7.6 | 7.7 | 8.4 | 8.8 | 7.6 | 7.7 | 7.4 | 7.4 | 7.6 | 7.7 |
| E8 | 7.4 | 8.6 | 7.5 | 7.7 | 8.1 | 7.6 | 7.5 | 7.5 | 7.4 | 7.6 | 7.2 |
| E9 | 7.8 | 8.1 | 7.7 | 8.2 | 8.1 | 7.6 | 7.7 | 8.0 | 7.2 | 7.7 | 7.7 |
| E10 | 7.6 | 8.0 | 7.6 | 7.5 | 7.9 | 7.7 | 8.7 | 8.2 | 7.3 | 8.3 | 7.5 |
| E11 | 7.8 | 8.4 | 8.6 | 7.3 | 7.7 | 7.5 | 8.0 | 8.9 | 8.0 | 7.4 | 7.1 |
| E12 | 8.2 | 8.1 | 8.1 | 7.8 | 7.1 | 7.8 | 7.6 | 7.7 | 7.7 | 7.3 | 7.6 |
| E13 | 7.0 | 8.6 | 7.7 | 7.6 | 7.6 | 7.7 | 8.1 | 7.3 | 7.7 | 7.7 | 7.3 |
| E14 | 7.4 | 7.9 | 8.1 | 8.0 | 7.7 | 7.7 | 8.4 | 7.2 | 8.0 | 8.1 | 7.6 |
| E15 | 8.9 | 7.8 | 8.0 | 7.7 | 7.7 | 8.1 | 7.3 | 7.9 | 7.7 | 7.9 | 8.3 |
| E16 | 8.0 | 7.4 | 7.6 | 7.7 | 7.4 | 7.8 | 7.4 | 7.6 | 7.6 | 8.5 | 8.9 |
| E17 | 8.8 | 8.1 | 7.9 | 7.9 | 7.7 | 7.6 | 7.8 | 8.3 | 7.4 | 7.7 | |
| E18 | 8.0 | 7.4 | 7.9 | 6.9 | 7.1 | 7.7 | 7.8 | 8.5 | 8.3 | 7.2 | |
| E19 | 8.3 | 7.6 | 8.5 | 7.6 | 7.6 | 7.7 | 7.8 | 8.3 | 7.3 | 8.2 | |
| E20 | 8.2 | 7.8 | 7.3 | 8.2 | 7.6 | 7.4 | 7.7 | 7.3 | 8.1 | 7.4 | |
| E21 | 7.7 | 8.5 | 8.1 | 7.6 | 8.6 | 7.7 | 8.4 | 7.5 | 7.4 | ||
| E22 | 7.5 | 7.9 | 7.6 | 7.4 | 7.4 | 8.1 | 7.6 | 7.9 | |||
| E23 | 7.6 | 7.9 | 7.8 | 8.2 | 7.6 | 7.7 | 8.0 | 7.4 | |||
| E24 | 7.2 | 8.3 | 9.5 | 8.7 | 8.1 | 7.7 | 7.3 | 7.5 | |||
| E25 | 8.7 | 8.6 | |||||||||
| AVG. | 7.8 | 8.0 | 8.0 | 7.9 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Abyssinia, Henry
S3E24
2

Goodbye, Farewell and Amen
S11E16
3

Tuttle
S1E15
Bottom Episodes
249

Hawkeye
S4E18
250

Edwina
S1E13
251

Strange Bedfellows
S11E11





