
| S1 | S2 | |
|---|---|---|
| E1 | 7.8 | 8.0 |
| E2 | 8.1 | 7.9 |
| E3 | 7.8 | 8.2 |
| E4 | 8.0 | 8.0 |
| E5 | 7.8 | 8.4 |
| E6 | 8.2 | 8.4 |
| E7 | 8.1 | |
| AVG. | 8.0 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Red Headed League
S2E5
2

The Final Problem
S2E6
3

The Speckled Band
S1E6
Bottom Episodes
11

The Crooked Man
S1E5
12

The Naval Treaty
S1E3
13

A Scandal in Bohemia
S1E1
Runtime
Episode: 52m
Total: 1d 11h
Per season
S1 (7 eps) — 6h 4m
S2 (6 eps) — 5h 12m
S3 (7 eps) — 6h 4m
S4 (6 eps) — 5h 12m
S5 (6 eps) — 5h 12m
S6 (3 eps) — 2h 36m
S7 (6 eps) — 5h 12m

Runtime
Episode: 52m
Total: 1d 11h
Per season
S1 (7 eps) — 6h 4m
S2 (6 eps) — 5h 12m
S3 (7 eps) — 6h 4m
S4 (6 eps) — 5h 12m
S5 (6 eps) — 5h 12m
S6 (3 eps) — 2h 36m
S7 (6 eps) — 5h 12m
| S1 | S2 | |
|---|---|---|
| E1 | 7.8 | 8.0 |
| E2 | 8.1 | 7.9 |
| E3 | 7.8 | 8.2 |
| E4 | 8.0 | 8.0 |
| E5 | 7.8 | 8.4 |
| E6 | 8.2 | 8.4 |
| E7 | 8.1 | |
| AVG. | 8.0 | 8.2 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

The Red Headed League
S2E5
2

The Final Problem
S2E6
3

The Speckled Band
S1E6
Bottom Episodes
11

The Crooked Man
S1E5
12

The Naval Treaty
S1E3
13

A Scandal in Bohemia
S1E1





