
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 8.3 | 8.6 | 8.5 | 8.5 | 8.7 | 9.0 | 8.5 | 9.0 | 7.6 | 7.3 | 7.6 | 7.6 | 7.6 | 7.5 | 7.3 | 6.2 | 7.5 | 6.6 | 7.2 | 7.1 | 6.1 | 7.0 | 6.3 | 6.8 | 5.7 | 5.6 | 6.1 | 6.8 | 6.3 | 5.9 | 6.5 | 4.3 | 6.6 | 6.7 | 8.0 | 6.9 | ? | ? | ? |
| E2 | 7.6 | 8.2 | 7.7 | 8.1 | 9.2 | 8.1 | 8.3 | 9.2 | 6.8 | 8.1 | 7.5 | 7.4 | 7.1 | 7.4 | 7.2 | 6.9 | 6.8 | 6.6 | 6.5 | 6.8 | 6.6 | 6.7 | 7.1 | 7.2 | 6.8 | 6.7 | 6.6 | 6.6 | 6.6 | 6.1 | 6.0 | 6.8 | 7.0 | 6.4 | 7.2 | 6.6 | 6.7 | ? | ? | ? |
| E3 | 7.3 | 8.2 | 8.2 | 8.9 | 8.6 | 5.7 | 8.4 | 8.1 | 8.1 | 7.6 | 7.5 | 6.9 | 7.1 | 7.1 | 6.8 | 7.2 | 6.8 | 6.7 | 7.1 | 6.8 | 6.3 | 6.7 | 6.4 | 6.8 | 6.3 | 6.4 | 6.9 | 7.0 | 6.1 | 6.2 | 6.6 | 5.8 | 6.6 | 6.7 | 6.3 | 5.8 | 6.4 | ? | ? | ? |
| E4 | 7.6 | 8.0 | 8.6 | 7.7 | 8.8 | 8.6 | 8.8 | 7.6 | 8.2 | 8.0 | 7.8 | 7.1 | 7.1 | 7.1 | 7.0 | 6.5 | 7.3 | 6.8 | 6.7 | 7.1 | 7.3 | 7.1 | 6.4 | 6.7 | 6.5 | 7.4 | 7.6 | 6.7 | 7.1 | 6.0 | 6.8 | 6.4 | 6.7 | 6.4 | 6.0 | 6.4 | 5.3 | ? | ? | ? |
| E5 | 7.9 | 7.3 | 8.3 | 8.4 | 8.8 | 8.2 | 8.5 | 8.3 | 8.3 | 7.1 | 7.9 | 6.9 | 7.6 | 6.7 | 7.1 | 7.0 | 6.9 | 6.7 | 6.8 | 6.5 | 6.6 | 7.2 | 7.1 | 6.3 | 6.8 | 6.3 | 6.5 | 6.2 | 6.4 | 7.0 | 6.3 | 5.7 | 6.9 | 7.6 | 7.0 | 6.4 | 6.6 | ? | ? | ? |
| E6 | 7.6 | 7.9 | 7.5 | 8.2 | 8.0 | 9.2 | 8.7 | 8.1 | 7.6 | 7.5 | 7.3 | 7.7 | 7.1 | 7.3 | 6.3 | 7.1 | 6.8 | 6.7 | 6.6 | 7.0 | 6.6 | 6.5 | 7.9 | 6.3 | 6.3 | 7.9 | 6.6 | 6.6 | 6.3 | 6.5 | 5.7 | 6.7 | 8.3 | 8.4 | 6.9 | 5.7 | 7.2 | ? | ? | ? |
| E7 | 7.7 | 7.6 | 8.2 | 7.7 | 7.6 | 8.1 | 9.0 | 7.8 | 7.6 | 8.1 | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 6.8 | 6.6 | 6.9 | 6.9 | 7.1 | 6.7 | 6.3 | 6.6 | 6.9 | 6.7 | 6.8 | 5.8 | 6.2 | 6.4 | 5.8 | 6.6 | 6.3 | 8.2 | 6.4 | 6.4 | 6.9 | 6.5 | ? | ? | ? |
| E8 | 7.6 | 8.3 | 7.8 | 8.2 | 8.6 | 8.6 | 8.7 | 8.7 | 8.1 | 7.2 | 7.1 | 7.9 | 6.9 | 7.3 | 6.6 | 6.2 | 7.2 | 7.2 | 7.1 | 6.5 | 7.1 | 6.7 | 6.1 | 7.2 | 6.4 | 6.4 | 6.8 | 6.5 | 6.8 | 6.4 | 7.4 | 6.6 | 6.2 | 6.5 | 6.3 | 7.0 | 7.3 | ? | ? | ? |
| E9 | 7.4 | 8.0 | 7.8 | 8.8 | 8.5 | 9.0 | 7.9 | 8.6 | 7.6 | 8.1 | 7.3 | 8.1 | 7.3 | 6.8 | 7.3 | 6.5 | 6.7 | 6.2 | 8.2 | 6.0 | 6.6 | 7.0 | 8.3 | 6.7 | 7.6 | 6.8 | 8.4 | 6.3 | 7.2 | 6.8 | 6.6 | 6.3 | 6.3 | 5.9 | 6.7 | 6.6 | 6.7 | ? | ? | ? |
| E10 | 7.3 | 7.7 | 8.8 | 8.7 | 8.6 | 8.1 | 7.3 | 9.1 | 7.6 | 7.8 | 7.3 | 7.1 | 7.2 | 6.7 | 7.2 | 6.9 | 6.6 | 6.5 | 6.7 | 6.9 | 6.5 | 6.3 | 6.0 | 6.9 | 6.8 | 6.6 | 6.6 | 5.9 | 6.5 | 6.7 | 6.5 | 6.3 | 7.0 | 6.6 | 6.5 | 6.7 | 6.8 | ? | ? | ? |
| E11 | 7.7 | 8.8 | 8.2 | 8.6 | 8.2 | 7.7 | 8.5 | 7.7 | 5.0 | 7.7 | 6.8 | 7.3 | 7.0 | 6.7 | 7.1 | 6.7 | 6.9 | 6.9 | 6.3 | 7.0 | 7.1 | 6.7 | 6.9 | 6.4 | 7.1 | 7.2 | 6.5 | 6.7 | 6.3 | 6.0 | 6.1 | 7.1 | 5.8 | 6.7 | 6.2 | 6.0 | 7.5 | ? | ? | ? |
| E12 | 8.3 | 8.3 | 8.3 | 9.1 | 8.1 | 9.0 | 8.3 | 8.5 | 7.6 | 7.0 | 7.3 | 6.8 | 6.5 | 7.2 | 7.2 | 6.9 | 6.5 | 6.7 | 6.5 | 6.8 | 6.8 | 6.9 | 5.7 | 6.2 | 6.3 | 5.0 | 6.4 | 6.1 | 6.7 | 6.5 | 6.6 | 7.0 | 7.8 | 5.9 | 6.3 | 6.5 | 7.3 | ? | ? | ? |
| E13 | 7.7 | 8.0 | 8.5 | 8.0 | 8.2 | 8.9 | 8.5 | 7.6 | 8.3 | 7.7 | 6.4 | 7.1 | 6.5 | 6.9 | 7.1 | 6.7 | 7.7 | 7.3 | 7.6 | 7.2 | 6.5 | 6.7 | 6.3 | 7.0 | 6.6 | 6.2 | 6.3 | 6.5 | 6.6 | 6.9 | 6.0 | 6.4 | 6.7 | 6.5 | 6.9 | 6.5 | 7.1 | ? | ? | ? |
| E14 | 7.4 | 8.0 | 8.1 | 8.1 | 8.7 | 7.7 | 8.0 | 8.2 | 7.2 | 7.6 | 7.2 | 7.1 | 6.8 | 6.6 | 6.7 | 7.0 | 6.8 | 7.4 | 6.3 | 6.9 | 7.2 | 6.9 | 6.2 | 6.6 | 6.6 | 6.5 | 6.3 | 6.0 | 6.2 | 7.2 | 5.6 | 6.6 | 6.2 | 7.1 | 6.9 | 7.3 | ? | ? | ? | |
| E15 | 8.3 | 8.0 | 8.4 | 8.8 | 8.6 | 7.6 | 8.8 | 7.4 | 7.3 | 7.3 | 7.5 | 7.0 | 7.1 | 6.6 | 7.3 | 6.4 | 6.3 | 6.6 | 6.5 | 7.0 | 6.6 | 6.8 | 6.9 | 6.9 | 6.4 | 6.4 | 6.5 | 6.3 | 6.4 | 6.6 | 5.9 | 6.4 | 6.9 | 7.1 | 6.7 | 7.1 | ? | ? | ? | |
| E16 | 7.4 | 8.3 | 8.3 | 8.6 | 8.5 | 8.1 | 8.2 | 7.6 | 7.5 | 7.3 | 6.6 | 7.7 | 7.1 | 7.0 | 7.4 | 6.2 | 7.1 | 6.0 | 7.2 | 5.6 | 6.0 | 7.2 | 7.1 | 6.7 | 6.7 | 7.0 | 6.5 | 6.3 | 5.8 | 6.5 | 6.4 | 6.2 | 6.1 | 6.3 | 7.3 | ? | ? | ? | ||
| E17 | 7.6 | 8.7 | 9.0 | 7.8 | 7.8 | 8.8 | 7.8 | 8.0 | 7.7 | 7.2 | 6.8 | 5.4 | 7.2 | 6.6 | 7.1 | 7.1 | 7.3 | 6.8 | 7.2 | 6.5 | 6.1 | 6.9 | 6.4 | 6.3 | 6.6 | 6.4 | 6.5 | 6.7 | 6.4 | 6.9 | 6.6 | 5.8 | 6.4 | 6.2 | 6.1 | ? | ? | ? | ||
| E18 | 7.9 | 8.2 | 6.9 | 8.3 | 8.6 | 8.0 | 8.9 | 7.8 | 7.3 | 7.3 | 8.6 | 7.7 | 6.9 | 7.1 | 6.7 | 6.6 | 5.8 | 7.0 | 6.9 | 6.8 | 6.8 | 7.1 | 6.4 | 7.0 | 6.6 | 6.2 | 6.8 | 7.1 | 5.1 | 6.4 | 6.7 | 6.6 | 5.5 | 6.3 | 6.5 | |||||
| E19 | 8.6 | 7.7 | 8.0 | 8.3 | 8.4 | 8.2 | 8.2 | 8.1 | 7.6 | 6.5 | 7.1 | 6.7 | 6.6 | 7.3 | 7.2 | 7.1 | 6.9 | 7.0 | 7.1 | 6.8 | 6.5 | 7.6 | 6.7 | 5.8 | 6.7 | 7.1 | 6.1 | 6.7 | 6.5 | 6.1 | 6.4 | 6.6 | 5.9 | 6.3 | ||||||
| E20 | 7.7 | 8.0 | 8.1 | 8.3 | 8.1 | 8.6 | 7.6 | 7.8 | 7.2 | 7.1 | 7.2 | 7.1 | 6.7 | 7.2 | 7.1 | 6.7 | 6.8 | 6.4 | 6.4 | 7.1 | 7.1 | 6.7 | 6.2 | 8.0 | 6.0 | 6.7 | 6.8 | 6.7 | 5.6 | 5.7 | 6.7 | 6.7 | 6.8 | 6.4 | ||||||
| E21 | 8.2 | 8.3 | 7.7 | 7.5 | 8.0 | 9.0 | 7.8 | 7.8 | 7.0 | 7.1 | 6.8 | 6.9 | 6.6 | 6.3 | 7.2 | 7.1 | 8.1 | 7.2 | 6.9 | 7.3 | 6.6 | 7.0 | 6.5 | 6.5 | 6.3 | 6.1 | 7.6 | 5.8 | 6.6 | 6.3 | 6.1 | 6.3 | 6.7 | |||||||
| E22 | 7.8 | 7.6 | 8.1 | 8.0 | 8.1 | 8.5 | 8.1 | 8.4 | 7.2 | 7.9 | 7.7 | 7.7 | 7.2 | 6.3 | 7.1 | 7.3 | 7.0 | 4.0 | 7.0 | 6.6 | 6.7 | 6.6 | 6.4 | 6.3 | 7.5 | 7.4 | 6.0 | 5.9 | ||||||||||||
| E23 | 7.7 | 8.2 | 8.1 | 9.3 | 8.2 | 8.0 | 6.4 | 6.2 | ||||||||||||||||||||||||||||||||
| E24 | 8.2 | 8.7 | 7.9 | 7.1 | 7.7 | |||||||||||||||||||||||||||||||||||
| E25 | 9.2 | 8.5 | 7.8 | 8.0 | ||||||||||||||||||||||||||||||||||||
| AVG. | 7.7 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 | 8.2 | 7.8 | 7.5 | 7.3 | 7.3 | 7.1 | 7.0 | 7.0 | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 6.4 | 6.6 | 6.2 | 6.5 | 6.5 | 6.6 | 6.5 | 6.6 | 6.6 | 6.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Homer's Enemy
S8E23
2

You Only Move Twice
S8E2
3

Cape Feare
S5E2
Bottom Episodes
802

Lisa Goes Gaga
S23E22
803

The Star of the Backstage
S33E1
804

The Musk Who Fell to Earth
S26E12
Runtime
Episode: 23m
Total: 12d 16h
Per season
S1 (13 eps) — 5h 8m
S2 (22 eps) — 8h 43m
S3 (24 eps) — 9h 12m
S4 (22 eps) — 8h 25m
S5 (22 eps) — 8h 26m
S6 (25 eps) — 9h 35m
S7 (25 eps) — 9h 37m
S8 (25 eps) — 9h 35m
S9 (25 eps) — 9h 35m
S10 (23 eps) — 8h 49m
S11 (22 eps) — 8h 25m
S12 (21 eps) — 8h 2m
S13 (22 eps) — 8h 22m
S14 (22 eps) — 8h 23m
S15 (22 eps) — 8h 25m
S16 (21 eps) — 8h 3m
S17 (22 eps) — 8h 23m
S18 (22 eps) — 8h 20m
S19 (20 eps) — 7h 39m
S20 (21 eps) — 7h 58m
S21 (23 eps) — 8h 36m
S22 (22 eps) — 8h 20m
S23 (22 eps) — 8h 23m
S24 (22 eps) — 8h 17m
S25 (22 eps) — 8h 14m
S26 (22 eps) — 8h 16m
S27 (22 eps) — 8h 14m
S28 (22 eps) — 8h 11m
S29 (21 eps) — 7h 49m
S30 (23 eps) — 8h 39m
S31 (22 eps) — 8h 28m
S32 (22 eps) — 8h 6m
S33 (22 eps) — 8h 4m
S34 (22 eps) — 8h 4m
S35 (18 eps) — 6h 36m
S36 (18 eps) — 6h 59m
S37 (15 eps) — 5h 48m

Runtime
Episode: 23m
Total: 12d 16h
Per season
S1 (13 eps) — 5h 8m
S2 (22 eps) — 8h 43m
S3 (24 eps) — 9h 12m
S4 (22 eps) — 8h 25m
S5 (22 eps) — 8h 26m
S6 (25 eps) — 9h 35m
S7 (25 eps) — 9h 37m
S8 (25 eps) — 9h 35m
S9 (25 eps) — 9h 35m
S10 (23 eps) — 8h 49m
S11 (22 eps) — 8h 25m
S12 (21 eps) — 8h 2m
S13 (22 eps) — 8h 22m
S14 (22 eps) — 8h 23m
S15 (22 eps) — 8h 25m
S16 (21 eps) — 8h 3m
S17 (22 eps) — 8h 23m
S18 (22 eps) — 8h 20m
S19 (20 eps) — 7h 39m
S20 (21 eps) — 7h 58m
S21 (23 eps) — 8h 36m
S22 (22 eps) — 8h 20m
S23 (22 eps) — 8h 23m
S24 (22 eps) — 8h 17m
S25 (22 eps) — 8h 14m
S26 (22 eps) — 8h 16m
S27 (22 eps) — 8h 14m
S28 (22 eps) — 8h 11m
S29 (21 eps) — 7h 49m
S30 (23 eps) — 8h 39m
S31 (22 eps) — 8h 28m
S32 (22 eps) — 8h 6m
S33 (22 eps) — 8h 4m
S34 (22 eps) — 8h 4m
S35 (18 eps) — 6h 36m
S36 (18 eps) — 6h 59m
S37 (15 eps) — 5h 48m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 | S40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 8.1 | 8.3 | 8.6 | 8.5 | 8.5 | 8.7 | 9.0 | 8.5 | 9.0 | 7.6 | 7.3 | 7.6 | 7.6 | 7.6 | 7.5 | 7.3 | 6.2 | 7.5 | 6.6 | 7.2 | 7.1 | 6.1 | 7.0 | 6.3 | 6.8 | 5.7 | 5.6 | 6.1 | 6.8 | 6.3 | 5.9 | 6.5 | 4.3 | 6.6 | 6.7 | 8.0 | 6.9 | ? | ? | ? |
| E2 | 7.6 | 8.2 | 7.7 | 8.1 | 9.2 | 8.1 | 8.3 | 9.2 | 6.8 | 8.1 | 7.5 | 7.4 | 7.1 | 7.4 | 7.2 | 6.9 | 6.8 | 6.6 | 6.5 | 6.8 | 6.6 | 6.7 | 7.1 | 7.2 | 6.8 | 6.7 | 6.6 | 6.6 | 6.6 | 6.1 | 6.0 | 6.8 | 7.0 | 6.4 | 7.2 | 6.6 | 6.7 | ? | ? | ? |
| E3 | 7.3 | 8.2 | 8.2 | 8.9 | 8.6 | 5.7 | 8.4 | 8.1 | 8.1 | 7.6 | 7.5 | 6.9 | 7.1 | 7.1 | 6.8 | 7.2 | 6.8 | 6.7 | 7.1 | 6.8 | 6.3 | 6.7 | 6.4 | 6.8 | 6.3 | 6.4 | 6.9 | 7.0 | 6.1 | 6.2 | 6.6 | 5.8 | 6.6 | 6.7 | 6.3 | 5.8 | 6.4 | ? | ? | ? |
| E4 | 7.6 | 8.0 | 8.6 | 7.7 | 8.8 | 8.6 | 8.8 | 7.6 | 8.2 | 8.0 | 7.8 | 7.1 | 7.1 | 7.1 | 7.0 | 6.5 | 7.3 | 6.8 | 6.7 | 7.1 | 7.3 | 7.1 | 6.4 | 6.7 | 6.5 | 7.4 | 7.6 | 6.7 | 7.1 | 6.0 | 6.8 | 6.4 | 6.7 | 6.4 | 6.0 | 6.4 | 5.3 | ? | ? | ? |
| E5 | 7.9 | 7.3 | 8.3 | 8.4 | 8.8 | 8.2 | 8.5 | 8.3 | 8.3 | 7.1 | 7.9 | 6.9 | 7.6 | 6.7 | 7.1 | 7.0 | 6.9 | 6.7 | 6.8 | 6.5 | 6.6 | 7.2 | 7.1 | 6.3 | 6.8 | 6.3 | 6.5 | 6.2 | 6.4 | 7.0 | 6.3 | 5.7 | 6.9 | 7.6 | 7.0 | 6.4 | 6.6 | ? | ? | ? |
| E6 | 7.6 | 7.9 | 7.5 | 8.2 | 8.0 | 9.2 | 8.7 | 8.1 | 7.6 | 7.5 | 7.3 | 7.7 | 7.1 | 7.3 | 6.3 | 7.1 | 6.8 | 6.7 | 6.6 | 7.0 | 6.6 | 6.5 | 7.9 | 6.3 | 6.3 | 7.9 | 6.6 | 6.6 | 6.3 | 6.5 | 5.7 | 6.7 | 8.3 | 8.4 | 6.9 | 5.7 | 7.2 | ? | ? | ? |
| E7 | 7.7 | 7.6 | 8.2 | 7.7 | 7.6 | 8.1 | 9.0 | 7.8 | 7.6 | 8.1 | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 6.8 | 6.6 | 6.9 | 6.9 | 7.1 | 6.7 | 6.3 | 6.6 | 6.9 | 6.7 | 6.8 | 5.8 | 6.2 | 6.4 | 5.8 | 6.6 | 6.3 | 8.2 | 6.4 | 6.4 | 6.9 | 6.5 | ? | ? | ? |
| E8 | 7.6 | 8.3 | 7.8 | 8.2 | 8.6 | 8.6 | 8.7 | 8.7 | 8.1 | 7.2 | 7.1 | 7.9 | 6.9 | 7.3 | 6.6 | 6.2 | 7.2 | 7.2 | 7.1 | 6.5 | 7.1 | 6.7 | 6.1 | 7.2 | 6.4 | 6.4 | 6.8 | 6.5 | 6.8 | 6.4 | 7.4 | 6.6 | 6.2 | 6.5 | 6.3 | 7.0 | 7.3 | ? | ? | ? |
| E9 | 7.4 | 8.0 | 7.8 | 8.8 | 8.5 | 9.0 | 7.9 | 8.6 | 7.6 | 8.1 | 7.3 | 8.1 | 7.3 | 6.8 | 7.3 | 6.5 | 6.7 | 6.2 | 8.2 | 6.0 | 6.6 | 7.0 | 8.3 | 6.7 | 7.6 | 6.8 | 8.4 | 6.3 | 7.2 | 6.8 | 6.6 | 6.3 | 6.3 | 5.9 | 6.7 | 6.6 | 6.7 | ? | ? | ? |
| E10 | 7.3 | 7.7 | 8.8 | 8.7 | 8.6 | 8.1 | 7.3 | 9.1 | 7.6 | 7.8 | 7.3 | 7.1 | 7.2 | 6.7 | 7.2 | 6.9 | 6.6 | 6.5 | 6.7 | 6.9 | 6.5 | 6.3 | 6.0 | 6.9 | 6.8 | 6.6 | 6.6 | 5.9 | 6.5 | 6.7 | 6.5 | 6.3 | 7.0 | 6.6 | 6.5 | 6.7 | 6.8 | ? | ? | ? |
| E11 | 7.7 | 8.8 | 8.2 | 8.6 | 8.2 | 7.7 | 8.5 | 7.7 | 5.0 | 7.7 | 6.8 | 7.3 | 7.0 | 6.7 | 7.1 | 6.7 | 6.9 | 6.9 | 6.3 | 7.0 | 7.1 | 6.7 | 6.9 | 6.4 | 7.1 | 7.2 | 6.5 | 6.7 | 6.3 | 6.0 | 6.1 | 7.1 | 5.8 | 6.7 | 6.2 | 6.0 | 7.5 | ? | ? | ? |
| E12 | 8.3 | 8.3 | 8.3 | 9.1 | 8.1 | 9.0 | 8.3 | 8.5 | 7.6 | 7.0 | 7.3 | 6.8 | 6.5 | 7.2 | 7.2 | 6.9 | 6.5 | 6.7 | 6.5 | 6.8 | 6.8 | 6.9 | 5.7 | 6.2 | 6.3 | 5.0 | 6.4 | 6.1 | 6.7 | 6.5 | 6.6 | 7.0 | 7.8 | 5.9 | 6.3 | 6.5 | 7.3 | ? | ? | ? |
| E13 | 7.7 | 8.0 | 8.5 | 8.0 | 8.2 | 8.9 | 8.5 | 7.6 | 8.3 | 7.7 | 6.4 | 7.1 | 6.5 | 6.9 | 7.1 | 6.7 | 7.7 | 7.3 | 7.6 | 7.2 | 6.5 | 6.7 | 6.3 | 7.0 | 6.6 | 6.2 | 6.3 | 6.5 | 6.6 | 6.9 | 6.0 | 6.4 | 6.7 | 6.5 | 6.9 | 6.5 | 7.1 | ? | ? | ? |
| E14 | 7.4 | 8.0 | 8.1 | 8.1 | 8.7 | 7.7 | 8.0 | 8.2 | 7.2 | 7.6 | 7.2 | 7.1 | 6.8 | 6.6 | 6.7 | 7.0 | 6.8 | 7.4 | 6.3 | 6.9 | 7.2 | 6.9 | 6.2 | 6.6 | 6.6 | 6.5 | 6.3 | 6.0 | 6.2 | 7.2 | 5.6 | 6.6 | 6.2 | 7.1 | 6.9 | 7.3 | ? | ? | ? | |
| E15 | 8.3 | 8.0 | 8.4 | 8.8 | 8.6 | 7.6 | 8.8 | 7.4 | 7.3 | 7.3 | 7.5 | 7.0 | 7.1 | 6.6 | 7.3 | 6.4 | 6.3 | 6.6 | 6.5 | 7.0 | 6.6 | 6.8 | 6.9 | 6.9 | 6.4 | 6.4 | 6.5 | 6.3 | 6.4 | 6.6 | 5.9 | 6.4 | 6.9 | 7.1 | 6.7 | 7.1 | ? | ? | ? | |
| E16 | 7.4 | 8.3 | 8.3 | 8.6 | 8.5 | 8.1 | 8.2 | 7.6 | 7.5 | 7.3 | 6.6 | 7.7 | 7.1 | 7.0 | 7.4 | 6.2 | 7.1 | 6.0 | 7.2 | 5.6 | 6.0 | 7.2 | 7.1 | 6.7 | 6.7 | 7.0 | 6.5 | 6.3 | 5.8 | 6.5 | 6.4 | 6.2 | 6.1 | 6.3 | 7.3 | ? | ? | ? | ||
| E17 | 7.6 | 8.7 | 9.0 | 7.8 | 7.8 | 8.8 | 7.8 | 8.0 | 7.7 | 7.2 | 6.8 | 5.4 | 7.2 | 6.6 | 7.1 | 7.1 | 7.3 | 6.8 | 7.2 | 6.5 | 6.1 | 6.9 | 6.4 | 6.3 | 6.6 | 6.4 | 6.5 | 6.7 | 6.4 | 6.9 | 6.6 | 5.8 | 6.4 | 6.2 | 6.1 | ? | ? | ? | ||
| E18 | 7.9 | 8.2 | 6.9 | 8.3 | 8.6 | 8.0 | 8.9 | 7.8 | 7.3 | 7.3 | 8.6 | 7.7 | 6.9 | 7.1 | 6.7 | 6.6 | 5.8 | 7.0 | 6.9 | 6.8 | 6.8 | 7.1 | 6.4 | 7.0 | 6.6 | 6.2 | 6.8 | 7.1 | 5.1 | 6.4 | 6.7 | 6.6 | 5.5 | 6.3 | 6.5 | |||||
| E19 | 8.6 | 7.7 | 8.0 | 8.3 | 8.4 | 8.2 | 8.2 | 8.1 | 7.6 | 6.5 | 7.1 | 6.7 | 6.6 | 7.3 | 7.2 | 7.1 | 6.9 | 7.0 | 7.1 | 6.8 | 6.5 | 7.6 | 6.7 | 5.8 | 6.7 | 7.1 | 6.1 | 6.7 | 6.5 | 6.1 | 6.4 | 6.6 | 5.9 | 6.3 | ||||||
| E20 | 7.7 | 8.0 | 8.1 | 8.3 | 8.1 | 8.6 | 7.6 | 7.8 | 7.2 | 7.1 | 7.2 | 7.1 | 6.7 | 7.2 | 7.1 | 6.7 | 6.8 | 6.4 | 6.4 | 7.1 | 7.1 | 6.7 | 6.2 | 8.0 | 6.0 | 6.7 | 6.8 | 6.7 | 5.6 | 5.7 | 6.7 | 6.7 | 6.8 | 6.4 | ||||||
| E21 | 8.2 | 8.3 | 7.7 | 7.5 | 8.0 | 9.0 | 7.8 | 7.8 | 7.0 | 7.1 | 6.8 | 6.9 | 6.6 | 6.3 | 7.2 | 7.1 | 8.1 | 7.2 | 6.9 | 7.3 | 6.6 | 7.0 | 6.5 | 6.5 | 6.3 | 6.1 | 7.6 | 5.8 | 6.6 | 6.3 | 6.1 | 6.3 | 6.7 | |||||||
| E22 | 7.8 | 7.6 | 8.1 | 8.0 | 8.1 | 8.5 | 8.1 | 8.4 | 7.2 | 7.9 | 7.7 | 7.7 | 7.2 | 6.3 | 7.1 | 7.3 | 7.0 | 4.0 | 7.0 | 6.6 | 6.7 | 6.6 | 6.4 | 6.3 | 7.5 | 7.4 | 6.0 | 5.9 | ||||||||||||
| E23 | 7.7 | 8.2 | 8.1 | 9.3 | 8.2 | 8.0 | 6.4 | 6.2 | ||||||||||||||||||||||||||||||||
| E24 | 8.2 | 8.7 | 7.9 | 7.1 | 7.7 | |||||||||||||||||||||||||||||||||||
| E25 | 9.2 | 8.5 | 7.8 | 8.0 | ||||||||||||||||||||||||||||||||||||
| AVG. | 7.7 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 | 8.2 | 7.8 | 7.5 | 7.3 | 7.3 | 7.1 | 7.0 | 7.0 | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 6.4 | 6.6 | 6.2 | 6.5 | 6.5 | 6.6 | 6.5 | 6.6 | 6.6 | 6.8 | - | - | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Homer's Enemy
S8E23
2

You Only Move Twice
S8E2
3

Cape Feare
S5E2
Bottom Episodes
802

Lisa Goes Gaga
S23E22
803

The Star of the Backstage
S33E1
804

The Musk Who Fell to Earth
S26E12





