
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.4 | 6.6 | 7.3 | 7.4 | 7.8 | 6.8 | 8.3 | 7.7 | 6.8 | 7.5 | 7.7 | 6.7 | 5.8 | 8.3 | 7.8 | 7.6 | 5.4 | 5.6 |
| E2 | 7.3 | 6.9 | 6.8 | 7.3 | 7.3 | 7.4 | 8.3 | 8.1 | 7.4 | 8.1 | 7.6 | 7.2 | 6.7 | 8.7 | 8.1 | 7.4 | 4.8 | 5.2 |
| E3 | 7.4 | 7.3 | 6.6 | 7.0 | 7.2 | 8.1 | 7.2 | 7.7 | 7.4 | 7.7 | 8.0 | 7.5 | 6.9 | 8.2 | 8.2 | 8.1 | 5.5 | 5.0 |
| E4 | 7.4 | 6.5 | 6.9 | 7.5 | 7.6 | 7.8 | 7.3 | 8.1 | 7.5 | 8.1 | 8.0 | 6.9 | 7.9 | 8.5 | 8.3 | 7.6 | 5.6 | 5.9 |
| E5 | 7.9 | 6.6 | 7.7 | 6.7 | 8.2 | 7.8 | 7.1 | 7.7 | 7.4 | 8.0 | 8.0 | 5.9 | 7.9 | 8.4 | 7.5 | 7.5 | 5.5 | 4.4 |
| E6 | 7.4 | 7.8 | 7.3 | 7.9 | 8.6 | 7.8 | 7.7 | 7.5 | 8.3 | 8.3 | 8.1 | 7.2 | 8.4 | 7.9 | 7.2 | 7.4 | 5.5 | 4.6 |
| E7 | 7.6 | 6.9 | 7.1 | 7.4 | 7.6 | 7.6 | 6.3 | 6.0 | 7.5 | 8.2 | 8.3 | 6.7 | 7.7 | 8.0 | 7.8 | 7.3 | 5.2 | 5.8 |
| E8 | 7.4 | 6.8 | 7.4 | 8.2 | 7.6 | 8.2 | 7.6 | 7.6 | 7.8 | 8.1 | 7.9 | 6.4 | 7.9 | 9.1 | 8.1 | 7.4 | 6.1 | 6.4 |
| E9 | 7.6 | 7.1 | 6.7 | 7.4 | 7.3 | 8.0 | 7.8 | 7.1 | 7.1 | 7.5 | 8.1 | 6.7 | 7.6 | 8.8 | 8.3 | 7.6 | 5.8 | 6.7 |
| E10 | 7.4 | 7.3 | 6.9 | 7.2 | 8.0 | 6.9 | 7.4 | 7.0 | 7.9 | 7.5 | 8.0 | 6.3 | 7.6 | 8.7 | 8.2 | 7.5 | 6.3 | 5.9 |
| E11 | 7.5 | 7.7 | 6.6 | 6.8 | 8.2 | 8.5 | 7.8 | 6.7 | 7.9 | 7.6 | 7.8 | 6.7 | 8.0 | 8.7 | 7.6 | 8.5 | 6.2 | |
| E12 | 7.6 | 7.7 | 6.7 | 6.7 | 7.7 | 8.0 | 7.3 | 7.7 | 7.9 | 8.0 | 7.9 | 6.7 | 8.1 | 8.6 | 7.6 | 7.5 | 6.3 | |
| E13 | 6.8 | 7.5 | 7.4 | 8.2 | 7.3 | 7.7 | 7.4 | 6.6 | 8.2 | 7.9 | 6.6 | 7.6 | 8.5 | 7.5 | 7.8 | |||
| E14 | 7.7 | 6.9 | 7.4 | 8.7 | 6.9 | 7.5 | 6.8 | 7.1 | 8.2 | 8.6 | 6.7 | 9.1 | 7.3 | 7.6 | ||||
| E15 | 7.3 | 7.1 | 6.6 | 7.8 | 7.7 | 7.1 | 7.2 | 7.9 | 8.4 | 7.7 | 7.1 | 8.8 | 7.2 | |||||
| E16 | 8.1 | 7.3 | 7.0 | 8.3 | 7.2 | 7.6 | 8.0 | 7.8 | 6.8 | |||||||||
| E17 | 6.3 | 7.4 | 7.4 | 7.7 | 7.8 | 7.2 | 7.0 | 7.9 | ||||||||||
| E18 | 7.5 | 7.6 | 7.6 | 6.9 | 5.1 | 6.3 | 7.7 | 8.3 | ||||||||||
| E19 | 7.1 | 6.9 | 7.4 | 6.9 | 7.5 | 7.4 | 8.0 | |||||||||||
| E20 | 7.0 | 7.8 | 7.7 | 8.0 | 7.5 | 7.6 | 7.2 | |||||||||||
| E21 | 7.1 | 7.4 | 8.5 | 7.9 | 8.1 | 7.3 | 6.4 | |||||||||||
| E22 | 7.9 | 7.1 | 7.2 | 7.6 | 7.3 | 8.3 | 7.6 | |||||||||||
| E23 | 7.1 | 7.5 | 8.2 | 8.4 | 8.1 | 8.5 | 8.3 | |||||||||||
| E24 | 7.5 | ? | ||||||||||||||||
| E25 | ? | |||||||||||||||||
| AVG. | 7.5 | 7.2 | 7.2 | 7.4 | 7.8 | 7.6 | 7.5 | 7.4 | 7.5 | 8.0 | 8.0 | 6.8 | 7.5 | 8.6 | 7.8 | 7.6 | 5.7 | 5.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Top 4 Perform
S14E14
2
Top 10 Perform: Pt. 1
S14E8
3
Top 10 Perform: Pt. 2
S14E9
Bottom Episodes
316
Challenge #1: Music Videos
S18E5
317
Challenge #2: Broadway
S18E6
318
Episode #17.2
S17E2
Runtime
Episode: 43m
Total: 9d 11h
Per season
S1 (12 eps) — 8h 36m
S2 (23 eps) — 16h 29m
S3 (23 eps) — 16h 29m
S4 (23 eps) — 16h 29m
S5 (23 eps) — 16h 29m
S6 (24 eps) — 17h 12m
S7 (23 eps) — 16h 29m
S8 (23 eps) — 16h 29m
S9 (15 eps) — 10h 45m
S10 (18 eps) — 12h 54m
S11 (15 eps) — 10h 45m
S12 (17 eps) — 12h 11m
S13 (13 eps) — 9h 19m
S14 (15 eps) — 10h 45m
S15 (14 eps) — 10h 2m
S16 (15 eps) — 10h 45m
S17 (12 eps) — 8h 36m
S18 (10 eps) — 7h 10m

Runtime
Episode: 43m
Total: 9d 11h
Per season
S1 (12 eps) — 8h 36m
S2 (23 eps) — 16h 29m
S3 (23 eps) — 16h 29m
S4 (23 eps) — 16h 29m
S5 (23 eps) — 16h 29m
S6 (24 eps) — 17h 12m
S7 (23 eps) — 16h 29m
S8 (23 eps) — 16h 29m
S9 (15 eps) — 10h 45m
S10 (18 eps) — 12h 54m
S11 (15 eps) — 10h 45m
S12 (17 eps) — 12h 11m
S13 (13 eps) — 9h 19m
S14 (15 eps) — 10h 45m
S15 (14 eps) — 10h 2m
S16 (15 eps) — 10h 45m
S17 (12 eps) — 8h 36m
S18 (10 eps) — 7h 10m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.4 | 6.6 | 7.3 | 7.4 | 7.8 | 6.8 | 8.3 | 7.7 | 6.8 | 7.5 | 7.7 | 6.7 | 5.8 | 8.3 | 7.8 | 7.6 | 5.4 | 5.6 |
| E2 | 7.3 | 6.9 | 6.8 | 7.3 | 7.3 | 7.4 | 8.3 | 8.1 | 7.4 | 8.1 | 7.6 | 7.2 | 6.7 | 8.7 | 8.1 | 7.4 | 4.8 | 5.2 |
| E3 | 7.4 | 7.3 | 6.6 | 7.0 | 7.2 | 8.1 | 7.2 | 7.7 | 7.4 | 7.7 | 8.0 | 7.5 | 6.9 | 8.2 | 8.2 | 8.1 | 5.5 | 5.0 |
| E4 | 7.4 | 6.5 | 6.9 | 7.5 | 7.6 | 7.8 | 7.3 | 8.1 | 7.5 | 8.1 | 8.0 | 6.9 | 7.9 | 8.5 | 8.3 | 7.6 | 5.6 | 5.9 |
| E5 | 7.9 | 6.6 | 7.7 | 6.7 | 8.2 | 7.8 | 7.1 | 7.7 | 7.4 | 8.0 | 8.0 | 5.9 | 7.9 | 8.4 | 7.5 | 7.5 | 5.5 | 4.4 |
| E6 | 7.4 | 7.8 | 7.3 | 7.9 | 8.6 | 7.8 | 7.7 | 7.5 | 8.3 | 8.3 | 8.1 | 7.2 | 8.4 | 7.9 | 7.2 | 7.4 | 5.5 | 4.6 |
| E7 | 7.6 | 6.9 | 7.1 | 7.4 | 7.6 | 7.6 | 6.3 | 6.0 | 7.5 | 8.2 | 8.3 | 6.7 | 7.7 | 8.0 | 7.8 | 7.3 | 5.2 | 5.8 |
| E8 | 7.4 | 6.8 | 7.4 | 8.2 | 7.6 | 8.2 | 7.6 | 7.6 | 7.8 | 8.1 | 7.9 | 6.4 | 7.9 | 9.1 | 8.1 | 7.4 | 6.1 | 6.4 |
| E9 | 7.6 | 7.1 | 6.7 | 7.4 | 7.3 | 8.0 | 7.8 | 7.1 | 7.1 | 7.5 | 8.1 | 6.7 | 7.6 | 8.8 | 8.3 | 7.6 | 5.8 | 6.7 |
| E10 | 7.4 | 7.3 | 6.9 | 7.2 | 8.0 | 6.9 | 7.4 | 7.0 | 7.9 | 7.5 | 8.0 | 6.3 | 7.6 | 8.7 | 8.2 | 7.5 | 6.3 | 5.9 |
| E11 | 7.5 | 7.7 | 6.6 | 6.8 | 8.2 | 8.5 | 7.8 | 6.7 | 7.9 | 7.6 | 7.8 | 6.7 | 8.0 | 8.7 | 7.6 | 8.5 | 6.2 | |
| E12 | 7.6 | 7.7 | 6.7 | 6.7 | 7.7 | 8.0 | 7.3 | 7.7 | 7.9 | 8.0 | 7.9 | 6.7 | 8.1 | 8.6 | 7.6 | 7.5 | 6.3 | |
| E13 | 6.8 | 7.5 | 7.4 | 8.2 | 7.3 | 7.7 | 7.4 | 6.6 | 8.2 | 7.9 | 6.6 | 7.6 | 8.5 | 7.5 | 7.8 | |||
| E14 | 7.7 | 6.9 | 7.4 | 8.7 | 6.9 | 7.5 | 6.8 | 7.1 | 8.2 | 8.6 | 6.7 | 9.1 | 7.3 | 7.6 | ||||
| E15 | 7.3 | 7.1 | 6.6 | 7.8 | 7.7 | 7.1 | 7.2 | 7.9 | 8.4 | 7.7 | 7.1 | 8.8 | 7.2 | |||||
| E16 | 8.1 | 7.3 | 7.0 | 8.3 | 7.2 | 7.6 | 8.0 | 7.8 | 6.8 | |||||||||
| E17 | 6.3 | 7.4 | 7.4 | 7.7 | 7.8 | 7.2 | 7.0 | 7.9 | ||||||||||
| E18 | 7.5 | 7.6 | 7.6 | 6.9 | 5.1 | 6.3 | 7.7 | 8.3 | ||||||||||
| E19 | 7.1 | 6.9 | 7.4 | 6.9 | 7.5 | 7.4 | 8.0 | |||||||||||
| E20 | 7.0 | 7.8 | 7.7 | 8.0 | 7.5 | 7.6 | 7.2 | |||||||||||
| E21 | 7.1 | 7.4 | 8.5 | 7.9 | 8.1 | 7.3 | 6.4 | |||||||||||
| E22 | 7.9 | 7.1 | 7.2 | 7.6 | 7.3 | 8.3 | 7.6 | |||||||||||
| E23 | 7.1 | 7.5 | 8.2 | 8.4 | 8.1 | 8.5 | 8.3 | |||||||||||
| E24 | 7.5 | ? | ||||||||||||||||
| E25 | ? | |||||||||||||||||
| AVG. | 7.5 | 7.2 | 7.2 | 7.4 | 7.8 | 7.6 | 7.5 | 7.4 | 7.5 | 8.0 | 8.0 | 6.8 | 7.5 | 8.6 | 7.8 | 7.6 | 5.7 | 5.6 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Top 4 Perform
S14E14
2
Top 10 Perform: Pt. 1
S14E8
3
Top 10 Perform: Pt. 2
S14E9
Bottom Episodes
316
Challenge #1: Music Videos
S18E5
317
Challenge #2: Broadway
S18E6
318
Episode #17.2
S17E2




