
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 8.0 | 7.4 | 7.6 | 7.8 | 7.8 |
| E2 | 7.8 | 7.4 | 8.0 | 7.7 | 7.7 |
| E3 | 7.7 | 8.2 | 7.8 | 7.5 | 7.7 |
| E4 | 7.6 | 8.0 | 8.2 | 7.7 | 7.6 |
| E5 | 7.8 | 7.4 | 8.2 | 7.9 | 7.4 |
| E6 | 7.9 | 7.8 | 8.3 | 7.6 | 7.4 |
| E7 | 7.7 | 7.8 | 7.9 | 7.7 | 7.4 |
| E8 | 7.4 | 7.9 | 7.6 | 8.3 | |
| E9 | 7.6 | 8.3 | 7.9 | ||
| E10 | 7.5 | 8.3 | 8.1 | ||
| E11 | 7.7 | 7.4 | |||
| AVG. | 7.8 | 7.6 | 8.0 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sleeping Pills
S3E9
2

Great-Aunt Diana
S3E10
3

Scandal
S3E6
Bottom Episodes
45

Trouble with Men
S5E5
46
Another Christmas at Bayview
S4E11
47

Bungee Jumping
S5E7
Runtime
Episode: 30m
Total: 22h 30m
Per season
S1 (7 eps) — 3h 30m
S2 (10 eps) — 5h
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (8 eps) — 4h

Runtime
Episode: 30m
Total: 22h 30m
Per season
S1 (7 eps) — 3h 30m
S2 (10 eps) — 5h
S3 (10 eps) — 5h
S4 (10 eps) — 5h
S5 (8 eps) — 4h
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| E1 | 8.0 | 7.4 | 7.6 | 7.8 | 7.8 |
| E2 | 7.8 | 7.4 | 8.0 | 7.7 | 7.7 |
| E3 | 7.7 | 8.2 | 7.8 | 7.5 | 7.7 |
| E4 | 7.6 | 8.0 | 8.2 | 7.7 | 7.6 |
| E5 | 7.8 | 7.4 | 8.2 | 7.9 | 7.4 |
| E6 | 7.9 | 7.8 | 8.3 | 7.6 | 7.4 |
| E7 | 7.7 | 7.8 | 7.9 | 7.7 | 7.4 |
| E8 | 7.4 | 7.9 | 7.6 | 8.3 | |
| E9 | 7.6 | 8.3 | 7.9 | ||
| E10 | 7.5 | 8.3 | 8.1 | ||
| E11 | 7.7 | 7.4 | |||
| AVG. | 7.8 | 7.6 | 8.0 | 7.7 | 7.7 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Sleeping Pills
S3E9
2

Great-Aunt Diana
S3E10
3

Scandal
S3E6
Bottom Episodes
45

Trouble with Men
S5E5
46
Another Christmas at Bayview
S4E11
47

Bungee Jumping
S5E7





