
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.7 | ? | 7.8 | 7.6 | 8.2 | 8.4 | ? | 8.4 | ? |
| E2 | 7.5 | ? | 6.9 | 7.5 | 8.6 | 7.8 | 8.0 | ? | ? |
| E3 | 7.4 | 7.8 | ? | 8.1 | 8.7 | 8.0 | ? | ? | ? |
| E4 | 7.2 | ? | ? | 6.8 | 6.7 | 7.3 | ? | ? | ? |
| E5 | 7.2 | 6.5 | ? | 7.5 | 8.0 | 8.2 | ? | ? | ? |
| E6 | 7.5 | ? | ? | 7.8 | 8.1 | 7.8 | ? | ? | ? |
| E7 | 8.6 | ? | 7.0 | ? | ? | ? | |||
| E8 | 7.8 | 6.6 | ? | 8.9 | ? | ? | |||
| E9 | 7.7 | ? | ? | ? | |||||
| E10 | 8.0 | ? | ? | ||||||
| E11 | ? | ||||||||
| E12 | ? | ||||||||
| E13 | ? | ||||||||
| E14 | ? | ||||||||
| AVG. | 7.7 | 7.0 | 7.4 | 7.6 | 8.0 | 7.8 | 8.5 | 8.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
NASA
S7E8
2
JFK: JetBlue Terminal
S5E3
3

Building Hong Kong's Airport
S1E7
Bottom Episodes
35

Cooper River Bridge
S2E5
36

Excavators
S2E8
37

Stonecutters Bridge: Hong Kong
S5E4
Runtime
Episode: 51m
Total: 2d 17h
Per season
S1 (10 eps) — 8h 30m
S2 (9 eps) — 7h 39m
S3 (6 eps) — 5h 6m
S4 (6 eps) — 5h 6m
S5 (6 eps) — 5h 6m
S6 (14 eps) — 11h 54m
S7 (8 eps) — 6h 48m
S8 (10 eps) — 8h 30m
S9 (8 eps) — 6h 48m

Runtime
Episode: 51m
Total: 2d 17h
Per season
S1 (10 eps) — 8h 30m
S2 (9 eps) — 7h 39m
S3 (6 eps) — 5h 6m
S4 (6 eps) — 5h 6m
S5 (6 eps) — 5h 6m
S6 (14 eps) — 11h 54m
S7 (8 eps) — 6h 48m
S8 (10 eps) — 8h 30m
S9 (8 eps) — 6h 48m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.7 | ? | 7.8 | 7.6 | 8.2 | 8.4 | ? | 8.4 | ? |
| E2 | 7.5 | ? | 6.9 | 7.5 | 8.6 | 7.8 | 8.0 | ? | ? |
| E3 | 7.4 | 7.8 | ? | 8.1 | 8.7 | 8.0 | ? | ? | ? |
| E4 | 7.2 | ? | ? | 6.8 | 6.7 | 7.3 | ? | ? | ? |
| E5 | 7.2 | 6.5 | ? | 7.5 | 8.0 | 8.2 | ? | ? | ? |
| E6 | 7.5 | ? | ? | 7.8 | 8.1 | 7.8 | ? | ? | ? |
| E7 | 8.6 | ? | 7.0 | ? | ? | ? | |||
| E8 | 7.8 | 6.6 | ? | 8.9 | ? | ? | |||
| E9 | 7.7 | ? | ? | ? | |||||
| E10 | 8.0 | ? | ? | ||||||
| E11 | ? | ||||||||
| E12 | ? | ||||||||
| E13 | ? | ||||||||
| E14 | ? | ||||||||
| AVG. | 7.7 | 7.0 | 7.4 | 7.6 | 8.0 | 7.8 | 8.5 | 8.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
NASA
S7E8
2
JFK: JetBlue Terminal
S5E3
3

Building Hong Kong's Airport
S1E7
Bottom Episodes
35

Cooper River Bridge
S2E5
36

Excavators
S2E8
37

Stonecutters Bridge: Hong Kong
S5E4





