
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 4.7 | 4.5 | 7.0 | 5.6 | 6.0 | 4.8 | 5.6 | ? | 6.8 | 8.1 | 8.5 | 6.0 | ? |
| E2 | 4.1 | 6.0 | 5.7 | 5.8 | 6.8 | 4.8 | 5.6 | ? | 7.5 | 7.4 | 6.8 | 7.0 | ? |
| E3 | 3.5 | 4.8 | 5.8 | 4.8 | 6.1 | 4.8 | 5.6 | ? | ? | 7.4 | 7.2 | 7.1 | ? |
| E4 | 5.2 | 4.0 | 5.1 | 5.8 | 7.0 | 5.6 | 5.6 | ? | 4.8 | 7.2 | 7.3 | 6.2 | ? |
| E5 | 2.8 | 4.0 | 5.8 | 5.8 | 5.5 | 5.6 | ? | ? | ? | 5.5 | 6.0 | 6.2 | ? |
| E6 | 4.8 | 5.0 | 5.6 | 5.1 | 6.6 | 5.6 | ? | ? | ? | 6.6 | 5.8 | 6.2 | ? |
| E7 | 4.1 | 5.0 | 5.6 | 5.8 | 6.6 | 5.6 | ? | 7.8 | ? | 6.6 | 6.2 | 6.2 | ? |
| E8 | 3.8 | 4.6 | 6.6 | 6.1 | 6.0 | 5.6 | ? | 7.8 | ? | 6.6 | 6.7 | 6.2 | ? |
| E9 | 4.1 | 5.0 | 6.6 | 5.8 | 6.0 | 5.6 | ? | 7.8 | ? | 6.4 | 6.7 | ? | ? |
| E10 | 4.0 | 4.6 | 6.7 | 5.8 | 6.3 | 5.6 | ? | 7.8 | 6.0 | 6.6 | 7.3 | ? | ? |
| E11 | 5.0 | 4.6 | 6.0 | 6.8 | 7.2 | 5.6 | ? | 7.8 | 7.2 | 6.6 | 7.0 | ? | |
| E12 | 5.0 | 5.8 | 6.7 | 5.6 | ? | 7.8 | 7.0 | 6.6 | 7.1 | ? | |||
| E13 | 5.2 | 5.8 | 5.6 | 5.6 | ? | 7.8 | 6.9 | ||||||
| E14 | 4.6 | 6.0 | 5.6 | ||||||||||
| E15 | 5.0 | ? | |||||||||||
| E16 | |||||||||||||
| E17 | 4.8 | ||||||||||||
| E18 | 4.8 | ||||||||||||
| E19 | 4.8 | ||||||||||||
| E20 | 4.8 | ||||||||||||
| E21 | 4.8 | ||||||||||||
| E22 | 4.8 | ||||||||||||
| E23 | |||||||||||||
| AVG. | 4.2 | 4.8 | 6.0 | 5.8 | 6.3 | 5.4 | 5.6 | 7.5 | 6.6 | 6.8 | 6.9 | 6.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Babs
S11E1
2
For the Love of Babs
S10E1
3
Sex, Lies and Sandwiches
S8E7
Bottom Episodes
134
Doing the Beach
S1E5
135
The Say-Yes Philosophy
S1E3
136
The Double Blind Date
S1E8
Runtime
Episode: 42m
Total: 4d 16h
Per season
S1 (11 eps) — 4h 44m
S2 (23 eps) — 9h 29m
S3 (11 eps) — 7h 53m
S4 (14 eps) — 10h 2m
S5 (13 eps) — 11h 28m
S6 (13 eps) — 11h 28m
S7 (13 eps) — 11h 28m
S8 (15 eps) — 10h 45m
S9 (12 eps) — 8h 36m
S10 (12 eps) — 8h 36m
S11 (13 eps) — 9h 19m
S12 (12 eps) — 8h 24m
S13 (10 eps) — 0m

Runtime
Episode: 42m
Total: 4d 16h
Per season
S1 (11 eps) — 4h 44m
S2 (23 eps) — 9h 29m
S3 (11 eps) — 7h 53m
S4 (14 eps) — 10h 2m
S5 (13 eps) — 11h 28m
S6 (13 eps) — 11h 28m
S7 (13 eps) — 11h 28m
S8 (15 eps) — 10h 45m
S9 (12 eps) — 8h 36m
S10 (12 eps) — 8h 36m
S11 (13 eps) — 9h 19m
S12 (12 eps) — 8h 24m
S13 (10 eps) — 0m
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 4.7 | 4.5 | 7.0 | 5.6 | 6.0 | 4.8 | 5.6 | ? | 6.8 | 8.1 | 8.5 | 6.0 | ? |
| E2 | 4.1 | 6.0 | 5.7 | 5.8 | 6.8 | 4.8 | 5.6 | ? | 7.5 | 7.4 | 6.8 | 7.0 | ? |
| E3 | 3.5 | 4.8 | 5.8 | 4.8 | 6.1 | 4.8 | 5.6 | ? | ? | 7.4 | 7.2 | 7.1 | ? |
| E4 | 5.2 | 4.0 | 5.1 | 5.8 | 7.0 | 5.6 | 5.6 | ? | 4.8 | 7.2 | 7.3 | 6.2 | ? |
| E5 | 2.8 | 4.0 | 5.8 | 5.8 | 5.5 | 5.6 | ? | ? | ? | 5.5 | 6.0 | 6.2 | ? |
| E6 | 4.8 | 5.0 | 5.6 | 5.1 | 6.6 | 5.6 | ? | ? | ? | 6.6 | 5.8 | 6.2 | ? |
| E7 | 4.1 | 5.0 | 5.6 | 5.8 | 6.6 | 5.6 | ? | 7.8 | ? | 6.6 | 6.2 | 6.2 | ? |
| E8 | 3.8 | 4.6 | 6.6 | 6.1 | 6.0 | 5.6 | ? | 7.8 | ? | 6.6 | 6.7 | 6.2 | ? |
| E9 | 4.1 | 5.0 | 6.6 | 5.8 | 6.0 | 5.6 | ? | 7.8 | ? | 6.4 | 6.7 | ? | ? |
| E10 | 4.0 | 4.6 | 6.7 | 5.8 | 6.3 | 5.6 | ? | 7.8 | 6.0 | 6.6 | 7.3 | ? | ? |
| E11 | 5.0 | 4.6 | 6.0 | 6.8 | 7.2 | 5.6 | ? | 7.8 | 7.2 | 6.6 | 7.0 | ? | |
| E12 | 5.0 | 5.8 | 6.7 | 5.6 | ? | 7.8 | 7.0 | 6.6 | 7.1 | ? | |||
| E13 | 5.2 | 5.8 | 5.6 | 5.6 | ? | 7.8 | 6.9 | ||||||
| E14 | 4.6 | 6.0 | 5.6 | ||||||||||
| E15 | 5.0 | ? | |||||||||||
| E16 | |||||||||||||
| E17 | 4.8 | ||||||||||||
| E18 | 4.8 | ||||||||||||
| E19 | 4.8 | ||||||||||||
| E20 | 4.8 | ||||||||||||
| E21 | 4.8 | ||||||||||||
| E22 | 4.8 | ||||||||||||
| E23 | |||||||||||||
| AVG. | 4.2 | 4.8 | 6.0 | 5.8 | 6.3 | 5.4 | 5.6 | 7.5 | 6.6 | 6.8 | 6.9 | 6.4 | - |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1
Babs
S11E1
2
For the Love of Babs
S10E1
3
Sex, Lies and Sandwiches
S8E7
Bottom Episodes
134
Doing the Beach
S1E5
135
The Say-Yes Philosophy
S1E3
136
The Double Blind Date
S1E8





