
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.4 | ? | 5.8 | ? | ? | ? | 4.6 | ? | ? | 6.0 | 7.7 | 6.4 | 8.2 | ? | 7.8 |
| E2 | 5.9 | ? | ? | 5.2 | ? | ? | 5.2 | ? | ? | 6.2 | 8.1 | 7.1 | 7.0 | ? | ? |
| E3 | 5.3 | ? | ? | ? | ? | ? | 4.4 | ? | ? | 6.0 | 8.0 | 6.8 | ? | ? | ? |
| E4 | 3.5 | ? | ? | ? | ? | ? | 5.0 | ? | ? | 5.3 | 7.6 | 6.4 | ? | ? | ? |
| E5 | ? | ? | ? | ? | 4.5 | ? | 6.0 | ? | ? | 5.7 | 8.6 | ? | ? | ? | ? |
| E6 | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | 5.3 | 8.2 | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.4 | 7.8 | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | 4.9 | 8.1 | ? | ? | ? | ? |
| E9 | ? | ? | ? | ? | ? | ? | 6.1 | ? | ? | 6.2 | 7.9 | 4.8 | ? | 9.0 | ? |
| E10 | ? | ? | ? | ? | 4.6 | ? | 5.0 | ? | ? | 6.8 | 7.9 | ? | ? | ? | ? |
| E11 | ? | ? | ? | ? | 4.4 | ? | 5.0 | ? | ? | 6.0 | 7.5 | ? | ? | 8.2 | ? |
| E12 | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | 6.2 | 7.7 | 6.6 | ? | ? | ? |
| E13 | ? | ? | ? | 5.3 | ? | ? | ? | ? | ? | ? | 7.3 | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | 4.0 | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | ? |
| E15 | 5.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | 8.2 | ? | ? |
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | ? | ? | ||
| E17 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | 7.5 | ? | ? | |||
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | 7.3 | ? | ? | |||
| E19 | ? | ? | ? | 4.4 | ? | ? | ? | ? | 5.6 | 7.3 | ? | ? | |||
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 7.5 | ? | ? | |||
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 7.8 | ? | ? | |||
| E22 | ? | ? | ? | 4.4 | ? | ? | ? | ? | 5.2 | 7.0 | ? | ? | |||
| E23 | ? | ? | 2.8 | ? | ? | 5.4 | ? | ? | 6.2 | 6.6 | ? | ? | |||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | |||
| E25 | ? | ? | ? | ? | ? | 4.8 | ? | ? | 6.0 | 7.2 | |||||
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | 6.0 | |||||
| E27 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 8.8 | |||||
| E28 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 7.8 | |||||
| E29 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 8.0 | |||||
| E30 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | ||||||
| E31 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ||||||
| E32 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | ||||||
| E33 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| E34 | ? | 2.3 | ? | ? | 6.0 | ? | ? | 5.4 | |||||||
| E35 | ? | ? | ? | ? | ? | ? | ? | 5.8 | |||||||
| E36 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E37 | ? | ? | ? | ? | ? | ? | ? | ||||||||
| E38 | ? | ? | ? | ? | ? | ? | 5.6 | ||||||||
| E39 | ? | ? | ? | ? | ? | ? | 5.6 | ||||||||
| E40 | ? | ? | ? | ? | ? | ? | 5.8 | ||||||||
| E41 | ? | ? | ? | ? | ? | ? | 5.8 | ||||||||
| E42 | ? | ? | ? | 5.2 | ? | ? | 5.8 | ||||||||
| E43 | ? | ? | ? | ? | ? | ? | 6.2 | ||||||||
| E44 | ? | ? | ? | ? | ? | ? | 6.0 | ||||||||
| E45 | ? | ? | ? | ? | ? | ? | 6.0 | ||||||||
| E46 | ? | ? | ? | ? | ? | ? | ? | ||||||||
| E47 | ? | ? | ? | ? | ? | ? | |||||||||
| E48 | ? | ? | 6.6 | ? | ? | ? | |||||||||
| E49 | ? | ? | |||||||||||||
| AVG. | 5.1 | - | 5.8 | 3.9 | 4.4 | - | 5.3 | - | - | 5.8 | 7.6 | 6.4 | 7.8 | 8.6 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #14.9
S14E9
2
Costa Del Sol
S11E27
3
Sue Ann & Sylvia
S11E5
Bottom Episodes
108
Comeback Kitchen
S4E34
109
Kitchen HQ Challenge: Breakfast Rapid Cook-Off
S4E23
110
Instant Restaurant - Round 1: Marc & Natalie
S1E4
Runtime
Episode: 60m
Total: 22d 3h
Per season
S1 (15 eps) — 15h
S2 (33 eps) — 1d 9h
S3 (37 eps) — 1d 13h
S4 (46 eps) — 1d 22h
S5 (48 eps) — 2d
S6 (48 eps) — 2d
S7 (49 eps) — 2d 1h
S8 (48 eps) — 2d
S9 (49 eps) — 2d 1h
S10 (50 eps) — 2d 2h
S11 (29 eps) — 1d 5h
S12 (16 eps) — 16h
S13 (15 eps) — 15h
S14 (24 eps) — 1d
S15 (24 eps) — 1d

Runtime
Episode: 60m
Total: 22d 3h
Per season
S1 (15 eps) — 15h
S2 (33 eps) — 1d 9h
S3 (37 eps) — 1d 13h
S4 (46 eps) — 1d 22h
S5 (48 eps) — 2d
S6 (48 eps) — 2d
S7 (49 eps) — 2d 1h
S8 (48 eps) — 2d
S9 (49 eps) — 2d 1h
S10 (50 eps) — 2d 2h
S11 (29 eps) — 1d 5h
S12 (16 eps) — 16h
S13 (15 eps) — 15h
S14 (24 eps) — 1d
S15 (24 eps) — 1d
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 5.4 | ? | 5.8 | ? | ? | ? | 4.6 | ? | ? | 6.0 | 7.7 | 6.4 | 8.2 | ? | 7.8 |
| E2 | 5.9 | ? | ? | 5.2 | ? | ? | 5.2 | ? | ? | 6.2 | 8.1 | 7.1 | 7.0 | ? | ? |
| E3 | 5.3 | ? | ? | ? | ? | ? | 4.4 | ? | ? | 6.0 | 8.0 | 6.8 | ? | ? | ? |
| E4 | 3.5 | ? | ? | ? | ? | ? | 5.0 | ? | ? | 5.3 | 7.6 | 6.4 | ? | ? | ? |
| E5 | ? | ? | ? | ? | 4.5 | ? | 6.0 | ? | ? | 5.7 | 8.6 | ? | ? | ? | ? |
| E6 | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | 5.3 | 8.2 | ? | ? | ? | ? |
| E7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.4 | 7.8 | ? | ? | ? | ? |
| E8 | ? | ? | ? | ? | ? | ? | 5.2 | ? | ? | 4.9 | 8.1 | ? | ? | ? | ? |
| E9 | ? | ? | ? | ? | ? | ? | 6.1 | ? | ? | 6.2 | 7.9 | 4.8 | ? | 9.0 | ? |
| E10 | ? | ? | ? | ? | 4.6 | ? | 5.0 | ? | ? | 6.8 | 7.9 | ? | ? | ? | ? |
| E11 | ? | ? | ? | ? | 4.4 | ? | 5.0 | ? | ? | 6.0 | 7.5 | ? | ? | 8.2 | ? |
| E12 | ? | ? | ? | ? | ? | ? | 5.4 | ? | ? | 6.2 | 7.7 | 6.6 | ? | ? | ? |
| E13 | ? | ? | ? | 5.3 | ? | ? | ? | ? | ? | ? | 7.3 | ? | ? | ? | ? |
| E14 | ? | ? | ? | ? | 4.0 | ? | ? | ? | ? | ? | 7.0 | ? | ? | ? | ? |
| E15 | 5.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | 8.2 | ? | ? |
| E16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | ? | ? | ||
| E17 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | 7.5 | ? | ? | |||
| E18 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | 7.3 | ? | ? | |||
| E19 | ? | ? | ? | 4.4 | ? | ? | ? | ? | 5.6 | 7.3 | ? | ? | |||
| E20 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | 7.5 | ? | ? | |||
| E21 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 7.8 | ? | ? | |||
| E22 | ? | ? | ? | 4.4 | ? | ? | ? | ? | 5.2 | 7.0 | ? | ? | |||
| E23 | ? | ? | 2.8 | ? | ? | 5.4 | ? | ? | 6.2 | 6.6 | ? | ? | |||
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | |||
| E25 | ? | ? | ? | ? | ? | 4.8 | ? | ? | 6.0 | 7.2 | |||||
| E26 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | 6.0 | |||||
| E27 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 8.8 | |||||
| E28 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 7.8 | |||||
| E29 | ? | ? | ? | ? | ? | ? | ? | ? | 5.8 | 8.0 | |||||
| E30 | ? | ? | ? | ? | ? | ? | ? | ? | 6.2 | ||||||
| E31 | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ||||||
| E32 | ? | ? | ? | ? | ? | ? | ? | ? | 6.0 | ||||||
| E33 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
| E34 | ? | 2.3 | ? | ? | 6.0 | ? | ? | 5.4 | |||||||
| E35 | ? | ? | ? | ? | ? | ? | ? | 5.8 | |||||||
| E36 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| E37 | ? | ? | ? | ? | ? | ? | ? | ||||||||
| E38 | ? | ? | ? | ? | ? | ? | 5.6 | ||||||||
| E39 | ? | ? | ? | ? | ? | ? | 5.6 | ||||||||
| E40 | ? | ? | ? | ? | ? | ? | 5.8 | ||||||||
| E41 | ? | ? | ? | ? | ? | ? | 5.8 | ||||||||
| E42 | ? | ? | ? | 5.2 | ? | ? | 5.8 | ||||||||
| E43 | ? | ? | ? | ? | ? | ? | 6.2 | ||||||||
| E44 | ? | ? | ? | ? | ? | ? | 6.0 | ||||||||
| E45 | ? | ? | ? | ? | ? | ? | 6.0 | ||||||||
| E46 | ? | ? | ? | ? | ? | ? | ? | ||||||||
| E47 | ? | ? | ? | ? | ? | ? | |||||||||
| E48 | ? | ? | 6.6 | ? | ? | ? | |||||||||
| E49 | ? | ? | |||||||||||||
| AVG. | 5.1 | - | 5.8 | 3.9 | 4.4 | - | 5.3 | - | - | 5.8 | 7.6 | 6.4 | 7.8 | 8.6 | 7.8 |
Rating Distribution
1
2
3
4
5
6
7
8
9
10
Top Episodes
1

Episode #14.9
S14E9
2
Costa Del Sol
S11E27
3
Sue Ann & Sylvia
S11E5
Bottom Episodes
108
Comeback Kitchen
S4E34
109
Kitchen HQ Challenge: Breakfast Rapid Cook-Off
S4E23
110
Instant Restaurant - Round 1: Marc & Natalie
S1E4





